Usage Statistics for www.seventhsign.com

Summary Period: February 2012
Generated 01-Mar-2012 02:29 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 13820
Total Files 3555
Total Pages 10148
Total Visits 1821
Total kB Files 149333
Total kB In 0
Total kB Out 0
Total Unique Sites 1495
Total Unique URLs 514
Total Unique Referrers 450
Total Unique User Agents 572
. Avg Max
Hits per Hour 19 300
Hits per Day 476 1324
Files per Day 122 392
Pages per Day 349 1177
Visits per Day 62 90
kB Files per Day 5149 25283
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3555
Code 206 - Partial Content 1624
Code 301 - Moved Permanently 5867
Code 302 - Found 8
Code 304 - Not Modified 162
Code 404 - Not Found 2433
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 29
Code 503 - Service Unavailable 141

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227 1.64% 65 1.83% 105 1.03% 47 2.58% 93 6.22% 1446 0.97% 0 0.00% 0 0.00%
2 543 3.93% 107 3.01% 440 4.34% 90 4.94% 73 4.88% 2856 1.91% 0 0.00% 0 0.00%
3 622 4.50% 113 3.18% 488 4.81% 53 2.91% 80 5.35% 4108 2.75% 0 0.00% 0 0.00%
4 494 3.57% 150 4.22% 342 3.37% 54 2.97% 71 4.75% 3018 2.02% 0 0.00% 0 0.00%
5 828 5.99% 126 3.54% 671 6.61% 73 4.01% 69 4.62% 6660 4.46% 0 0.00% 0 0.00%
6 453 3.28% 59 1.66% 364 3.59% 62 3.40% 76 5.08% 4086 2.74% 0 0.00% 0 0.00%
7 696 5.04% 392 11.03% 557 5.49% 81 4.45% 75 5.02% 25283 16.93% 0 0.00% 0 0.00%
8 824 5.96% 99 2.78% 705 6.95% 73 4.01% 81 5.42% 4144 2.78% 0 0.00% 0 0.00%
9 1324 9.58% 152 4.28% 1177 11.60% 70 3.84% 70 4.68% 5279 3.54% 0 0.00% 0 0.00%
10 641 4.64% 101 2.84% 566 5.58% 64 3.51% 62 4.15% 3015 2.02% 0 0.00% 0 0.00%
11 658 4.76% 123 3.46% 560 5.52% 80 4.39% 77 5.15% 4749 3.18% 0 0.00% 0 0.00%
12 512 3.70% 255 7.17% 388 3.82% 62 3.40% 69 4.62% 6754 4.52% 0 0.00% 0 0.00%
13 208 1.51% 122 3.43% 81 0.80% 62 3.40% 63 4.21% 20004 13.40% 0 0.00% 0 0.00%
14 236 1.71% 103 2.90% 120 1.18% 66 3.62% 72 4.82% 4053 2.71% 0 0.00% 0 0.00%
15 561 4.06% 83 2.33% 467 4.60% 59 3.24% 64 4.28% 3292 2.20% 0 0.00% 0 0.00%
16 482 3.49% 77 2.17% 348 3.43% 69 3.79% 103 6.89% 2447 1.64% 0 0.00% 0 0.00%
17 593 4.29% 125 3.52% 451 4.44% 74 4.06% 74 4.95% 3815 2.55% 0 0.00% 0 0.00%
18 527 3.81% 77 2.17% 439 4.33% 75 4.12% 84 5.62% 3231 2.16% 0 0.00% 0 0.00%
19 684 4.95% 136 3.83% 536 5.28% 78 4.28% 76 5.08% 3839 2.57% 0 0.00% 0 0.00%
20 711 5.14% 157 4.42% 542 5.34% 63 3.46% 69 4.62% 4765 3.19% 0 0.00% 0 0.00%
21 236 1.71% 89 2.50% 136 1.34% 70 3.84% 73 4.88% 5026 3.37% 0 0.00% 0 0.00%
22 178 1.29% 86 2.42% 76 0.75% 48 2.64% 62 4.15% 5688 3.81% 0 0.00% 0 0.00%
23 158 1.14% 60 1.69% 72 0.71% 51 2.80% 76 5.08% 1937 1.30% 0 0.00% 0 0.00%
24 236 1.71% 125 3.52% 108 1.06% 60 3.29% 80 5.35% 4143 2.77% 0 0.00% 0 0.00%
25 230 1.66% 96 2.70% 80 0.79% 58 3.19% 85 5.69% 3462 2.32% 0 0.00% 0 0.00%
26 213 1.54% 111 3.12% 64 0.63% 38 2.09% 70 4.68% 3356 2.25% 0 0.00% 0 0.00%
27 199 1.44% 61 1.72% 82 0.81% 43 2.36% 74 4.95% 2173 1.46% 0 0.00% 0 0.00%
28 197 1.43% 93 2.62% 79 0.78% 45 2.47% 74 4.95% 2979 1.99% 0 0.00% 0 0.00%
29 349 2.53% 212 5.96% 104 1.02% 66 3.62% 86 5.75% 3726 2.50% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1022 7.40% 4 119 3.35% 28 827 8.15% 147 4273 2.86% 0 0 0.00% 0 0 0.00%
1 17 505 3.65% 4 129 3.63% 12 350 3.45% 115 3330 2.23% 0 0 0.00% 0 0 0.00%
2 18 538 3.89% 3 102 2.87% 11 341 3.36% 103 2993 2.00% 0 0 0.00% 0 0 0.00%
3 21 619 4.48% 4 121 3.40% 16 472 4.65% 652 18912 12.66% 0 0 0.00% 0 0 0.00%
4 17 509 3.68% 5 164 4.61% 9 286 2.82% 228 6620 4.43% 0 0 0.00% 0 0 0.00%
5 20 591 4.28% 7 231 6.50% 11 325 3.20% 209 6065 4.06% 0 0 0.00% 0 0 0.00%
6 21 635 4.59% 3 97 2.73% 17 505 4.98% 93 2695 1.80% 0 0 0.00% 0 0 0.00%
7 19 551 3.99% 5 154 4.33% 12 360 3.55% 168 4884 3.27% 0 0 0.00% 0 0 0.00%
8 18 548 3.97% 8 247 6.95% 10 305 3.01% 196 5687 3.81% 0 0 0.00% 0 0 0.00%
9 26 775 5.61% 2 83 2.33% 22 640 6.31% 89 2584 1.73% 0 0 0.00% 0 0 0.00%
10 15 453 3.28% 4 124 3.49% 11 324 3.19% 322 9336 6.25% 0 0 0.00% 0 0 0.00%
11 25 730 5.28% 11 341 9.59% 19 559 5.51% 429 12436 8.33% 0 0 0.00% 0 0 0.00%
12 18 536 3.88% 5 168 4.73% 14 412 4.06% 267 7731 5.18% 0 0 0.00% 0 0 0.00%
13 29 852 6.16% 6 196 5.51% 24 703 6.93% 386 11186 7.49% 0 0 0.00% 0 0 0.00%
14 17 511 3.70% 4 124 3.49% 13 381 3.75% 180 5222 3.50% 0 0 0.00% 0 0 0.00%
15 12 364 2.63% 3 99 2.78% 8 258 2.54% 102 2970 1.99% 0 0 0.00% 0 0 0.00%
16 17 520 3.76% 5 154 4.33% 12 375 3.70% 193 5599 3.75% 0 0 0.00% 0 0 0.00%
17 17 497 3.60% 3 111 3.12% 14 430 4.24% 98 2846 1.91% 0 0 0.00% 0 0 0.00%
18 17 509 3.68% 3 87 2.45% 14 433 4.27% 68 1973 1.32% 0 0 0.00% 0 0 0.00%
19 24 710 5.14% 7 215 6.05% 20 596 5.87% 380 11012 7.37% 0 0 0.00% 0 0 0.00%
20 17 499 3.61% 3 111 3.12% 13 380 3.74% 153 4428 2.97% 0 0 0.00% 0 0 0.00%
21 14 424 3.07% 4 128 3.60% 10 308 3.04% 152 4402 2.95% 0 0 0.00% 0 0 0.00%
22 15 441 3.19% 4 134 3.77% 9 282 2.78% 299 8658 5.80% 0 0 0.00% 0 0 0.00%
23 16 481 3.48% 4 116 3.26% 10 296 2.92% 120 3491 2.34% 0 0 0.00% 0 0 0.00%

Top 20 of 514 Total URLs
# Hits kB F kB In kB Out URL
1 1567 11.34% 860 0.58% 0 0.00% 0 0.00% /stats/ref_200511.html
2 844 6.11% 7792 5.22% 0 0.00% 0 0.00% /
3 273 1.98% 879 0.59% 0 0.00% 0 0.00% /wp-login.php
4 94 0.68% 12 0.01% 0 0.00% 0 0.00% /stats/search_200801.html
5 62 0.45% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
6 61 0.44% 5226 3.50% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 59 0.43% 4436 2.97% 0 0.00% 0 0.00% /stats/usage_200908.html
8 56 0.41% 155 0.10% 0 0.00% 0 0.00% /stats/ref_200408.html
9 54 0.39% 258 0.17% 0 0.00% 0 0.00% /stats/ref_200510.html
10 53 0.38% 1601 1.07% 0 0.00% 0 0.00% /wp-content/themes/seventhsigntheme/style.css
11 47 0.34% 294 0.20% 0 0.00% 0 0.00% /wp-content/themes/seventhsigntheme/script.js
12 40 0.29% 6443 4.31% 0 0.00% 0 0.00% /stats/usage_201202.html
13 30 0.22% 551 0.37% 0 0.00% 0 0.00% /stats/ref_201202.html
14 29 0.21% 1132 0.76% 0 0.00% 0 0.00% /stats/agent_201202.html
15 29 0.21% 883 0.59% 0 0.00% 0 0.00% /stats/url_201202.html
16 19 0.14% 943 0.63% 0 0.00% 0 0.00% /stats/usage_201004.html
17 13 0.09% 676 0.45% 0 0.00% 0 0.00% /stats/usage_200906.html
18 10 0.07% 161 0.11% 0 0.00% 0 0.00% /stats/url_200508.html
19 10 0.07% 135 0.09% 0 0.00% 0 0.00% /stats/usage_200901.html
20 9 0.07% 101 0.07% 0 0.00% 0 0.00% /stats/
View All URLs

Top 10 of 514 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.03% 17354 11.62% 0 0.00% 0 0.00% /Haunted-Final-400.flv
2 844 6.11% 7792 5.22% 0 0.00% 0 0.00% /
3 6 0.04% 7170 4.80% 0 0.00% 0 0.00% /stats/site_200804.html
4 40 0.29% 6443 4.31% 0 0.00% 0 0.00% /stats/usage_201202.html
5 4 0.03% 5781 3.87% 0 0.00% 0 0.00% /stats/site_200805.html
6 61 0.44% 5226 3.50% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 59 0.43% 4436 2.97% 0 0.00% 0 0.00% /stats/usage_200908.html
8 3 0.02% 2667 1.79% 0 0.00% 0 0.00% /stats/site_200811.html
9 2 0.01% 2419 1.62% 0 0.00% 0 0.00% /stats/site_200806.html
10 3 0.02% 1861 1.25% 0 0.00% 0 0.00% /stats/site_200807.html

Top 20 of 275 Total Entry Pages
# Hits Visits URL
1 844 6.11% 936 53.12% /
2 273 1.98% 85 4.82% /wp-login.php
3 62 0.45% 61 3.46% /wp-cron.php
4 94 0.68% 40 2.27% /stats/search_200801.html
5 30 0.22% 29 1.65% /stats/ref_201202.html
6 56 0.41% 28 1.59% /stats/ref_200408.html
7 1567 11.34% 25 1.42% /stats/ref_200511.html
8 40 0.29% 13 0.74% /stats/usage_201202.html
9 59 0.43% 12 0.68% /stats/usage_200908.html
10 10 0.07% 10 0.57% /stats/url_200508.html
11 29 0.21% 10 0.57% /stats/url_201202.html
12 13 0.09% 10 0.57% /stats/usage_200906.html
13 10 0.07% 8 0.45% /stats/usage_200901.html
14 9 0.07% 8 0.45% /stats/usage_200911.html
15 9 0.07% 8 0.45% /stats/usage_201001.html
16 29 0.21% 7 0.40% /stats/agent_201202.html
17 7 0.05% 7 0.40% /stats/search_200506.html
18 8 0.06% 7 0.40% /stats/usage_200503.html
19 7 0.05% 7 0.40% /stats/usage_200812.html
20 6 0.04% 6 0.34% /Haunted-final.html

Top 20 of 268 Total Exit Pages
# Hits Visits URL
1 844 6.11% 962 54.57% /
2 273 1.98% 85 4.82% /wp-login.php
3 62 0.45% 60 3.40% /wp-cron.php
4 94 0.68% 41 2.33% /stats/search_200801.html
5 40 0.29% 34 1.93% /stats/usage_201202.html
6 1567 11.34% 23 1.30% /stats/ref_200511.html
7 29 0.21% 14 0.79% /stats/agent_201202.html
8 13 0.09% 11 0.62% /stats/usage_200906.html
9 10 0.07% 10 0.57% /stats/url_200508.html
10 59 0.43% 9 0.51% /stats/usage_200908.html
11 56 0.41% 8 0.45% /stats/ref_200408.html
12 10 0.07% 8 0.45% /stats/usage_200901.html
13 9 0.07% 8 0.45% /stats/usage_201001.html
14 7 0.05% 7 0.40% /stats/search_200506.html
15 8 0.06% 7 0.40% /stats/usage_200503.html
16 8 0.06% 7 0.40% /stats/usage_200505.html
17 7 0.05% 7 0.40% /stats/usage_200812.html
18 9 0.07% 7 0.40% /stats/usage_200911.html
19 6 0.04% 6 0.34% /Haunted-final.html
20 9 0.07% 6 0.34% /stats/

Top 20 of 1495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2493 18.04% 10 0.28% 1699 1.14% 0 0.00% 0 0.00% 76 4.17% lasvegas-nv-datacenter.com
2 1984 14.36% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 23 1.26% 64-120-202-182.static.hostnoc.net
3 1564 11.32% 1564 43.99% 799 0.54% 0 0.00% 0 0.00% 22 1.21% gw-31.211.ru
4 476 3.44% 238 6.69% 0 0.00% 0 0.00% 0 0.00% 238 13.07% 059148242007.ctinets.com
5 305 2.21% 211 5.94% 29407 19.69% 0 0.00% 0 0.00% 121 6.64% crawl-66-249-69-107.googlebot.com
6 297 2.15% 0 0.00% 71 0.05% 0 0.00% 0 0.00% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
7 262 1.90% 236 6.64% 4940 3.31% 0 0.00% 0 0.00% 31 1.70% 178-137-16-47-lvv.broadband.kyivstar.net
8 253 1.83% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.05% dsdf-5d82df19.pool.mediaways.net
9 198 1.43% 0 0.00% 52 0.04% 0 0.00% 0 0.00% 1 0.05% dsdf-4d0a4089.pool.mediaways.net
10 162 1.17% 150 4.22% 631 0.42% 0 0.00% 0 0.00% 1 0.05% ns387194.ovh.net
11 136 0.98% 74 2.08% 10389 6.96% 0 0.00% 0 0.00% 56 3.08% 208.115.113.85
12 125 0.90% 43 1.21% 9383 6.28% 0 0.00% 0 0.00% 85 4.67% spider-95-108-249-29.yandex.com
13 117 0.85% 60 1.69% 10789 7.22% 0 0.00% 0 0.00% 52 2.86% 208-115-111-69-reverse.wowrack.com
14 95 0.69% 58 1.63% 3613 2.42% 0 0.00% 0 0.00% 58 3.19% crawl-66-249-67-138.googlebot.com
15 80 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.11% ernstk.xs4all.nl
16 74 0.54% 72 2.03% 1398 0.94% 0 0.00% 0 0.00% 1 0.05% 204.11.219.96
17 68 0.49% 64 1.80% 461 0.31% 0 0.00% 0 0.00% 0 0.00% imparser18.yandex.ru
18 65 0.47% 64 1.80% 225 0.15% 0 0.00% 0 0.00% 1 0.05% 95-27-150-49.broadband.corbina.ru
19 60 0.43% 60 1.69% 0 0.00% 0 0.00% 0 0.00% 59 3.24% thehosting123.com
20 56 0.41% 54 1.52% 197 0.13% 0 0.00% 0 0.00% 56 3.08% pool-78-29-15-137.is74.ru
View All Sites

Top 10 of 1495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 305 2.21% 211 5.94% 29407 19.69% 0 0.00% 0 0.00% 121 6.64% crawl-66-249-69-107.googlebot.com
2 117 0.85% 60 1.69% 10789 7.22% 0 0.00% 0 0.00% 52 2.86% 208-115-111-69-reverse.wowrack.com
3 136 0.98% 74 2.08% 10389 6.96% 0 0.00% 0 0.00% 56 3.08% 208.115.113.85
4 125 0.90% 43 1.21% 9383 6.28% 0 0.00% 0 0.00% 85 4.67% spider-95-108-249-29.yandex.com
5 262 1.90% 236 6.64% 4940 3.31% 0 0.00% 0 0.00% 31 1.70% 178-137-16-47-lvv.broadband.kyivstar.net
6 50 0.36% 46 1.29% 4457 2.98% 0 0.00% 0 0.00% 1 0.05% 38.107.179.206
7 50 0.36% 47 1.32% 3742 2.51% 0 0.00% 0 0.00% 2 0.11% 38.107.179.207
8 95 0.69% 58 1.63% 3613 2.42% 0 0.00% 0 0.00% 58 3.19% crawl-66-249-67-138.googlebot.com
9 49 0.35% 47 1.32% 3478 2.33% 0 0.00% 0 0.00% 1 0.05% 38.107.179.209
10 49 0.35% 48 1.35% 3246 2.17% 0 0.00% 0 0.00% 2 0.11% 38.107.179.208

Top 20 of 450 Total Referrers
# Hits Referrer
1 3379 24.45% - (Direct Request)
2 323 2.34% http://young-lesbian-sex.kisslesbian.net/
3 320 2.32% http://www.com-friend.com/
4 315 2.28% http://www.8thstreetlatinasass.com/8th-street-latinas-katie5.html
5 311 2.25% http://www.vintageclassicporn.net/retro-porn-tube/
6 304 2.20% http://www.gaypornpics4u.com/
7 297 2.15% http://girls.kisslesbian.net/
8 287 2.08% http://www.blackgirlyoung.com/
9 281 2.03% http://www.assparadepussy.com/
10 273 1.98% http://www.bigtitshugeasses.info/
11 267 1.93% http://thefiringline.com/forums/showthread.php
12 264 1.91% http://www.nudematuremilfs.info/
13 262 1.90% http://www.mr-big-dicks-hot-chicks.net/
14 256 1.85% http://please-bang-my-wife.net/
15 250 1.81% http://www.nakedcelebscity.com/
16 248 1.79% http://www.analpetiteass.com/
17 239 1.73% http://www.sexyyoungteens.info/tight-teens-pics/
18 237 1.71% http://www.8hotlatinas.com/
19 235 1.70% http://forum.haarpoint.net/
20 204 1.48% http://ultrbuy.atwebpages.com/1-124402.html
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 40.91% seventhsign
2 4 18.18% seventh sign
3 4 18.18% seventh sign band
4 2 9.09% http://www.seventhsign.com/
5 1 4.55% seventhsign band
6 1 4.55% seventhsign.com
7 1 4.55% www.seventhsign.com

Top 20 of 572 Total User Agents
# Hits User Agent
1 4605 33.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1616 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 654 4.73% Netscape 6.0; WinNT6.1
4 478 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 294 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 253 1.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 247 1.79% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 189 1.37% Sosospider+(+http://help.soso.com/webspider.htm)
9 180 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 162 1.17% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
11 158 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 149 1.08% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 139 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 136 0.98% Internet Explorer 8.0; WinXP
15 134 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
16 118 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
17 95 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
18 88 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
19 84 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
20 78 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
View All User Agents

Usage by Location for February 2012

Top 88 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 4748 34.36% 1198 33.70% 71438 47.84% 0 0.00% 0 0.00% US Commercial
2 4443 32.15% 965 27.14% 19668 13.17% 0 0.00% 0 0.00% Network
3 1886 13.65% 1772 49.85% 1914 1.28% 0 0.00% 0 0.00% Russian Federation
4 839 6.07% 547 15.39% 32981 22.09% 0 0.00% 0 0.00% United States
5 612 4.43% 248 6.98% 11024 7.38% 0 0.00% 0 0.00% China
6 124 0.90% 70 1.97% 1386 0.93% 0 0.00% 0 0.00% Italy
7 124 0.90% 31 0.87% 812 0.54% 0 0.00% 0 0.00% Netherlands
8 67 0.48% 15 0.42% 29 0.02% 0 0.00% 0 0.00% Brazil
9 66 0.48% 12 0.34% 782 0.52% 0 0.00% 0 0.00% Germany
10 65 0.47% 15 0.42% 303 0.20% 0 0.00% 0 0.00% France
11 62 0.45% 35 0.98% 1218 0.82% 0 0.00% 0 0.00% Mexico
12 60 0.43% 22 0.62% 431 0.29% 0 0.00% 0 0.00% Poland
13 54 0.39% 16 0.45% 308 0.21% 0 0.00% 0 0.00% Japan
14 50 0.36% 23 0.65% 2157 1.44% 0 0.00% 0 0.00% Non-Profit Organization
15 46 0.33% 4 0.11% 195 0.13% 0 0.00% 0 0.00% Canada
16 34 0.25% 7 0.20% 135 0.09% 0 0.00% 0 0.00% Argentina
17 30 0.22% 12 0.34% 166 0.11% 0 0.00% 0 0.00% Lithuania
18 27 0.20% 23 0.65% 810 0.54% 0 0.00% 0 0.00% Colombia
19 22 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
20 22 0.16% 14 0.39% 200 0.13% 0 0.00% 0 0.00% Romania
21 21 0.15% 2 0.06% 14 0.01% 0 0.00% 0 0.00% Ukraine
22 20 0.14% 9 0.25% 109 0.07% 0 0.00% 0 0.00% Czech Republic
23 19 0.14% 12 0.34% 58 0.04% 0 0.00% 0 0.00% Indonesia
24 19 0.14% 12 0.34% 641 0.43% 0 0.00% 0 0.00% Peru
25 18 0.13% 1 0.03% 14 0.01% 0 0.00% 0 0.00% United Kingdom
26 17 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
27 16 0.12% 7 0.20% 195 0.13% 0 0.00% 0 0.00% India
28 16 0.12% 2 0.06% 37 0.02% 0 0.00% 0 0.00% Seychelles
29 14 0.10% 9 0.25% 111 0.07% 0 0.00% 0 0.00% Great Britain (UK)
30 13 0.09% 1 0.03% 60 0.04% 0 0.00% 0 0.00% US Educational
31 13 0.09% 12 0.34% 55 0.04% 0 0.00% 0 0.00% Latvia
32 11 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Morocco
33 10 0.07% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Chile
34 9 0.07% 2 0.06% 28 0.02% 0 0.00% 0 0.00% Austria
35 9 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
36 9 0.07% 6 0.17% 363 0.24% 0 0.00% 0 0.00% Spain
37 9 0.07% 2 0.06% 28 0.02% 0 0.00% 0 0.00% Finland
38 9 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
39 9 0.07% 3 0.08% 88 0.06% 0 0.00% 0 0.00% Norway
40 8 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
41 8 0.06% 7 0.20% 366 0.25% 0 0.00% 0 0.00% Puerto Rico
42 7 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
43 7 0.05% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Korea (South)
44 7 0.05% 4 0.11% 33 0.02% 0 0.00% 0 0.00% Pakistan
45 7 0.05% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Turkey
46 6 0.04% 5 0.14% 256 0.17% 0 0.00% 0 0.00% Old style Arpanet (arpa)
47 6 0.04% 6 0.17% 0 0.00% 0 0.00% 0 0.00% Cambodia
48 6 0.04% 2 0.06% 29 0.02% 0 0.00% 0 0.00% Portugal
49 6 0.04% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
50 6 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
51 6 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tajikistan
52 5 0.04% 2 0.06% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
53 5 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
54 5 0.04% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Ireland
55 5 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
56 4 0.03% 3 0.08% 58 0.04% 0 0.00% 0 0.00% Egypt
57 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
58 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Guatemala
59 4 0.03% 4 0.11% 0 0.00% 0 0.00% 0 0.00% Kenya
60 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
61 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
62 4 0.03% 3 0.08% 135 0.09% 0 0.00% 0 0.00% Venezuela
63 3 0.02% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Belgium
64 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
65 3 0.02% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Iran
66 3 0.02% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Lebanon
67 3 0.02% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Mozambique
68 3 0.02% 3 0.08% 0 0.00% 0 0.00% 0 0.00% Thailand
69 3 0.02% 1 0.03% 60 0.04% 0 0.00% 0 0.00% South Africa
70 2 0.01% 1 0.03% 60 0.04% 0 0.00% 0 0.00% US Government
71 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% US Military
72 2 0.01% 1 0.03% 60 0.04% 0 0.00% 0 0.00% United Arab Emirates
73 2 0.01% 2 0.06% 0 0.00% 0 0.00% 0 0.00% Bangladesh
74 2 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
75 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Algeria
76 2 0.01% 2 0.06% 16 0.01% 0 0.00% 0 0.00% Moldova
77 2 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Nigeria
78 2 0.01% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Philippines
79 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tuvalu
80 1 0.01% 1 0.03% 19 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
81 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Costa Rica
82 1 0.01% 1 0.03% 31 0.02% 0 0.00% 0 0.00% Dominican Republic
83 1 0.01% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Ecuador
84 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Faroe Islands
85 1 0.01% 1 0.03% 17 0.01% 0 0.00% 0 0.00% Honduras
86 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
87 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
88 1 0.01% 1 0.03% 60 0.04% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01