Usage Statistics for www.seventhsign.com

Summary Period: May 2010
Generated 01-Jun-2010 13:45 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19727
Total Files 16899
Total Pages 15648
Total Visits 1931
Total KBytes 152843
Total Unique Sites 2490
Total Unique URLs 390
Total Unique Referrers 1375
Total Unique User Agents 518
. Avg Max
Hits per Hour 26 4159
Hits per Day 636 5585
Files per Day 545 5553
Pages per Day 504 5535
Visits per Day 62 224
KBytes per Day 4930 33889
Hits by Response Code
Code 200 - OK 16899
Code 206 - Partial Content 352
Code 301 - Moved Permanently 2
Code 302 - Found 15
Code 304 - Not Modified 1184
Code 404 - Not Found 1275

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 234 1.19% 139 0.82% 160 1.02% 92 4.76% 36 1.45% 1909 1.25%
2 622 3.15% 485 2.87% 560 3.58% 224 11.60% 44 1.77% 2168 1.42%
3 331 1.68% 224 1.33% 268 1.71% 112 5.80% 29 1.16% 1675 1.10%
4 1193 6.05% 922 5.46% 159 1.02% 35 1.81% 745 29.92% 33889 22.17%
5 519 2.63% 418 2.47% 117 0.75% 48 2.49% 349 14.02% 15045 9.84%
6 391 1.98% 256 1.51% 97 0.62% 37 1.92% 238 9.56% 9086 5.94%
7 400 2.03% 205 1.21% 250 1.60% 41 2.12% 115 4.62% 4734 3.10%
8 663 3.36% 571 3.38% 551 3.52% 62 3.21% 87 3.49% 4934 3.23%
9 382 1.94% 324 1.92% 284 1.81% 48 2.49% 83 3.33% 5476 3.58%
10 181 0.92% 83 0.49% 94 0.60% 50 2.59% 60 2.41% 2945 1.93%
11 238 1.21% 142 0.84% 142 0.91% 49 2.54% 55 2.21% 2751 1.80%
12 247 1.25% 171 1.01% 159 1.02% 51 2.64% 65 2.61% 5125 3.35%
13 223 1.13% 169 1.00% 140 0.89% 42 2.18% 58 2.33% 3357 2.20%
14 826 4.19% 752 4.45% 741 4.74% 81 4.19% 66 2.65% 3407 2.23%
15 685 3.47% 619 3.66% 607 3.88% 74 3.83% 60 2.41% 2949 1.93%
16 864 4.38% 833 4.93% 795 5.08% 128 6.63% 73 2.93% 3535 2.31%
17 1080 5.47% 956 5.66% 1031 6.59% 66 3.42% 59 2.37% 3051 2.00%
18 1020 5.17% 876 5.18% 854 5.46% 74 3.83% 125 5.02% 5678 3.71%
19 444 2.25% 386 2.28% 365 2.33% 66 3.42% 69 2.77% 4351 2.85%
20 214 1.08% 142 0.84% 145 0.93% 47 2.43% 52 2.09% 4398 2.88%
21 297 1.51% 188 1.11% 195 1.25% 47 2.43% 80 3.21% 4144 2.71%
22 362 1.84% 300 1.78% 220 1.41% 38 1.97% 115 4.62% 5115 3.35%
23 423 2.14% 364 2.15% 359 2.29% 49 2.54% 52 2.09% 1906 1.25%
24 148 0.75% 82 0.49% 97 0.62% 38 1.97% 35 1.41% 1690 1.11%
25 338 1.71% 277 1.64% 260 1.66% 56 2.90% 63 2.53% 1929 1.26%
26 554 2.81% 388 2.30% 463 2.96% 118 6.11% 75 3.01% 3186 2.08%
27 426 2.16% 352 2.08% 357 2.28% 55 2.85% 58 2.33% 2146 1.40%
28 172 0.87% 125 0.74% 97 0.62% 34 1.76% 56 2.25% 2635 1.72%
29 301 1.53% 272 1.61% 245 1.57% 23 1.19% 49 1.97% 2432 1.59%
30 5585 28.31% 5553 32.86% 5535 35.37% 34 1.76% 47 1.89% 5648 3.70%
31 364 1.85% 325 1.92% 301 1.92% 29 1.50% 44 1.77% 1553 1.02%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 2.67% 14 449 2.66% 11 349 2.23% 198 6139 4.02%
1 13 406 2.06% 11 345 2.04% 8 253 1.62% 199 6171 4.04%
2 36 1120 5.68% 32 1010 5.98% 26 810 5.18% 336 10419 6.82%
3 30 952 4.83% 22 711 4.21% 19 618 3.95% 327 10146 6.64%
4 24 762 3.86% 15 487 2.88% 14 457 2.92% 319 9879 6.46%
5 19 589 2.99% 14 458 2.71% 10 329 2.10% 282 8742 5.72%
6 22 708 3.59% 17 530 3.14% 14 442 2.82% 254 7874 5.15%
7 31 983 4.98% 28 872 5.16% 25 795 5.08% 237 7355 4.81%
8 19 589 2.99% 15 487 2.88% 14 441 2.82% 247 7647 5.00%
9 16 496 2.51% 11 371 2.20% 11 356 2.28% 135 4195 2.74%
10 15 475 2.41% 11 364 2.15% 10 340 2.17% 215 6659 4.36%
11 15 487 2.47% 11 367 2.17% 10 334 2.13% 167 5188 3.39%
12 15 471 2.39% 11 351 2.08% 11 353 2.26% 110 3415 2.23%
13 23 722 3.66% 20 628 3.72% 19 604 3.86% 123 3800 2.49%
14 9 294 1.49% 6 200 1.18% 6 187 1.20% 139 4322 2.83%
15 15 484 2.45% 12 402 2.38% 12 381 2.43% 122 3788 2.48%
16 10 339 1.72% 8 258 1.53% 7 227 1.45% 129 3984 2.61%
17 20 635 3.22% 14 438 2.59% 16 521 3.33% 110 3403 2.23%
18 19 597 3.03% 15 486 2.88% 14 464 2.97% 257 7952 5.20%
19 21 652 3.31% 18 565 3.34% 17 533 3.41% 135 4191 2.74%
20 16 514 2.61% 13 411 2.43% 11 362 2.31% 179 5543 3.63%
21 148 4591 23.27% 145 4512 26.70% 144 4465 28.53% 286 8880 5.81%
22 56 1741 8.83% 53 1666 9.86% 51 1601 10.23% 205 6348 4.15%
23 19 593 3.01% 17 531 3.14% 13 426 2.72% 219 6803 4.45%

Top 20 of 390 Total URLs
# Hits KBytes URL
1 12075 61.21% 8372 5.48% /
2 2713 13.75% 96286 63.00% /bfg9000.jpg
3 1863 9.44% 1295 0.85% /index
4 85 0.43% 4240 2.77% /Surprise.jpg
5 46 0.23% 5527 3.62% /stats/usage_201005.html
6 40 0.20% 1952 1.28% /stats/usage_200802.html
7 30 0.15% 1719 1.12% /seventhsign logo bw.jpg
8 25 0.13% 2076 1.36% /stats/usage_200505.html
9 24 0.12% 1217 0.80% /David Stabley_resume.pdf
10 24 0.12% 341 0.22% /pengi-birthday.jpg
11 23 0.12% 607 0.40% /stats/agent_201005.html
12 23 0.12% 406 0.27% /stats/url_201005.html
13 22 0.11% 1138 0.74% /stats/ref_201005.html
14 22 0.11% 2158 1.41% /stats/usage_200503.html
15 20 0.10% 204 0.13% /stats/ref_200511.html
16 16 0.08% 54 0.04% /stats/ref_200411.html
17 13 0.07% 129 0.08% /stats/
18 13 0.07% 4 0.00% /stats/search_200505.html
19 12 0.06% 6 0.00% /Haunted-final.html
20 12 0.06% 29 0.02% /stats/ref_200501.html
View All URLs

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 2713 13.75% 96286 63.00% /bfg9000.jpg
2 12075 61.21% 8372 5.48% /
3 46 0.23% 5527 3.62% /stats/usage_201005.html
4 85 0.43% 4240 2.77% /Surprise.jpg
5 4 0.02% 2163 1.42% /stats/site_200804.html
6 22 0.11% 2158 1.41% /stats/usage_200503.html
7 25 0.13% 2076 1.36% /stats/usage_200505.html
8 40 0.20% 1952 1.28% /stats/usage_200802.html
9 6 0.03% 1866 1.22% /stats/site_200707.html
10 30 0.15% 1719 1.12% /seventhsign logo bw.jpg

Top 20 of 296 Total Entry Pages
# Hits Visits URL
1 12075 61.21% 1019 54.67% /
2 1863 9.44% 52 2.79% /index
3 46 0.23% 24 1.29% /stats/usage_201005.html
4 22 0.11% 21 1.13% /stats/ref_201005.html
5 22 0.11% 17 0.91% /stats/usage_200503.html
6 25 0.13% 17 0.91% /stats/usage_200505.html
7 20 0.10% 13 0.70% /stats/ref_200511.html
8 40 0.20% 11 0.59% /stats/usage_200802.html
9 13 0.07% 9 0.48% /stats/
10 12 0.06% 8 0.43% /Haunted-final.html
11 12 0.06% 8 0.43% /stats/ref_200501.html
12 10 0.05% 8 0.43% /stats/usage_200502.html
13 11 0.06% 7 0.38% /stats/ref_200502.html
14 11 0.06% 7 0.38% /stats/ref_200611.html
15 11 0.06% 7 0.38% /stats/ref_200807.html
16 13 0.07% 7 0.38% /stats/search_200505.html
17 8 0.04% 7 0.38% /stats/search_200807.html
18 9 0.05% 7 0.38% /stats/site_200310.html
19 9 0.05% 7 0.38% /stats/usage_200909.html
20 9 0.05% 6 0.32% /stats/agent_200909.html

Top 20 of 298 Total Exit Pages
# Hits Visits URL
1 12075 61.21% 1019 54.70% /
2 1863 9.44% 54 2.90% /index
3 46 0.23% 38 2.04% /stats/usage_201005.html
4 22 0.11% 18 0.97% /stats/usage_200503.html
5 20 0.10% 17 0.91% /stats/ref_200511.html
6 25 0.13% 17 0.91% /stats/usage_200505.html
7 40 0.20% 10 0.54% /stats/usage_200802.html
8 12 0.06% 9 0.48% /Haunted-final.html
9 13 0.07% 9 0.48% /stats/
10 23 0.12% 8 0.43% /stats/agent_201005.html
11 12 0.06% 8 0.43% /stats/ref_200501.html
12 11 0.06% 8 0.43% /stats/ref_200502.html
13 9 0.05% 8 0.43% /stats/site_200310.html
14 8 0.04% 7 0.38% /stats/search_200807.html
15 7 0.04% 7 0.38% /stats/url_200608.html
16 10 0.05% 7 0.38% /stats/usage_200502.html
17 7 0.04% 6 0.32% /stats/ref_200401.html
18 11 0.06% 6 0.32% /stats/ref_200410.html
19 9 0.05% 6 0.32% /stats/ref_200509.html
20 11 0.06% 6 0.32% /stats/ref_200611.html

Top 20 of 2490 Total Sites
# Hits Files KBytes Visits Hostname
1 5400 27.37% 5400 31.95% 3755 2.46% 1 0.05% ernstk.xs4all.nl
2 1502 7.61% 80 0.47% 6869 4.49% 384 19.89% spider49.yandex.ru
3 608 3.08% 608 3.60% 423 0.28% 54 2.80% 647760.ds.nac.net
4 505 2.56% 505 2.99% 351 0.23% 38 1.97% 178553.ds.nac.net
5 475 2.41% 475 2.81% 330 0.22% 60 3.11% zestservers.com
6 373 1.89% 174 1.03% 9397 6.15% 165 8.54% crawl-66-249-69-211.googlebot.com
7 335 1.70% 244 1.44% 11410 7.47% 210 10.88% b3091345.crawl.yahoo.net
8 320 1.62% 320 1.89% 222 0.15% 19 0.98% 188.92.77.17
9 320 1.62% 320 1.89% 222 0.15% 19 0.98% 188.92.77.18
10 316 1.60% 316 1.87% 220 0.14% 19 0.98% 188.92.77.14
11 312 1.58% 312 1.85% 217 0.14% 19 0.98% 188.92.77.19
12 311 1.58% 311 1.84% 216 0.14% 19 0.98% 188.92.77.15
13 310 1.57% 310 1.83% 216 0.14% 19 0.98% 188.92.77.16
14 310 1.57% 310 1.83% 216 0.14% 19 0.98% 188.92.77.20
15 309 1.57% 309 1.83% 215 0.14% 19 0.98% 188.92.77.13
16 304 1.54% 304 1.80% 211 0.14% 19 0.98% 188.92.77.21
17 262 1.33% 262 1.55% 317 0.21% 2 0.10% pd4b9ec2b.dip.t-dialin.net
18 258 1.31% 258 1.53% 179 0.12% 85 4.40% 204.14.110.100
19 252 1.28% 252 1.49% 175 0.11% 86 4.45% plesk4.amhosting.com
20 251 1.27% 251 1.49% 175 0.11% 1 0.05% pd4b9e456.dip.t-dialin.net
View All Sites

Top 10 of 2490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 1.70% 244 1.44% 11410 7.47% 210 10.88% b3091345.crawl.yahoo.net
2 373 1.89% 174 1.03% 9397 6.15% 165 8.54% crawl-66-249-69-211.googlebot.com
3 1502 7.61% 80 0.47% 6869 4.49% 384 19.89% spider49.yandex.ru
4 5400 27.37% 5400 31.95% 3755 2.46% 1 0.05% ernstk.xs4all.nl
5 22 0.11% 22 0.13% 2911 1.90% 18 0.93% app1.adgooroo.com
6 16 0.08% 8 0.05% 1017 0.67% 8 0.41% 96.31.166.228
7 7 0.04% 7 0.04% 587 0.38% 0 0.00% c-24-35-56-109.customer.broadstripe.net
8 14 0.07% 14 0.08% 534 0.35% 0 0.00% clt-84-32-252-237.vdnet.lt
9 608 3.08% 608 3.60% 423 0.28% 54 2.80% 647760.ds.nac.net
10 11 0.06% 11 0.07% 420 0.27% 0 0.00% 0xbcb11187.bynqu1.dynamic.dsl.tele.dk

Top 20 of 1375 Total Referrers
# Hits Referrer
1 3194 16.19% - (Direct Request)
2 2700 13.69% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 2700 13.69% http://www.mortgage-plus-loan.com
4 1782 9.03% http://forums.bit-tech.net/showthread.php
5 239 1.21% http://www.drack.info/uss_patriot_1/Trek_8_Poster.htm
6 239 1.21% http://www.drack.info/whitedove_525/luckyliz/fastforward/fastforward14.html
7 239 1.21% http://www.drack.info/willow1d/nainfo.html
8 239 1.21% http://www.drack.info/womenofgotham/Shiva.htm
9 239 1.21% http://www.hadud.cz.cc/denmasmarto/arsip64.htm
10 239 1.21% http://www.hadud.cz.cc/yoga762002/20sifat.html
11 239 1.21% http://www.klas.cz.cc/falconprss/commdecn.html
12 205 1.04% http://www.drack.info/sydney2000pins/sponso41.html
13 185 0.94% http://forumserver.twoplustwo.com/54/poker-beats-brags-variance/how-i-became-successful-underaged-pokerplayer-i-should-fit-two-
14 148 0.75% http://black-flirt-skirt.provintech-intl.com/
15 148 0.75% http://cuernavaca-dating.citywidefundinginc.com/
16 148 0.75% http://dangers-of-dating-iraqui-women.witchhunteronline.com/
17 148 0.75% http://date-ideas-in-worcester.baslog.com/
18 148 0.75% http://faith-based-dating.genfireins.com/
19 148 0.75% http://flirt-at-gym.unclaimed-asset.com/
20 148 0.75% http://i-m-a-flirt-r-kelly.in3000.com/
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 7 50.00% seventhsign
2 4 28.57% seventh sign
3 1 7.14% google.hu images.lesbianorgy
4 1 7.14% seventh sign.gr
5 1 7.14% the seventh sign

Top 20 of 518 Total User Agents
# Hits User Agent
1 5407 27.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2812 14.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1879 9.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1502 7.61% Yandex/1.01.001 (compatible; Win16; I)
5 983 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 909 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 508 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 452 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 379 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 263 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 257 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 254 1.29% Netscape 6.0; WinNT6.1
13 235 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
14 201 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.3) G
15 200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://upf
16 192 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
17 185 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
18 131 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
19 126 0.64% Yandex/1.01.001 (compatible; Win16; H)
20 113 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
View All User Agents

Usage by Country for May 2010

Top 65 of 65 Total Countries
# Hits Files KBytes Country
1 5485 27.80% 5473 32.39% 6600 4.32% Netherlands
2 4867 24.67% 4613 27.30% 47983 31.39% Network
3 3848 19.51% 3745 22.16% 18820 12.31% Unresolved/Unknown
4 2561 12.98% 2090 12.37% 40814 26.70% US Commercial
5 1689 8.56% 225 1.33% 9098 5.95% Russian Federation
6 334 1.69% 329 1.95% 1356 0.89% Germany
7 220 1.12% 165 0.98% 6320 4.13% United Kingdom
8 68 0.34% 62 0.37% 2362 1.55% Australia
9 60 0.30% 52 0.31% 1492 0.98% Canada
10 42 0.21% 40 0.24% 1516 0.99% US Educational
11 34 0.17% 33 0.20% 1208 0.79% Denmark
12 31 0.16% 30 0.18% 1244 0.81% Belgium
13 30 0.15% 24 0.14% 1016 0.66% Brazil
14 26 0.13% 8 0.05% 288 0.19% Argentina
15 25 0.13% 15 0.09% 595 0.39% Norway
16 22 0.11% 12 0.07% 194 0.13% Japan
17 22 0.11% 21 0.12% 763 0.50% Mexico
18 21 0.11% 20 0.12% 746 0.49% Finland
19 21 0.11% 16 0.09% 611 0.40% Italy
20 19 0.10% 14 0.08% 534 0.35% Austria
21 19 0.10% 19 0.11% 724 0.47% Poland
22 18 0.09% 18 0.11% 687 0.45% Lithuania
23 17 0.09% 15 0.09% 572 0.37% South Africa
24 16 0.08% 9 0.05% 343 0.22% US Government
25 16 0.08% 15 0.09% 605 0.40% Sweden
26 15 0.08% 11 0.07% 233 0.15% Non-Profit Organization
27 14 0.07% 10 0.06% 365 0.24% Greece
28 13 0.07% 13 0.08% 496 0.32% Hungary
29 13 0.07% 13 0.08% 481 0.31% New Zealand (Aotearoa)
30 12 0.06% 12 0.07% 449 0.29% US Military
31 12 0.06% 10 0.06% 382 0.25% Portugal
32 11 0.06% 11 0.07% 401 0.26% Thailand
33 11 0.06% 9 0.05% 343 0.22% United States
34 10 0.05% 7 0.04% 267 0.17% France
35 10 0.05% 8 0.05% 289 0.19% Croatia (Hrvatska)
36 10 0.05% 7 0.04% 218 0.14% Indonesia
37 8 0.04% 4 0.02% 3 0.00% Seychelles
38 8 0.04% 8 0.05% 305 0.20% Singapore
39 7 0.04% 5 0.03% 191 0.12% Switzerland
40 6 0.03% 5 0.03% 191 0.12% Old style Arpanet (arpa)
41 5 0.03% 5 0.03% 191 0.12% Estonia
42 5 0.03% 5 0.03% 156 0.10% Malaysia
43 5 0.03% 5 0.03% 191 0.12% Romania
44 5 0.03% 5 0.03% 78 0.05% Slovak Republic
45 4 0.02% 4 0.02% 153 0.10% Ireland
46 4 0.02% 4 0.02% 44 0.03% Turkey
47 3 0.02% 3 0.02% 77 0.05% India
48 3 0.02% 3 0.02% 80 0.05% Paraguay
49 3 0.02% 3 0.02% 114 0.07% Taiwan
50 2 0.01% 2 0.01% 136 0.09% Colombia
51 2 0.01% 2 0.01% 76 0.05% Spain
52 2 0.01% 1 0.01% 38 0.02% Guatemala
53 1 0.01% 1 0.01% 21 0.01% Bulgaria
54 1 0.01% 1 0.01% 38 0.02% Brunei Darussalam
55 1 0.01% 1 0.01% 38 0.02% Chile
56 1 0.01% 1 0.01% 38 0.02% China
57 1 0.01% 1 0.01% 38 0.02% Cyprus
58 1 0.01% 1 0.01% 38 0.02% Czech Republic
59 1 0.01% 1 0.01% 38 0.02% Israel
60 1 0.01% 1 0.01% 38 0.02% Iceland
61 1 0.01% 1 0.01% 38 0.02% Lebanon
62 1 0.01% 1 0.01% 38 0.02% Pakistan
63 1 0.01% 1 0.01% 1 0.00% USSR (former)
64 1 0.01% 1 0.01% 1 0.00% Ukraine
65 1 0.01% 1 0.01% 38 0.02% Viet Nam


Generated by Webalizer Version 2.01