Usage Statistics for www.seventhsign.com

Summary Period: December 2009
Generated 01-Jan-2010 14:03 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 9812
Total Files 8885
Total Pages 8335
Total Visits 3828
Total KBytes 75350
Total Unique Sites 1400
Total Unique URLs 259
Total Unique Referrers 4265
Total Unique User Agents 433
. Avg Max
Hits per Hour 13 58
Hits per Day 316 665
Files per Day 286 609
Pages per Day 268 584
Visits per Day 123 233
KBytes per Day 2431 10222
Hits by Response Code
Code 200 - OK 8885
Code 206 - Partial Content 38
Code 302 - Found 15
Code 304 - Not Modified 306
Code 404 - Not Found 566
Code 416 - Requested Range Not Satisfiable 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 347 3.54% 316 3.56% 314 3.77% 134 3.50% 43 3.07% 1000 1.33%
2 665 6.78% 609 6.85% 584 7.01% 212 5.54% 52 3.71% 10222 13.57%
3 603 6.15% 572 6.44% 555 6.66% 134 3.50% 45 3.21% 1590 2.11%
4 458 4.67% 429 4.83% 421 5.05% 206 5.38% 51 3.64% 1349 1.79%
5 496 5.06% 470 5.29% 458 5.49% 212 5.54% 49 3.50% 5805 7.70%
6 285 2.90% 246 2.77% 240 2.88% 105 2.74% 50 3.57% 2310 3.07%
7 272 2.77% 240 2.70% 229 2.75% 84 2.19% 45 3.21% 1480 1.96%
8 198 2.02% 170 1.91% 132 1.58% 60 1.57% 67 4.79% 2102 2.79%
9 147 1.50% 99 1.11% 80 0.96% 58 1.52% 62 4.43% 2194 2.91%
10 202 2.06% 173 1.95% 159 1.91% 76 1.99% 49 3.50% 1277 1.70%
11 525 5.35% 504 5.67% 476 5.71% 68 1.78% 57 4.07% 1775 2.36%
12 301 3.07% 258 2.90% 271 3.25% 44 1.15% 36 2.57% 1373 1.82%
13 142 1.45% 118 1.33% 112 1.34% 45 1.18% 35 2.50% 892 1.18%
14 212 2.16% 193 2.17% 181 2.17% 105 2.74% 43 3.07% 1833 2.43%
15 277 2.82% 254 2.86% 239 2.87% 153 4.00% 54 3.86% 1204 1.60%
16 420 4.28% 400 4.50% 382 4.58% 182 4.75% 50 3.57% 1562 2.07%
17 287 2.92% 260 2.93% 250 3.00% 133 3.47% 39 2.79% 1651 2.19%
18 271 2.76% 244 2.75% 225 2.70% 180 4.70% 48 3.43% 1825 2.42%
19 319 3.25% 255 2.87% 241 2.89% 176 4.60% 52 3.71% 3482 4.62%
20 307 3.13% 289 3.25% 272 3.26% 153 4.00% 43 3.07% 1634 2.17%
21 438 4.46% 421 4.74% 413 4.96% 137 3.58% 46 3.29% 2728 3.62%
22 298 3.04% 268 3.02% 234 2.81% 146 3.81% 69 4.93% 3225 4.28%
23 259 2.64% 232 2.61% 112 1.34% 73 1.91% 138 9.86% 5786 7.68%
24 189 1.93% 164 1.85% 135 1.62% 37 0.97% 53 3.79% 3009 3.99%
25 186 1.90% 168 1.89% 128 1.54% 25 0.65% 57 4.07% 2666 3.54%
26 254 2.59% 238 2.68% 228 2.74% 22 0.57% 25 1.79% 1471 1.95%
27 166 1.69% 141 1.59% 126 1.51% 93 2.43% 103 7.36% 1784 2.37%
28 230 2.34% 205 2.31% 200 2.40% 175 4.57% 142 10.14% 1215 1.61%
29 274 2.79% 237 2.67% 242 2.90% 203 5.30% 162 11.57% 2113 2.80%
30 364 3.71% 318 3.58% 316 3.79% 233 6.09% 169 12.07% 2617 3.47%
31 420 4.28% 394 4.43% 380 4.56% 196 5.12% 158 11.29% 2174 2.89%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 452 4.61% 13 411 4.63% 11 370 4.44% 84 2596 3.44%
1 14 453 4.62% 13 410 4.61% 12 374 4.49% 81 2496 3.31%
2 14 438 4.46% 12 384 4.32% 11 341 4.09% 148 4591 6.09%
3 11 355 3.62% 10 328 3.69% 9 299 3.59% 126 3900 5.18%
4 10 335 3.41% 9 300 3.38% 9 283 3.40% 64 1972 2.62%
5 10 334 3.40% 10 312 3.51% 9 280 3.36% 63 1941 2.58%
6 13 426 4.34% 12 392 4.41% 12 373 4.48% 89 2753 3.65%
7 15 486 4.95% 12 386 4.34% 12 390 4.68% 101 3125 4.15%
8 12 380 3.87% 11 356 4.01% 10 331 3.97% 77 2401 3.19%
9 11 368 3.75% 10 338 3.80% 9 305 3.66% 72 2229 2.96%
10 14 438 4.46% 12 388 4.37% 11 346 4.15% 125 3888 5.16%
11 12 372 3.79% 11 350 3.94% 10 310 3.72% 80 2467 3.27%
12 12 380 3.87% 11 357 4.02% 10 327 3.92% 126 3891 5.16%
13 11 369 3.76% 10 327 3.68% 9 300 3.60% 68 2097 2.78%
14 11 365 3.72% 10 340 3.83% 10 333 4.00% 65 2010 2.67%
15 10 337 3.43% 10 312 3.51% 9 295 3.54% 76 2360 3.13%
16 11 352 3.59% 10 331 3.73% 10 319 3.83% 45 1389 1.84%
17 12 381 3.88% 10 339 3.82% 10 322 3.86% 245 7589 10.07%
18 11 359 3.66% 10 326 3.67% 10 318 3.82% 58 1789 2.37%
19 17 536 5.46% 16 501 5.64% 16 498 5.97% 336 10404 13.81%
20 14 446 4.55% 13 406 4.57% 12 393 4.72% 53 1634 2.17%
21 12 375 3.82% 11 350 3.94% 10 331 3.97% 82 2547 3.38%
22 17 535 5.45% 15 466 5.24% 14 449 5.39% 88 2729 3.62%
23 17 540 5.50% 15 475 5.35% 14 448 5.37% 82 2549 3.38%

Top 20 of 259 Total URLs
# Hits KBytes URL
1 7436 75.78% 5099 6.77% /
2 698 7.11% 23422 31.08% /bfg9000.jpg
3 117 1.19% 19 0.02% /stats/agent_200408.html
4 74 0.75% 4269 5.67% /Surprise.jpg
5 67 0.68% 130 0.17% /stats/usage_200706.html
6 48 0.49% 194 0.26% /stats/ref_200411.html
7 45 0.46% 2375 3.15% /seventhsign logo bw.jpg
8 35 0.36% 2649 3.52% /stats/usage_200908.html
9 31 0.32% 5048 6.70% /stats/ref_200912.html
10 31 0.32% 330 0.44% /stats/url_200912.html
11 31 0.32% 3540 4.70% /stats/usage_200912.html
12 30 0.31% 536 0.71% /stats/agent_200912.html
13 29 0.30% 69 0.09% /stats/ref_200408.html
14 25 0.25% 83 0.11% /stats/ref_200501.html
15 19 0.19% 862 1.14% /easterbunny-web.jpg
16 17 0.17% 207 0.28% /pengi-birthday.jpg
17 17 0.17% 36 0.05% /stats/ref_200410.html
18 15 0.15% 148 0.20% /stats/
19 14 0.14% 57 0.08% /stats/ref_200510.html
20 14 0.14% 991 1.32% /stats/usage_200802.html
View All URLs

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 698 7.11% 23422 31.08% /bfg9000.jpg
2 2 0.02% 7096 9.42% /Haunted-Final-400.flv
3 7436 75.78% 5099 6.77% /
4 31 0.32% 5048 6.70% /stats/ref_200912.html
5 74 0.75% 4269 5.67% /Surprise.jpg
6 31 0.32% 3540 4.70% /stats/usage_200912.html
7 35 0.36% 2649 3.52% /stats/usage_200908.html
8 45 0.46% 2375 3.15% /seventhsign logo bw.jpg
9 1 0.01% 2163 2.87% /stats/site_200804.html
10 1 0.01% 1735 2.30% /stats/site_200805.html

Top 20 of 181 Total Entry Pages
# Hits Visits URL
1 7436 75.78% 3431 90.01% /
2 117 1.19% 24 0.63% /stats/agent_200408.html
3 31 0.32% 19 0.50% /stats/ref_200912.html
4 67 0.68% 18 0.47% /stats/usage_200706.html
5 35 0.36% 17 0.45% /stats/usage_200908.html
6 14 0.14% 12 0.31% /stats/usage_200802.html
7 15 0.15% 11 0.29% /stats/
8 29 0.30% 11 0.29% /stats/ref_200408.html
9 14 0.14% 8 0.21% /stats/ref_200510.html
10 31 0.32% 8 0.21% /stats/url_200912.html
11 25 0.25% 7 0.18% /stats/ref_200501.html
12 48 0.49% 6 0.16% /stats/ref_200411.html
13 5 0.05% 5 0.13% /stats/ref_200310.html
14 5 0.05% 5 0.13% /stats/url_200909.html
15 5 0.05% 5 0.13% /stats/usage_200503.html
16 13 0.13% 5 0.13% /stats/usage_200806.html
17 8 0.08% 5 0.13% /stats/usage_200907.html
18 5 0.05% 5 0.13% http://www.seventhsign.com/
19 6 0.06% 4 0.10% /Haunted-final.html
20 5 0.05% 4 0.10% /stats/ref_200309.html

Top 20 of 173 Total Exit Pages
# Hits Visits URL
1 7436 75.78% 3422 90.03% /
2 117 1.19% 26 0.68% /stats/agent_200408.html
3 31 0.32% 26 0.68% /stats/usage_200912.html
4 67 0.68% 18 0.47% /stats/usage_200706.html
5 29 0.30% 14 0.37% /stats/ref_200408.html
6 35 0.36% 13 0.34% /stats/usage_200908.html
7 14 0.14% 12 0.32% /stats/usage_200802.html
8 15 0.15% 10 0.26% /stats/
9 14 0.14% 9 0.24% /stats/ref_200510.html
10 25 0.25% 8 0.21% /stats/ref_200501.html
11 48 0.49% 7 0.18% /stats/ref_200411.html
12 8 0.08% 6 0.16% /stats/usage_200907.html
13 5 0.05% 5 0.13% /stats/ref_200310.html
14 5 0.05% 5 0.13% /stats/usage_200503.html
15 13 0.13% 5 0.13% /stats/usage_200806.html
16 5 0.05% 5 0.13% http://www.seventhsign.com/
17 6 0.06% 4 0.11% /Haunted-final.html
18 5 0.05% 4 0.11% /stats/ref_200808.html
19 4 0.04% 4 0.11% /stats/search_200710.html
20 5 0.05% 4 0.11% /stats/url_200909.html

Top 20 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 1187 12.10% 1187 13.36% 825 1.10% 322 8.41% 647760.ds.nac.net
2 892 9.09% 892 10.04% 620 0.82% 250 6.53% dingo.hostrack.com
3 823 8.39% 823 9.26% 572 0.76% 301 7.86% 221043.ds.nac.net
4 660 6.73% 660 7.43% 459 0.61% 269 7.03% pluto.4dwebhosting.com
5 644 6.56% 644 7.25% 448 0.59% 238 6.22% hero.host-care.com
6 489 4.98% 489 5.50% 340 0.45% 243 6.35% 204.14.110.100
7 423 4.31% 423 4.76% 294 0.39% 163 4.26% blizzard.ionhosting.com
8 412 4.20% 412 4.64% 286 0.38% 268 7.00% 616817.ds.nac.net
9 365 3.72% 365 4.11% 254 0.34% 255 6.66% fuzzy.cirtexhosting.com
10 196 2.00% 196 2.21% 136 0.18% 90 2.35% berkelium.sitehostingserver.net
11 171 1.74% 132 1.49% 4839 6.42% 107 2.80% llf320043.crawl.yahoo.net
12 110 1.12% 61 0.69% 5008 6.65% 41 1.07% crawl-66-249-67-55.googlebot.com
13 109 1.11% 109 1.23% 76 0.10% 15 0.39% janspitse.xs4all.nl
14 108 1.10% 108 1.22% 140 0.19% 34 0.89% 62-90-100-72.barak.net.il
15 87 0.89% 39 0.44% 1485 1.97% 30 0.78% crawl-66-249-67-75.googlebot.com
16 84 0.86% 56 0.63% 39 0.05% 14 0.37% sticker00.yandex.ru
17 81 0.83% 81 0.91% 642 0.85% 9 0.24% static-ip-77-244-212-231.user.rsspnet.ru
18 70 0.71% 70 0.79% 1204 1.60% 10 0.26% hosted-by-ecatel.net
19 68 0.69% 48 0.54% 3249 4.31% 21 0.55% crawl-66-249-67-14.googlebot.com
20 68 0.69% 39 0.44% 2214 2.94% 23 0.60% crawl-66-249-67-46.googlebot.com
View All Sites

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.10% 8 0.09% 6279 8.33% 1 0.03% cpe-65-31-118-30.wi.res.rr.com
2 57 0.58% 25 0.28% 6187 8.21% 16 0.42% crawl-66-249-65-229.googlebot.com
3 110 1.12% 61 0.69% 5008 6.65% 41 1.07% crawl-66-249-67-55.googlebot.com
4 171 1.74% 132 1.49% 4839 6.42% 107 2.80% llf320043.crawl.yahoo.net
5 68 0.69% 48 0.54% 3249 4.31% 21 0.55% crawl-66-249-67-14.googlebot.com
6 68 0.69% 39 0.44% 2214 2.94% 23 0.60% crawl-66-249-67-46.googlebot.com
7 87 0.89% 39 0.44% 1485 1.97% 30 0.78% crawl-66-249-67-75.googlebot.com
8 32 0.33% 32 0.36% 1281 1.70% 25 0.65% 94.102.63.60
9 70 0.71% 70 0.79% 1204 1.60% 10 0.26% hosted-by-ecatel.net
10 3 0.03% 2 0.02% 1002 1.33% 1 0.03% static-67-129-66-240.poldc.com

Top 20 of 4265 Total Referrers
# Hits Referrer
1 1464 14.92% - (Direct Request)
2 426 4.34% http://www.photo-et-video-porno.com/tgp.php
3 225 2.29% http://forums.aeriagames.com/viewtopic.php
4 137 1.40% http://images.google.com/imgres
5 110 1.12% http://www.sodahead.com/united-states/crankneys-gun-rant/blog-55917/
6 82 0.84% http://aimtrust.com/aim/r/60008
7 57 0.58% http://s3.zetaboards.com/nationstates/topic/7299245/1/
8 48 0.49% http://www.psoral.net
9 39 0.40% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
10 34 0.35% http://www.netvibes.com/carisoprodol
11 29 0.30% http://www.netvibes.com/lexapro
12 27 0.28% http://teen-ass.assfuckdolls.com/teen-ass
13 25 0.25% http://nice-ass.assfuckdolls.com/nice-ass
14 24 0.24% http://big-ass.assfuckdolls.com/big-ass
15 24 0.24% http://black-ass.assfuckdolls.com/black-ass
16 21 0.21% http://virb.com/psoriasistreatment
17 21 0.21% http://virb.com/viagrakaufen
18 18 0.18% http://www.facebook.com/pages/ntnyh/prqt/176592041579
19 17 0.17% http://ass-fucking.assfuckdolls.com/ass-fucking
20 17 0.17% http://sexy-ass.assfuckdolls.com/sexy-ass
View All Referrers

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 19.51% seventhsign
2 5 12.20% surprise
3 4 9.76% bfg9000
4 4 9.76% http;//www.tgpu.com
5 4 9.76% seventhsign.com
6 2 4.88% overkill
7 1 2.44% @isiran.com
8 1 2.44% a bfg9000
9 1 2.44% images of hotbirthday
10 1 2.44% mozilla/4.0 (compatible; msie ; mac_ppc) mac os 9
11 1 2.44% seventh sign
12 1 2.44% seventh sign band
13 1 2.44% seventhsigng
14 1 2.44% simb agent mac
15 1 2.44% tgpu.com
16 1 2.44% webmail.ctscotland.com
17 1 2.44% who is 65.213.157.2
18 1 2.44% www.aebn.com6-
19 1 2.44% www.seventhsign.com
20 1 2.44% www.tgpu.com

Top 20 of 433 Total User Agents
# Hits User Agent
1 2113 21.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2072 21.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1047 10.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1018 10.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 403 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 236 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 224 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 137 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 132 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 99 1.01% Yandex/1.01.001 (compatible; Win16; H)
11 91 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 89 0.91% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 61 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 56 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 55 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
16 54 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
17 53 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
18 50 0.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
19 46 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
20 36 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for December 2009

Top 57 of 57 Total Countries
# Hits Files KBytes Country
1 3915 39.90% 3525 39.67% 36328 48.21% US Commercial
2 3685 37.56% 3485 39.22% 22259 29.54% Network
3 1181 12.04% 1025 11.54% 7386 9.80% Unresolved/Unknown
4 221 2.25% 179 2.01% 780 1.03% Russian Federation
5 190 1.94% 181 2.04% 201 0.27% France
6 133 1.36% 133 1.50% 140 0.19% Israel
7 127 1.29% 120 1.35% 448 0.59% Netherlands
8 35 0.36% 29 0.33% 582 0.77% Canada
9 31 0.32% 26 0.29% 975 1.29% US Educational
10 25 0.25% 22 0.25% 836 1.11% Brazil
11 22 0.22% 16 0.18% 371 0.49% Japan
12 18 0.18% 13 0.15% 583 0.77% Argentina
13 16 0.16% 12 0.14% 330 0.44% Germany
14 15 0.15% 9 0.10% 290 0.38% Australia
15 15 0.15% 10 0.11% 296 0.39% Italy
16 14 0.14% 10 0.11% 322 0.43% Finland
17 12 0.12% 8 0.09% 80 0.11% Old style Arpanet (arpa)
18 11 0.11% 9 0.10% 343 0.46% Hungary
19 10 0.10% 8 0.09% 395 0.52% Poland
20 9 0.09% 6 0.07% 237 0.31% United Kingdom
21 9 0.09% 5 0.06% 191 0.25% United States
22 8 0.08% 8 0.09% 6 0.01% Belgium
23 8 0.08% 8 0.09% 6 0.01% Switzerland
24 8 0.08% 3 0.03% 31 0.04% Greece
25 7 0.07% 5 0.06% 191 0.25% Mexico
26 6 0.06% 4 0.05% 220 0.29% Chile
27 6 0.06% 3 0.03% 114 0.15% Czech Republic
28 6 0.06% 4 0.05% 99 0.13% Denmark
29 6 0.06% 3 0.03% 2 0.00% Seychelles
30 6 0.06% 6 0.07% 154 0.20% Sweden
31 5 0.05% 3 0.03% 114 0.15% Romania
32 4 0.04% 3 0.03% 40 0.05% Indonesia
33 4 0.04% 4 0.05% 93 0.12% Portugal
34 3 0.03% 2 0.02% 76 0.10% Austria
35 3 0.03% 3 0.03% 2 0.00% Morocco
36 3 0.03% 2 0.02% 60 0.08% Norway
37 3 0.03% 3 0.03% 40 0.05% Singapore
38 3 0.03% 2 0.02% 76 0.10% Slovak Republic
39 3 0.03% 3 0.03% 26 0.03% Ukraine
40 2 0.02% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
41 2 0.02% 2 0.02% 1 0.00% China
42 2 0.02% 2 0.02% 61 0.08% Colombia
43 2 0.02% 2 0.02% 76 0.10% Malaysia
44 2 0.02% 2 0.02% 76 0.10% New Zealand (Aotearoa)
45 2 0.02% 2 0.02% 60 0.08% French Polynesia
46 2 0.02% 1 0.01% 38 0.05% Thailand
47 2 0.02% 1 0.01% 38 0.05% Turkey
48 1 0.01% 1 0.01% 60 0.08% US Government
49 1 0.01% 1 0.01% 38 0.05% Non-Profit Organization
50 1 0.01% 1 0.01% 1 0.00% Azerbaijan
51 1 0.01% 1 0.01% 60 0.08% Spain
52 1 0.01% 1 0.01% 1 0.00% Georgia
53 1 0.01% 1 0.01% 1 0.00% Guatemala
54 1 0.01% 1 0.01% 1 0.00% New Caledonia
55 1 0.01% 1 0.01% 38 0.05% San Marino
56 1 0.01% 1 0.01% 38 0.05% Viet Nam
57 1 0.01% 1 0.01% 38 0.05% South Africa


Generated by Webalizer Version 2.01