Usage Statistics for www.seventhsign.com

Summary Period: February 2004
Generated 01-Mar-2004 01:56 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 1108
Total Files 897
Total Pages 227
Total Visits 205
Total KBytes 2080
Total Unique Sites 206
Total Unique URLs 44
Total Unique Referrers 23
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 54
Hits per Day 38 72
Files per Day 30 65
Pages per Day 7 13
Visits per Day 7 13
KBytes per Day 72 138
Hits by Response Code
Code 200 - OK 897
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 34
Code 304 - Not Modified 111
Code 404 - Not Found 58

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 11 0.99% 5 0.56% 8 3.52% 6 2.93% 7 3.40% 7 0.32%
2 50 4.51% 45 5.02% 9 3.96% 9 4.39% 17 8.25% 108 5.19%
3 72 6.50% 65 7.25% 6 2.64% 5 2.44% 7 3.40% 138 6.64%
4 58 5.23% 20 2.23% 6 2.64% 5 2.44% 5 2.43% 58 2.80%
5 27 2.44% 22 2.45% 7 3.08% 5 2.44% 6 2.91% 51 2.43%
6 40 3.61% 29 3.23% 9 3.96% 8 3.90% 7 3.40% 67 3.21%
7 43 3.88% 31 3.46% 10 4.41% 10 4.88% 9 4.37% 71 3.41%
8 37 3.34% 29 3.23% 8 3.52% 8 3.90% 9 4.37% 69 3.32%
9 40 3.61% 37 4.12% 7 3.08% 7 3.41% 8 3.88% 91 4.38%
10 49 4.42% 31 3.46% 10 4.41% 7 3.41% 8 3.88% 71 3.41%
11 19 1.71% 16 1.78% 4 1.76% 4 1.95% 6 2.91% 35 1.67%
12 11 0.99% 9 1.00% 3 1.32% 3 1.46% 4 1.94% 20 0.98%
13 22 1.99% 22 2.45% 4 1.76% 4 1.95% 4 1.94% 50 2.41%
14 33 2.98% 30 3.34% 8 3.52% 7 3.41% 10 4.85% 69 3.31%
15 31 2.80% 28 3.12% 5 2.20% 4 1.95% 5 2.43% 66 3.19%
16 6 0.54% 3 0.33% 2 0.88% 2 0.98% 4 1.94% 5 0.25%
17 25 2.26% 23 2.56% 7 3.08% 6 2.93% 11 5.34% 53 2.54%
18 52 4.69% 29 3.23% 10 4.41% 8 3.90% 16 7.77% 67 3.21%
19 50 4.51% 37 4.12% 12 5.29% 11 5.37% 16 7.77% 85 4.11%
20 39 3.52% 36 4.01% 7 3.08% 7 3.41% 8 3.88% 83 3.97%
21 47 4.24% 42 4.68% 11 4.85% 11 5.37% 11 5.34% 101 4.83%
22 54 4.87% 50 5.57% 11 4.85% 9 4.39% 9 4.37% 119 5.70%
23 68 6.14% 59 6.58% 12 5.29% 10 4.88% 10 4.85% 135 6.47%
24 29 2.62% 22 2.45% 7 3.08% 7 3.41% 14 6.80% 54 2.61%
25 28 2.53% 24 2.68% 9 3.96% 9 4.39% 8 3.88% 55 2.66%
26 39 3.52% 36 4.01% 8 3.52% 8 3.90% 9 4.37% 83 3.98%
27 30 2.71% 29 3.23% 6 2.64% 6 2.93% 6 2.91% 66 3.19%
28 58 5.23% 51 5.69% 13 5.73% 13 6.34% 17 8.25% 118 5.66%
29 40 3.61% 37 4.12% 8 3.52% 6 2.93% 6 2.91% 87 4.16%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.87% 0 16 1.78% 0 9 3.96% 2 49 2.36%
1 1 35 3.16% 0 24 2.68% 0 9 3.96% 2 55 2.65%
2 1 54 4.87% 1 51 5.69% 0 11 4.85% 4 115 5.53%
3 1 56 5.05% 1 44 4.91% 0 11 4.85% 4 103 4.93%
4 3 93 8.39% 2 85 9.48% 0 23 10.13% 7 195 9.36%
5 1 38 3.43% 1 36 4.01% 0 8 3.52% 3 83 3.97%
6 2 61 5.51% 1 56 6.24% 0 12 5.29% 4 129 6.21%
7 2 60 5.42% 1 52 5.80% 0 11 4.85% 4 118 5.69%
8 3 101 9.12% 3 92 10.26% 0 11 4.85% 7 194 9.33%
9 2 70 6.32% 2 64 7.13% 0 14 6.17% 5 147 7.08%
10 2 69 6.23% 1 52 5.80% 0 14 6.17% 4 119 5.70%
11 3 99 8.94% 2 65 7.25% 0 17 7.49% 5 151 7.26%
12 1 51 4.60% 1 45 5.02% 0 9 3.96% 4 102 4.89%
13 1 29 2.62% 0 23 2.56% 0 8 3.52% 2 57 2.74%
14 0 21 1.90% 0 15 1.67% 0 6 2.64% 1 39 1.87%
15 0 13 1.17% 0 9 1.00% 0 4 1.76% 1 21 0.99%
16 1 40 3.61% 1 35 3.90% 0 9 3.96% 3 84 4.03%
17 0 23 2.08% 0 16 1.78% 0 7 3.08% 1 37 1.76%
18 0 3 0.27% 0 1 0.11% 0 2 0.88% 0 2 0.11%
19 0 14 1.26% 0 10 1.11% 0 5 2.20% 1 23 1.09%
20 0 8 0.72% 0 8 0.89% 0 2 0.88% 1 18 0.87%
21 0 26 2.35% 0 21 2.34% 0 5 2.20% 2 58 2.80%
22 1 36 3.25% 1 33 3.68% 0 9 3.96% 3 82 3.93%
23 1 54 4.87% 1 44 4.91% 0 11 4.85% 3 101 4.84%

Top 20 of 44 Total URLs
# Hits KBytes URL
1 187 16.88% 341 16.41% /
2 125 11.28% 1014 48.73% /icons/i/1top.gif
3 122 11.01% 85 4.10% /icons/i/1right.gif
4 121 10.92% 331 15.89% /icons/i/1bg.gif
5 121 10.92% 63 3.05% /icons/i/1down.gif
6 121 10.92% 84 4.05% /icons/i/1left.gif
7 121 10.92% 8 0.40% /icons/i/1line.gif
8 24 2.17% 83 4.01% /webmail/mail.php
9 4 0.36% 4 0.20% /webmail/mail.css
10 2 0.18% 7 0.34% /webmail/
11 2 0.18% 0 0.00% /webmail/i/1fix.gif
12 2 0.18% 0 0.00% /webmail/i/1x18.gif
13 2 0.18% 0 0.00% /webmail/i/1x22.gif
14 2 0.18% 0 0.01% /webmail/i/243bg.gif
15 2 0.18% 0 0.00% /webmail/i/6x1.gif
16 2 0.18% 0 0.01% /webmail/i/atmail.gif
17 2 0.18% 0 0.01% /webmail/i/bg_in.gif
18 2 0.18% 0 0.01% /webmail/i/donwfix.gif
19 2 0.18% 0 0.01% /webmail/i/donwfixr.gif
20 2 0.18% 0 0.00% /webmail/i/down.gif
View All URLs

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 125 11.28% 1014 48.73% /icons/i/1top.gif
2 187 16.88% 341 16.41% /
3 121 10.92% 331 15.89% /icons/i/1bg.gif
4 122 11.01% 85 4.10% /icons/i/1right.gif
5 121 10.92% 84 4.05% /icons/i/1left.gif
6 24 2.17% 83 4.01% /webmail/mail.php
7 121 10.92% 63 3.05% /icons/i/1down.gif
8 2 0.18% 14 0.67% /webmail/readmessage.php
9 121 10.92% 8 0.40% /icons/i/1line.gif
10 2 0.18% 7 0.34% /webmail/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 187 16.88% 169 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 187 16.88% 168 98.82% /
2 2 0.18% 2 1.18% /webmail/

Top 20 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 53 4.78% 49 5.46% 95 4.57% 1 0.49% adsl-0-50-162.shv.bellsouth.net
2 47 4.24% 13 1.45% 42 2.00% 1 0.49% adsl-0-6-205.shv.bellsouth.net
3 28 2.53% 14 1.56% 32 1.54% 1 0.49% 65.197.95.86
4 22 1.99% 13 1.45% 33 1.60% 3 1.46% 12.108.240.130
5 21 1.90% 7 0.78% 16 0.77% 1 0.49% 207.235.15.92
6 21 1.90% 14 1.56% 32 1.54% 2 0.98% 216.243.110.197
7 21 1.90% 21 2.34% 48 2.31% 3 1.46% 68-185-217-7-rcp1.ubr2.wrbg.mo.charter.com
8 14 1.26% 14 1.56% 32 1.54% 1 0.49% 12.145.129.130
9 14 1.26% 14 1.56% 32 1.54% 1 0.49% 207.216.137.13
10 14 1.26% 14 1.56% 32 1.54% 1 0.49% 69.148.183.123
11 14 1.26% 7 0.78% 16 0.77% 2 0.98% alb-24-195-128-139.nycap.rr.com
12 14 1.26% 14 1.56% 32 1.54% 1 0.49% cs78206045.pp.htv.fi
13 14 1.26% 14 1.56% 32 1.54% 1 0.49% h006008278669.ne.client2.attbi.com
14 14 1.26% 7 0.78% 16 0.77% 1 0.49% pcp03997168pcs.sntafe01.nm.comcast.net
15 14 1.26% 14 1.56% 32 1.54% 1 0.49% pool-64-223-42-78.prov.east.verizon.net
16 10 0.90% 5 0.56% 11 0.53% 5 2.44% www.whois.sc
17 8 0.72% 7 0.78% 16 0.78% 1 0.49% 204.168.131.19
18 8 0.72% 7 0.78% 16 0.77% 1 0.49% 204.184.35.210
19 8 0.72% 7 0.78% 16 0.78% 1 0.49% 67-41-100-122.albq.qwest.net
20 8 0.72% 7 0.78% 16 0.78% 1 0.49% adsl-209-30-84-36.dsl.rcsntx.swbell.net
View All Sites

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 4.78% 49 5.46% 95 4.57% 1 0.49% adsl-0-50-162.shv.bellsouth.net
2 21 1.90% 21 2.34% 48 2.31% 3 1.46% 68-185-217-7-rcp1.ubr2.wrbg.mo.charter.com
3 47 4.24% 13 1.45% 42 2.00% 1 0.49% adsl-0-6-205.shv.bellsouth.net
4 22 1.99% 13 1.45% 33 1.60% 3 1.46% 12.108.240.130
5 14 1.26% 14 1.56% 32 1.54% 1 0.49% 12.145.129.130
6 14 1.26% 14 1.56% 32 1.54% 1 0.49% 207.216.137.13
7 21 1.90% 14 1.56% 32 1.54% 2 0.98% 216.243.110.197
8 28 2.53% 14 1.56% 32 1.54% 1 0.49% 65.197.95.86
9 14 1.26% 14 1.56% 32 1.54% 1 0.49% 69.148.183.123
10 14 1.26% 14 1.56% 32 1.54% 1 0.49% cs78206045.pp.htv.fi

Top 18 of 23 Total Referrers
# Hits Referrer
1 281 25.36% - (Direct Request)
2 110 9.93% http://seventhsign.com/
3 16 1.44% http://search.yahoo.com/search
4 6 0.54% http://search.msn.com/pass/results.asp
5 5 0.45% http://www.whois.sc/
6 5 0.45% http://www.whois.sc/seventhsign.com
7 3 0.27% http://search.msn.com/results.asp
8 3 0.27% http://search.msn.com/results.aspx
9 3 0.27% http://www.swcp.com/fsinfo/friends.html
10 2 0.18% http://search.msn.com/pass/results.aspx
11 2 0.18% http://www.indie-music.com/cgi/search/hyperseek.cgi
12 2 0.18% http://www.nmia.com/~jfdemps/addemps/bands.htm
13 1 0.09% http://rds.yahoo.com/S
14 1 0.09% http://search.yahoo.com/bin/search
15 1 0.09% http://www.att.net/cgi-bin/websearch
16 1 0.09% http://www.google.com/search
17 1 0.09% http://www.metalflakes.com/links.shtml
18 1 0.09% http://www.overture.com/d/search/p/nz/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 38.89% the seventh sign
2 6 33.33% seventh sign
3 2 11.11% seventhsign
4 1 5.56% seventhteen.com
5 1 5.56% www.seventhsign.com
6 1 5.56% www.seventhsignrecords.com

Top 20 of 75 Total User Agents
# Hits User Agent
1 221 19.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 171 15.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 50 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 49 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 43 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 42 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 35 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 28 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
9 23 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 21 1.90% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 21 1.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 21 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
13 21 1.90% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
14 17 1.53% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 14 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 14 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; y
17 14 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
18 10 0.90% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
19 10 0.90% SurveyBot/2.3 (Whois Source)
20 8 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for February 2004

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 448 40.43% 362 40.36% 844 40.58% Network
2 280 25.27% 227 25.31% 521 25.06% Unresolved/Unknown
3 278 25.09% 224 24.97% 510 24.53% US Commercial
4 23 2.08% 22 2.45% 50 2.41% United States
5 15 1.35% 15 1.67% 34 1.64% Finland
6 14 1.26% 14 1.56% 32 1.54% US Educational
7 10 0.90% 5 0.56% 11 0.53% Seychelles
8 7 0.63% 7 0.78% 16 0.77% Non-Profit Organization
9 7 0.63% 7 0.78% 16 0.77% Australia
10 7 0.63% 7 0.78% 16 0.77% Norway
11 7 0.63% 7 0.78% 16 0.77% Poland
12 4 0.36% 2 0.22% 4 0.21% Czech Republic
13 3 0.27% 1 0.11% 2 0.11% Taiwan
14 1 0.09% 0 0.00% 0 0.01% Canada
15 1 0.09% 0 0.00% 0 0.01% Switzerland
16 1 0.09% 1 0.11% 2 0.10% Estonia
17 1 0.09% 1 0.11% 2 0.10% Portugal
18 1 0.09% 1 0.11% 2 0.10% United Kingdom


Generated by Webalizer Version 2.01