Usage Statistics for www.seventhsign.com

Summary Period: October 2003
Generated 01-Nov-2003 01:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 1524
Total Files 1058
Total Pages 198
Total Visits 176
Total KBytes 5910
Total Unique Sites 198
Total Unique URLs 60
Total Unique Referrers 32
Total Unique User Agents 83
. Avg Max
Hits per Hour 2 91
Hits per Day 49 166
Files per Day 34 82
Pages per Day 6 11
Visits per Day 5 10
KBytes per Day 191 1176
Hits by Response Code
Code 200 - OK 1058
Code 206 - Partial Content 18
Code 301 - Moved Permanently 11
Code 304 - Not Modified 372
Code 404 - Not Found 64
Code 405 - Method Not Allowed 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 10 0.66% 9 0.85% 3 1.52% 3 1.70% 7 3.54% 20 0.34%
2 46 3.02% 40 3.78% 10 5.05% 10 5.68% 12 6.06% 90 1.52%
3 26 1.71% 24 2.27% 6 3.03% 6 3.41% 12 6.06% 55 0.92%
4 44 2.89% 39 3.69% 10 5.05% 10 5.68% 13 6.57% 89 1.50%
5 38 2.49% 36 3.40% 3 1.52% 2 1.14% 3 1.52% 92 1.56%
6 30 1.97% 28 2.65% 5 2.53% 5 2.84% 10 5.05% 66 1.12%
7 54 3.54% 50 4.73% 10 5.05% 9 5.11% 10 5.05% 114 1.94%
8 22 1.44% 15 1.42% 4 2.02% 4 2.27% 19 9.60% 34 0.58%
9 44 2.89% 40 3.78% 10 5.05% 9 5.11% 17 8.59% 92 1.55%
10 95 6.23% 82 7.75% 10 5.05% 7 3.98% 7 3.54% 417 7.06%
11 69 4.53% 43 4.06% 8 4.04% 7 3.98% 15 7.58% 91 1.53%
12 31 2.03% 30 2.84% 6 3.03% 6 3.41% 16 8.08% 68 1.16%
13 51 3.35% 42 3.97% 9 4.55% 7 3.98% 13 6.57% 107 1.81%
14 29 1.90% 28 2.65% 6 3.03% 6 3.41% 11 5.56% 57 0.96%
15 29 1.90% 26 2.46% 5 2.53% 5 2.84% 10 5.05% 54 0.91%
16 12 0.79% 10 0.95% 4 2.02% 4 2.27% 6 3.03% 22 0.38%
17 117 7.68% 71 6.71% 8 4.04% 7 3.98% 9 4.55% 1176 19.90%
18 5 0.33% 3 0.28% 3 1.52% 3 1.70% 4 2.02% 6 0.11%
19 24 1.57% 23 2.17% 5 2.53% 5 2.84% 5 2.53% 52 0.88%
20 21 1.38% 19 1.80% 5 2.53% 5 2.84% 6 3.03% 65 1.10%
21 111 7.28% 45 4.25% 7 3.54% 6 3.41% 7 3.54% 784 13.26%
22 44 2.89% 42 3.97% 4 2.02% 3 1.70% 4 2.02% 99 1.68%
23 102 6.69% 43 4.06% 4 2.02% 3 1.70% 11 5.56% 713 12.07%
24 59 3.87% 22 2.08% 4 2.02% 3 1.70% 9 4.55% 170 2.87%
25 46 3.02% 37 3.50% 8 4.04% 7 3.98% 14 7.07% 84 1.43%
26 81 5.31% 43 4.06% 9 4.55% 7 3.98% 7 3.54% 534 9.03%
27 22 1.44% 16 1.51% 4 2.02% 4 2.27% 10 5.05% 34 0.58%
28 21 1.38% 15 1.42% 6 3.03% 6 3.41% 8 4.04% 35 0.59%
29 54 3.54% 44 4.16% 9 4.55% 8 4.55% 12 6.06% 100 1.70%
30 21 1.38% 19 1.80% 2 1.01% 2 1.14% 4 2.02% 43 0.73%
31 166 10.89% 74 6.99% 11 5.56% 7 3.98% 7 3.54% 545 9.23%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 11.48% 3 118 11.15% 0 12 6.06% 30 941 15.92%
1 3 119 7.81% 1 44 4.16% 0 10 5.05% 21 654 11.06%
2 1 32 2.10% 0 17 1.61% 0 5 2.53% 1 40 0.68%
3 2 85 5.58% 2 76 7.18% 0 13 6.57% 5 169 2.86%
4 1 48 3.15% 1 44 4.16% 0 8 4.04% 3 101 1.70%
5 2 63 4.13% 1 47 4.44% 0 10 5.05% 3 102 1.72%
6 1 33 2.17% 0 25 2.36% 0 5 2.53% 2 70 1.18%
7 2 89 5.84% 2 86 8.13% 0 10 5.05% 9 268 4.54%
8 0 12 0.79% 0 10 0.95% 0 3 1.52% 1 20 0.35%
9 4 132 8.66% 2 87 8.22% 0 13 6.57% 39 1205 20.39%
10 2 73 4.79% 1 34 3.21% 0 8 4.04% 7 206 3.48%
11 3 95 6.23% 2 76 7.18% 0 18 9.09% 6 196 3.31%
12 0 13 0.85% 0 4 0.38% 0 4 2.02% 0 7 0.11%
13 4 130 8.53% 2 72 6.81% 0 9 4.55% 25 788 13.33%
14 0 21 1.38% 0 20 1.89% 0 7 3.54% 1 43 0.73%
15 0 30 1.97% 0 25 2.36% 0 8 4.04% 2 57 0.96%
16 3 105 6.89% 1 49 4.63% 0 9 4.55% 9 289 4.89%
17 2 64 4.20% 1 61 5.77% 0 5 2.53% 12 369 6.25%
18 2 66 4.33% 1 60 5.67% 0 9 4.55% 5 152 2.58%
19 0 7 0.46% 0 7 0.66% 0 1 0.51% 1 16 0.27%
20 0 22 1.44% 0 19 1.80% 0 8 4.04% 1 43 0.72%
21 0 10 0.66% 0 9 0.85% 0 3 1.52% 1 20 0.34%
22 1 44 2.89% 0 24 2.27% 0 11 5.56% 2 55 0.93%
23 1 56 3.67% 1 44 4.16% 0 9 4.55% 3 99 1.68%

Top 20 of 60 Total URLs
# Hits KBytes URL
1 168 11.02% 314 5.32% /
2 152 9.97% 3718 62.90% /webmail/mail.php
3 110 7.22% 890 15.07% /icons/i/1top.gif
4 107 7.02% 7 0.12% /icons/i/1line.gif
5 106 6.96% 75 1.26% /icons/i/1right.gif
6 105 6.89% 283 4.80% /icons/i/1bg.gif
7 105 6.89% 54 0.92% /icons/i/1down.gif
8 104 6.82% 73 1.24% /icons/i/1left.gif
9 15 0.98% 0 0.00% /webmail/i/1fix.gif
10 15 0.98% 1 0.02% /webmail/i/donwfixr.gif
11 15 0.98% 3 0.05% /webmail/i/folnav.gif
12 15 0.98% 0 0.01% /webmail/i/leftbg.gif
13 15 0.98% 24 0.41% /webmail/i/menu_home.gif
14 15 0.98% 0 0.00% /webmail/i/sfix.gif
15 15 0.98% 0 0.00% /webmail/i/tfix.gif
16 15 0.98% 14 0.23% /webmail/i/top_home.gif
17 15 0.98% 1 0.01% /webmail/i/top_homebg.gif
18 15 0.98% 17 0.28% /webmail/mail.css
19 14 0.92% 0 0.00% /webmail/i/1x18.gif
20 14 0.92% 0 0.00% /webmail/i/1x22.gif
View All URLs

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 152 9.97% 3718 62.90% /webmail/mail.php
2 110 7.22% 890 15.07% /icons/i/1top.gif
3 168 11.02% 314 5.32% /
4 105 6.89% 283 4.80% /icons/i/1bg.gif
5 11 0.72% 231 3.91% /webmail/readmessage.php
6 106 6.96% 75 1.26% /icons/i/1right.gif
7 104 6.82% 73 1.24% /icons/i/1left.gif
8 11 0.72% 55 0.93% /webmail/show_body.php
9 105 6.89% 54 0.92% /icons/i/1down.gif
10 11 0.72% 38 0.65% /webmail/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 168 11.02% 159 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 168 11.02% 157 92.90% /
2 11 0.72% 11 6.51% /webmail/
3 1 0.07% 1 0.59% /index

Top 20 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 382 25.07% 143 13.52% 2343 39.64% 6 3.41% cdm-208-180-203-1.ntch.cox-internet.com
2 89 5.84% 47 4.44% 1115 18.86% 1 0.57% cdm-208-180-202-127.ntch.cox-internet.com
3 87 5.71% 52 4.91% 318 5.39% 2 1.14% adsl-33-209-13.shv.bellsouth.net
4 47 3.08% 46 4.35% 335 5.66% 1 0.57% bgp01359230bgs.albqrq01.nm.comcast.net
5 36 2.36% 35 3.31% 90 1.53% 1 0.57% bgp01358230bgs.albqrq01.nm.comcast.net
6 28 1.84% 21 1.98% 48 0.81% 2 1.14% 24.75.42.162
7 23 1.51% 14 1.32% 32 0.55% 1 0.57% 80.58.21.107.proxycache.rima-tde.net
8 21 1.38% 21 1.98% 48 0.81% 2 1.14% 12.40.85.6
9 16 1.05% 7 0.66% 16 0.27% 3 1.70% host18-57.pool80105.interbusiness.it
10 15 0.98% 15 1.42% 34 0.58% 2 1.14% 5921-139-036.161.popsite.net
11 14 0.92% 14 1.32% 32 0.54% 1 0.57% adsl-64-170-13-38.dsl.mtry01.pacbell.net
12 14 0.92% 14 1.32% 32 0.54% 1 0.57% ny-niagara5a-165.buf.adelphia.net
13 12 0.79% 12 1.13% 2 0.03% 0 0.00% adsl-67-113-225-69.dsl.snfc21.pacbell.net
14 9 0.59% 6 0.57% 3 0.05% 0 0.00% cache-mtc-ab08.proxy.aol.com
15 9 0.59% 6 0.57% 53 0.90% 0 0.00% crawl32.googlebot.com
16 9 0.59% 5 0.47% 11 0.19% 0 0.00% crawl9-public.alexa.com
17 9 0.59% 7 0.66% 16 0.28% 1 0.57% ottawa-hse-ppp255229.sympatico.ca
18 8 0.52% 8 0.76% 17 0.28% 1 0.57% 207.235.185.62
19 8 0.52% 8 0.76% 18 0.31% 1 0.57% ac9e8fe1.ipt.aol.com
20 8 0.52% 8 0.76% 18 0.31% 1 0.57% dhcp024-209-015-113.cinci.rr.com
View All Sites

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 25.07% 143 13.52% 2343 39.64% 6 3.41% cdm-208-180-203-1.ntch.cox-internet.com
2 89 5.84% 47 4.44% 1115 18.86% 1 0.57% cdm-208-180-202-127.ntch.cox-internet.com
3 47 3.08% 46 4.35% 335 5.66% 1 0.57% bgp01359230bgs.albqrq01.nm.comcast.net
4 87 5.71% 52 4.91% 318 5.39% 2 1.14% adsl-33-209-13.shv.bellsouth.net
5 36 2.36% 35 3.31% 90 1.53% 1 0.57% bgp01358230bgs.albqrq01.nm.comcast.net
6 9 0.59% 6 0.57% 53 0.90% 0 0.00% crawl32.googlebot.com
7 21 1.38% 21 1.98% 48 0.81% 2 1.14% 12.40.85.6
8 28 1.84% 21 1.98% 48 0.81% 2 1.14% 24.75.42.162
9 15 0.98% 15 1.42% 34 0.58% 2 1.14% 5921-139-036.161.popsite.net
10 23 1.51% 14 1.32% 32 0.55% 1 0.57% 80.58.21.107.proxycache.rima-tde.net

Top 20 of 32 Total Referrers
# Hits Referrer
1 265 17.39% - (Direct Request)
2 49 3.22% http://seventhsign.com/
3 7 0.46% http://search.yahoo.com/search
4 6 0.39% http://seventhsign.com
5 6 0.39% http://www.google.com/search
6 5 0.33% http://www.whois.sc/seventhsign.com
7 4 0.26% http://search.msn.com/results.aspx
8 3 0.20% http://aolsearch.aol.com/aol/search
9 2 0.13% http://search.msn.com/results.asp
10 2 0.13% http://search.msn.it/spresults.aspx
11 2 0.13% http://sitefinder.verisign.com/lpc
12 2 0.13% http://www.google.se/search
13 2 0.13% http://www.metalflakes.com/links.shtml
14 1 0.07% http://204.177.92.193/party/affpp/index04.jhtml
15 1 0.07% http://ebdic.dressinha.com/html/links.html
16 1 0.07% http://kd.mysearch.myway.com/jsp/GGmain.jsp
17 1 0.07% http://search.cometsystems.com/search.php
18 1 0.07% http://search.msn.com/pass/results.aspx
19 1 0.07% http://sitefinder.verisign.com/spc
20 1 0.07% http://www.amazon.com/exec/obidos/handle-generic-form/002-5108579-1271255
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 46.15% seventhsign
2 2 15.38% seventh sign
3 2 15.38% the seventh sign
4 1 7.69% seventh-sign
5 1 7.69% www.seventhsign
6 1 7.69% www.seventhsign.com

Top 20 of 83 Total User Agents
# Hits User Agent
1 606 39.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 226 14.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 57 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 43 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 35 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 31 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 23 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
8 23 1.51% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4) Gecko/20
9 22 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 19 1.25% ia_archiver
11 15 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 15 0.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 15 0.98% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
14 14 0.92% Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigEx
15 14 0.92% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Compa
16 14 0.92% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; F
17 12 0.79% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
18 9 0.59% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
19 9 0.59% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st
20 9 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
View All User Agents

Usage by Country for October 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 811 53.22% 455 43.01% 4085 69.12% US Commercial
2 414 27.17% 356 33.65% 1228 20.78% Network
3 180 11.81% 163 15.41% 365 6.18% Unresolved/Unknown
4 30 1.97% 21 1.98% 48 0.81% Italy
5 16 1.05% 14 1.32% 32 0.55% Canada
6 14 0.92% 14 1.32% 32 0.54% US Educational
7 9 0.59% 9 0.85% 20 0.34% Japan
8 8 0.52% 7 0.66% 16 0.27% United Kingdom
9 7 0.46% 7 0.66% 16 0.27% Spain
10 7 0.46% 7 0.66% 16 0.27% Greece
11 7 0.46% 7 0.66% 16 0.27% Sweden
12 7 0.46% 7 0.66% 16 0.27% United States
13 5 0.33% 4 0.38% 8 0.14% Seychelles
14 4 0.26% 2 0.19% 4 0.07% Taiwan
15 2 0.13% 2 0.19% 4 0.07% Germany
16 1 0.07% 0 0.00% 0 0.00% Belize
17 1 0.07% 1 0.09% 2 0.04% Switzerland
18 1 0.07% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01