Usage Statistics for www.seventhsign.com

Summary Period: July 2010 - URL
Generated 01-Aug-2010 13:41 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

6185      60.28%      4271   1.43%  /
1322      12.88%     47662  15.97%  /bfg9000.jpg
190        1.85%     10476   3.51%  /Surprise.jpg
46         0.45%      5602   1.88%  /stats/usage_201007.html
45         0.44%      2626   0.88%  /seventhsign logo bw.jpg
31         0.30%       774   0.26%  /stats/agent_201007.html
31         0.30%      2854   0.96%  /stats/ref_201007.html
30         0.29%       548   0.18%  /stats/url_201007.html
19         0.19%       923   0.31%  /easterbunny-web.jpg
17         0.17%    122976  41.20%  /Haunted-Final-400.flv
15         0.15%       148   0.05%  /stats/
15         0.15%      2031   0.68%  /stats/usage_200806.html
13         0.13%        12   0.00%  /Haunted-final.html
13         0.13%       193   0.06%  /pengi-birthday.jpg
13         0.13%       197   0.07%  /stats/url_200508.html
12         0.12%        52   0.02%  /ClearExternalAll.swf
12         0.12%       298   0.10%  /Haunted-final.swf
12         0.12%      2425   0.81%  /stats/ref_200912.html
12         0.12%      5975   2.00%  /stats/site_200806.html
11         0.11%       839   0.28%  /David Stabley_resume.pdf
11         0.11%        34   0.01%  /stats/search_200706.html
10         0.10%         7   0.00%  /index
10         0.10%        38   0.01%  /stats/ref_200510.html
10         0.10%        42   0.01%  /stats/ref_200603.html
10         0.10%       114   0.04%  /stats/url_200512.html
9          0.09%        56   0.02%  /stats/search_200506.html
9          0.09%       779   0.26%  /stats/site_200502.html
9          0.09%        81   0.03%  /stats/url_200502.html
9          0.09%      1214   0.41%  /stats/usage_200503.html
9          0.09%       662   0.22%  /stats/usage_201006.html
8          0.08%        20   0.01%  /stats/ref_200406.html
8          0.08%        29   0.01%  /stats/ref_200501.html
8          0.08%        28   0.01%  /stats/ref_200509.html
8          0.08%        30   0.01%  /stats/ref_200601.html
8          0.08%        59   0.02%  /stats/url_200501.html
8          0.08%      1038   0.35%  /stats/usage_200505.html
8          0.08%       965   0.32%  /stats/usage_200908.html
7          0.07%        21   0.01%  /stats/ref_200410.html
7          0.07%       102   0.03%  /stats/ref_200511.html
7          0.07%        33   0.01%  /stats/ref_200512.html
7          0.07%        12   0.00%  /stats/ref_200608.html
7          0.07%        37   0.01%  /stats/ref_200702.html
7          0.07%        22   0.01%  /stats/search_200907.html
7          0.07%       146   0.05%  /stats/site_200310.html
7          0.07%       804   0.27%  /stats/usage_200502.html
7          0.07%       814   0.27%  /stats/usage_200911.html
6          0.06%       148   0.05%  /overkill.jpg
6          0.06%       197   0.07%  /seventhsign777.jpg
6          0.06%        34   0.01%  /stats/agent_200309.html
6          0.06%        44   0.01%  /stats/agent_200312.html
6          0.06%        39   0.01%  /stats/agent_200404.html
6          0.06%        56   0.02%  /stats/agent_200408.html
6          0.06%        55   0.02%  /stats/agent_200504.html
6          0.06%        86   0.03%  /stats/agent_200606.html
6          0.06%       266   0.09%  /stats/agent_200806.html
6          0.06%       121   0.04%  /stats/agent_200905.html
6          0.06%        17   0.01%  /stats/ref_200309.html
6          0.06%        17   0.01%  /stats/ref_200312.html
6          0.06%        20   0.01%  /stats/ref_200403.html
6          0.06%        27   0.01%  /stats/ref_200502.html
6          0.06%        38   0.01%  /stats/ref_200505.html
6          0.06%        23   0.01%  /stats/ref_200604.html
6          0.06%        27   0.01%  /stats/ref_200606.html
6          0.06%        94   0.03%  /stats/ref_200802.html
6          0.06%        87   0.03%  /stats/ref_200902.html
6          0.06%        18   0.01%  /stats/search_200703.html
6          0.06%       721   0.24%  /stats/site_200503.html
6          0.06%       694   0.23%  /stats/site_200706.html
6          0.06%       611   0.20%  /stats/site_200908.html
6          0.06%       602   0.20%  /stats/site_200909.html
6          0.06%        26   0.01%  /stats/url_200401.html
6          0.06%        36   0.01%  /stats/url_200410.html
6          0.06%        80   0.03%  /stats/url_200504.html
6          0.06%        80   0.03%  /stats/url_200703.html
6          0.06%       568   0.19%  /stats/usage_200406.html
6          0.06%       705   0.24%  /stats/usage_200412.html
6          0.06%       693   0.23%  /stats/usage_200802.html
6          0.06%       832   0.28%  /stats/usage_200907.html
6          0.06%       818   0.27%  /stats/usage_200909.html
6          0.06%       817   0.27%  /stats/usage_200912.html
6          0.06%       847   0.28%  /stats/usage_201002.html
5          0.05%        44   0.01%  /stats/agent_200501.html
5          0.05%        34   0.01%  /stats/agent_200701.html
5          0.05%        38   0.01%  /stats/agent_200702.html
5          0.05%        54   0.02%  /stats/agent_200703.html
5          0.05%       159   0.05%  /stats/agent_200709.html
5          0.05%       131   0.04%  /stats/agent_200802.html
5          0.05%        59   0.02%  /stats/agent_201006.html
5          0.05%        14   0.00%  /stats/ref_200310.html
5          0.05%        15   0.01%  /stats/ref_200311.html
5          0.05%        17   0.01%  /stats/ref_200404.html
5          0.05%        14   0.00%  /stats/ref_200408.html
5          0.05%        21   0.01%  /stats/ref_200411.html
5          0.05%        14   0.00%  /stats/ref_200602.html
5          0.05%        23   0.01%  /stats/ref_200706.html
5          0.05%       838   0.28%  /stats/ref_200904.html
5          0.05%      1396   0.47%  /stats/ref_200908.html
5          0.05%      1285   0.43%  /stats/ref_200909.html
5          0.05%       971   0.33%  /stats/ref_200911.html
5          0.05%      1355   0.45%  /stats/ref_201002.html
5          0.05%        18   0.01%  /stats/search_200601.html
5          0.05%        15   0.01%  /stats/search_200710.html
5          0.05%        20   0.01%  /stats/search_200802.html
5          0.05%        20   0.01%  /stats/search_200804.html
5          0.05%        16   0.01%  /stats/search_200812.html
5          0.05%        20   0.01%  /stats/search_200901.html
5          0.05%        22   0.01%  /stats/search_200903.html
5          0.05%        18   0.01%  /stats/search_200909.html
5          0.05%       101   0.03%  /stats/site_200311.html
5          0.05%       110   0.04%  /stats/site_200312.html
5          0.05%       116   0.04%  /stats/site_200404.html
5          0.05%       142   0.05%  /stats/site_200406.html
5          0.05%       369   0.12%  /stats/site_200505.html
5          0.05%       291   0.10%  /stats/site_200703.html
5          0.05%      8154   2.73%  /stats/site_200805.html
5          0.05%      3155   1.06%  /stats/site_200807.html
5          0.05%      1733   0.58%  /stats/site_201002.html
5          0.05%       246   0.08%  /stats/site_201006.html
5          0.05%        26   0.01%  /stats/url_200310.html
5          0.05%        45   0.02%  /stats/url_200503.html
5          0.05%        76   0.03%  /stats/url_200505.html
5          0.05%        19   0.01%  /stats/url_200510.html
5          0.05%        65   0.02%  /stats/url_200603.html
5          0.05%        71   0.02%  /stats/url_200606.html
5          0.05%        37   0.01%  /stats/url_200608.html
5          0.05%        55   0.02%  /stats/url_200702.html
5          0.05%        69   0.02%  /stats/url_200705.html
5          0.05%        78   0.03%  /stats/url_200706.html
5          0.05%        54   0.02%  /stats/url_200806.html
5          0.05%        35   0.01%  /stats/url_201006.html
5          0.05%       462   0.15%  /stats/usage_200309.html
5          0.05%       505   0.17%  /stats/usage_200310.html
5          0.05%       486   0.16%  /stats/usage_200403.html
5          0.05%       477   0.16%  /stats/usage_200407.html
5          0.05%       585   0.20%  /stats/usage_200408.html
5          0.05%       653   0.22%  /stats/usage_200506.html
5          0.05%       623   0.21%  /stats/usage_200512.html
5          0.05%       486   0.16%  /stats/usage_200604.html
5          0.05%       638   0.21%  /stats/usage_200705.html
5          0.05%       521   0.17%  /stats/usage_200706.html
5          0.05%       391   0.13%  /stats/usage_200801.html
5          0.05%       701   0.23%  /stats/usage_200905.html
4          0.04%        29   0.01%  /stats/agent_200310.html
4          0.04%        27   0.01%  /stats/agent_200311.html
4          0.04%        26   0.01%  /stats/agent_200401.html
4          0.04%        28   0.01%  /stats/agent_200402.html
4          0.04%        40   0.01%  /stats/agent_200405.html
4          0.04%        28   0.01%  /stats/agent_200406.html
4          0.04%        35   0.01%  /stats/agent_200409.html
4          0.04%        40   0.01%  /stats/agent_200411.html
4          0.04%        44   0.01%  /stats/agent_200503.html
4          0.04%        61   0.02%  /stats/agent_200505.html
4          0.04%        62   0.02%  /stats/agent_200506.html
4          0.04%        54   0.02%  /stats/agent_200512.html
4          0.04%        40   0.01%  /stats/agent_200604.html
4          0.04%        26   0.01%  /stats/agent_200611.html
4          0.04%        97   0.03%  /stats/agent_200705.html
4          0.04%       119   0.04%  /stats/agent_200801.html
4          0.04%       375   0.13%  /stats/agent_200804.html
4          0.04%       262   0.09%  /stats/agent_200807.html
4          0.04%        87   0.03%  /stats/agent_200809.html
4          0.04%        89   0.03%  /stats/agent_200908.html
4          0.04%       109   0.04%  /stats/agent_200910.html
4          0.04%       124   0.04%  /stats/agent_200911.html
4          0.04%       185   0.06%  /stats/agent_201001.html
4          0.04%        11   0.00%  /stats/ref_200401.html
4          0.04%        13   0.00%  /stats/ref_200405.html
4          0.04%        18   0.01%  /stats/ref_200503.html
4          0.04%        15   0.00%  /stats/ref_200504.html
4          0.04%        33   0.01%  /stats/ref_200611.html
4          0.04%        22   0.01%  /stats/ref_200703.html
4          0.04%        25   0.01%  /stats/ref_200705.html
4          0.04%        55   0.02%  /stats/ref_200801.html
4          0.04%       362   0.12%  /stats/ref_200804.html
4          0.04%        62   0.02%  /stats/ref_200806.html
4          0.04%        25   0.01%  /stats/ref_200808.html
4          0.04%      1338   0.45%  /stats/ref_200906.html
4          0.04%      1139   0.38%  /stats/ref_200907.html
4          0.04%       970   0.32%  /stats/ref_201001.html
4          0.04%       143   0.05%  /stats/ref_201006.html
4          0.04%        17   0.01%  /stats/search_200505.html
4          0.04%        20   0.01%  /stats/search_200512.html
4          0.04%        18   0.01%  /stats/search_200604.html
4          0.04%        16   0.01%  /stats/search_200807.html
4          0.04%        12   0.00%  /stats/search_200810.html
4          0.04%        17   0.01%  /stats/search_200904.html
4          0.04%        86   0.03%  /stats/site_200402.html
4          0.04%       124   0.04%  /stats/site_200405.html
4          0.04%        91   0.03%  /stats/site_200407.html
4          0.04%       115   0.04%  /stats/site_200411.html
4          0.04%       391   0.13%  /stats/site_200507.html
4          0.04%       220   0.07%  /stats/site_200511.html
4          0.04%       985   0.33%  /stats/site_200705.html
4          0.04%      1679   0.56%  /stats/site_200802.html
4          0.04%      2564   0.86%  /stats/site_200811.html
4          0.04%       659   0.22%  /stats/site_200905.html
4          0.04%       485   0.16%  /stats/site_200906.html
4          0.04%       499   0.17%  /stats/site_200907.html
4          0.04%        17   0.01%  /stats/url_200311.html
4          0.04%        18   0.01%  /stats/url_200312.html
4          0.04%        16   0.01%  /stats/url_200402.html
4          0.04%        26   0.01%  /stats/url_200409.html
4          0.04%        69   0.02%  /stats/url_200506.html
4          0.04%        44   0.01%  /stats/url_200604.html
4          0.04%        41   0.01%  /stats/url_200710.html
4          0.04%        46   0.02%  /stats/url_200801.html
4          0.04%        64   0.02%  /stats/url_200909.html
4          0.04%        88   0.03%  /stats/url_200910.html
4          0.04%        72   0.02%  /stats/url_200911.html
4          0.04%        83   0.03%  /stats/url_201002.html
4          0.04%       489   0.16%  /stats/usage_200501.html
4          0.04%       481   0.16%  /stats/usage_200606.html
4          0.04%       505   0.17%  /stats/usage_200703.html
4          0.04%       603   0.20%  /stats/usage_200804.html
4          0.04%       567   0.19%  /stats/usage_200807.html
4          0.04%       543   0.18%  /stats/usage_200903.html
4          0.04%       410   0.14%  /stats/usage_200904.html
4          0.04%       541   0.18%  /stats/usage_200910.html
4          0.04%       568   0.19%  /stats/usage_201001.html
4          0.04%       410   0.14%  /stats/usage_201003.html
3          0.03%        39   0.01%  /me-milehigh-2.jpg
3          0.03%        25   0.01%  /stats/agent_200412.html
3          0.03%        29   0.01%  /stats/agent_200502.html
3          0.03%         9   0.00%  /stats/agent_200608.html
3          0.03%        67   0.02%  /stats/agent_200811.html
3          0.03%        38   0.01%  /stats/agent_200901.html
3          0.03%        91   0.03%  /stats/agent_200904.html
3          0.03%       100   0.03%  /stats/agent_200906.html
3          0.03%        95   0.03%  /stats/agent_200907.html
3          0.03%       151   0.05%  /stats/agent_201002.html
3          0.03%        40   0.01%  /stats/agent_201005.html
3          0.03%         8   0.00%  /stats/ref_200412.html
3          0.03%        22   0.01%  /stats/ref_200506.html
3          0.03%        17   0.01%  /stats/ref_200610.html
3          0.03%        15   0.01%  /stats/ref_200612.html
3          0.03%        47   0.02%  /stats/ref_200807.html
3          0.03%        19   0.01%  /stats/ref_200812.html
3          0.03%       948   0.32%  /stats/ref_200905.html
3          0.03%       903   0.30%  /stats/ref_200910.html
3          0.03%        87   0.03%  /stats/ref_201005.html
3          0.03%         8   0.00%  /stats/search_200702.html
3          0.03%        13   0.00%  /stats/search_200705.html
3          0.03%         4   0.00%  /stats/search_200801.html
3          0.03%         7   0.00%  /stats/search_200806.html
3          0.03%        12   0.00%  /stats/search_200902.html
3          0.03%        12   0.00%  /stats/search_200906.html
3          0.03%        10   0.00%  /stats/search_200910.html
3          0.03%         7   0.00%  /stats/search_200911.html
3          0.03%        90   0.03%  /stats/site_200403.html
3          0.03%        69   0.02%  /stats/site_200409.html
3          0.03%       147   0.05%  /stats/site_200506.html
3          0.03%       130   0.04%  /stats/site_200512.html
3          0.03%       163   0.05%  /stats/site_200606.html
3          0.03%      1244   0.42%  /stats/site_200707.html
3          0.03%       694   0.23%  /stats/site_200801.html
3          0.03%      6490   2.17%  /stats/site_200804.html
3          0.03%       435   0.15%  /stats/site_200904.html
3          0.03%       442   0.15%  /stats/site_200910.html
3          0.03%       261   0.09%  /stats/site_200911.html
3          0.03%       428   0.14%  /stats/site_200912.html
3          0.03%       877   0.29%  /stats/site_201001.html
3          0.03%       252   0.08%  /stats/site_201005.html
3          0.03%        15   0.00%  /stats/url_200408.html
3          0.03%        20   0.01%  /stats/url_200411.html
3          0.03%        42   0.01%  /stats/url_200807.html
3          0.03%        43   0.01%  /stats/url_200903.html
3          0.03%        39   0.01%  /stats/url_200904.html
3          0.03%        55   0.02%  /stats/url_200907.html
3          0.03%        44   0.01%  /stats/url_200908.html
3          0.03%        56   0.02%  /stats/url_201001.html
3          0.03%       304   0.10%  /stats/usage_200311.html
3          0.03%       293   0.10%  /stats/usage_200405.html
3          0.03%       343   0.12%  /stats/usage_200409.html
3          0.03%       353   0.12%  /stats/usage_200410.html
3          0.03%       239   0.08%  /stats/usage_200504.html
3          0.03%       365   0.12%  /stats/usage_200702.html
3          0.03%       406   0.14%  /stats/usage_200906.html
3          0.03%       264   0.09%  /stats/usage_201004.html
3          0.03%       273   0.09%  /stats/usage_201005.html
2          0.02%        59   0.02%  /Hotbirthday.jpg
2          0.02%        10   0.00%  /stats/agent_200403.html
2          0.02%        16   0.01%  /stats/agent_200407.html
2          0.02%        20   0.01%  /stats/agent_200410.html
2          0.02%        64   0.02%  /stats/agent_200909.html
2          0.02%        68   0.02%  /stats/agent_200912.html
2          0.02%        36   0.01%  /stats/agent_201003.html
2          0.02%        34   0.01%  /stats/agent_201004.html
2          0.02%        12   0.00%  /stats/ref_200704.html
2          0.02%        14   0.00%  /stats/ref_200707.html
2          0.02%        13   0.00%  /stats/ref_200809.html
2          0.02%       297   0.10%  /stats/ref_201003.html
2          0.02%       300   0.10%  /stats/ref_201004.html
2          0.02%         4   0.00%  /stats/search_200905.html
2          0.02%        10   0.00%  /stats/search_200908.html
2          0.02%        31   0.01%  /stats/site_200408.html
2          0.02%        60   0.02%  /stats/site_200410.html
2          0.02%        86   0.03%  /stats/site_200412.html
2          0.02%       133   0.04%  /stats/site_200501.html
2          0.02%        49   0.02%  /stats/site_200504.html
2          0.02%       122   0.04%  /stats/site_200604.html
2          0.02%        91   0.03%  /stats/site_200702.html
2          0.02%       295   0.10%  /stats/site_200903.html
2          0.02%       193   0.06%  /stats/site_201003.html
2          0.02%       149   0.05%  /stats/site_201004.html
2          0.02%        16   0.01%  /stats/url_200412.html
2          0.02%        25   0.01%  /stats/url_200602.html
2          0.02%        25   0.01%  /stats/url_200607.html
2          0.02%        25   0.01%  /stats/url_200610.html
2          0.02%        23   0.01%  /stats/url_200802.html
2          0.02%        28   0.01%  /stats/url_200804.html
2          0.02%        30   0.01%  /stats/url_200905.html
2          0.02%        34   0.01%  /stats/url_200912.html
2          0.02%        24   0.01%  /stats/url_201003.html
2          0.02%        26   0.01%  /stats/url_201004.html
2          0.02%        24   0.01%  /stats/url_201005.html
2          0.02%       201   0.07%  /stats/usage_200312.html
2          0.02%       197   0.07%  /stats/usage_200402.html
2          0.02%       115   0.04%  /stats/usage_200411.html
1          0.01%         0   0.00%  /Battle_Plans.jpg
1          0.01%         0   0.00%  /alone.jpg
1          0.01%        40   0.01%  /for-TJ.jpg
1          0.01%         0   0.00%  /icons/back.gif
1          0.01%         0   0.00%  /icons/blank.gif
1          0.01%         0   0.00%  /icons/folder.gif
1          0.01%         0   0.00%  /icons/image2.gif
1          0.01%         0   0.00%  /shyanneblaze3.jpg
1          0.01%        26   0.01%  /stats/agent_200704.html
1          0.01%        17   0.01%  /stats/agent_200706.html
1          0.01%        46   0.02%  /stats/agent_200707.html
1          0.01%        56   0.02%  /stats/agent_200812.html
1          0.01%        32   0.01%  /stats/agent_200903.html
1          0.01%         0   0.00%  /stats/ctry_usage_200604.png
1          0.01%         0   0.00%  /stats/ctry_usage_200802.png
1          0.01%         5   0.00%  /stats/ctry_usage_200806.png
1          0.01%         0   0.00%  /stats/ctry_usage_200807.png
1          0.01%         0   0.00%  /stats/ctry_usage_200908.png
1          0.01%         0   0.00%  /stats/daily_usage_200604.png
1          0.01%         0   0.00%  /stats/daily_usage_200802.png
1          0.01%         4   0.00%  /stats/daily_usage_200806.png
1          0.01%         0   0.00%  /stats/daily_usage_200807.png
1          0.01%         0   0.00%  /stats/daily_usage_200908.png
1          0.01%         0   0.00%  /stats/daily_usage_200909.png
1          0.01%         0   0.00%  /stats/hourly_usage_200604.png
1          0.01%         2   0.00%  /stats/hourly_usage_200806.png
1          0.01%         0   0.00%  /stats/hourly_usage_200807.png
1          0.01%         0   0.00%  /stats/hourly_usage_200908.png
1          0.01%         0   0.00%  /stats/hourly_usage_200909.png
1          0.01%         5   0.00%  /stats/ref_200607.html
1          0.01%         6   0.00%  /stats/ref_200609.html
1          0.01%         5   0.00%  /stats/ref_200701.html
1          0.01%        12   0.00%  /stats/ref_200711.html
1          0.01%        20   0.01%  /stats/ref_200712.html
1          0.01%         3   0.00%  /stats/search_200602.html
1          0.01%         4   0.00%  /stats/search_200603.html
1          0.01%         4   0.00%  /stats/search_200805.html
1          0.01%         0   0.00%  /stats/search_200808.html
1          0.01%         4   0.00%  /stats/search_200811.html
1          0.01%         2   0.00%  /stats/search_201002.html
1          0.01%        19   0.01%  /stats/site_200309.html
1          0.01%        40   0.01%  /stats/site_200510.html
1          0.01%        41   0.01%  /stats/site_200602.html
1          0.01%       313   0.10%  /stats/site_200704.html
1          0.01%       217   0.07%  /stats/site_200901.html
1          0.01%        16   0.01%  /stats/url_200507.html
1          0.01%        12   0.00%  /stats/url_200601.html
1          0.01%        11   0.00%  /stats/url_200605.html
1          0.01%        13   0.00%  /stats/url_200704.html
1          0.01%        11   0.00%  /stats/url_200708.html
1          0.01%        16   0.01%  /stats/url_200812.html
1          0.01%         0   0.00%  /stats/url_200906.html
1          0.01%         3   0.00%  /stats/usage.png
1          0.01%       101   0.03%  /stats/usage_200401.html
1          0.01%       132   0.04%  /stats/usage_200507.html
1          0.01%       121   0.04%  /stats/usage_200601.html
1          0.01%       121   0.04%  /stats/usage_200603.html
1          0.01%       118   0.04%  /stats/usage_200608.html
1          0.01%       126   0.04%  /stats/usage_200611.html
1          0.01%       122   0.04%  /stats/usage_200612.html
1          0.01%       119   0.04%  /stats/usage_200701.html
1          0.01%       134   0.04%  /stats/usage_200710.html


Generated by Webalizer Version 2.01