Usage Statistics for www.seventhsign.com

Summary Period: June 2005 - URL
Generated 01-Jul-2005 17:00 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

451        5.23%       359   0.01%  /
249        2.89%        46   0.00%  /icons/back.gif
243        2.82%       826   0.03%  /stats/search_200505.html
238        2.76%        46   0.00%  /icons/folder.gif
237        2.75%        30   0.00%  /icons/blank.gif
231        2.68%      2374   0.10%  /ventures/
205        2.38%    100228   4.16%  /ventures/The Ventures - Peter Gunn.mp3
184        2.13%     75535   3.13%  /ventures/Ventures - James Bond Theme.mp3
162        1.88%        31   0.00%  /icons/sound2.gif
146        1.69%    101478   4.21%  /ventures/(Ventures) House Of The Rising Sun.mp3
131        1.52%        28   0.00%  /icons/unknown.gif
130        1.51%     58394   2.42%  /ventures/The Ventures - Legendary Masters Series - Spudnik (Surf Rider).mp3
130        1.51%     45564   1.89%  /ventures/Ventures - Road_Runner.mp3
118        1.37%     51109   2.12%  /ventures/Oldies - The Ventures - Theme From Shaft.mp3
114        1.32%     50838   2.11%  /ventures/Surf~The Ventures - Guitar Boogie Shuffle.mp3
105        1.22%     41866   1.74%  /ventures/Ventures - Let There Be Drums.mp3
104        1.21%     47404   1.97%  /ventures/Ventures Play Telstar - The Ventures - Apache.mp3
103        1.19%     76889   3.19%  /ventures/Ventures - Tequila.mp3
100        1.16%     43124   1.79%  /ventures/Ventures - Theme from Starsky 
96         1.11%     39810   1.65%  /ventures/Ventures - Wooly Bully.mp3
92         1.07%      6472   0.27%  /stats/usage_200505.html
91         1.05%     36893   1.53%  /ventures/The Ventures - Rebel Rouser.mp3
86         1.00%     62208   2.58%  /ventures/Ventures -  Red River Rock.mp3
85         0.99%     45377   1.88%  /ventures/Ventures - Telstar.mp3
83         0.96%     50241   2.08%  /ventures/Ventures - Caravan.mp3
81         0.94%     99299   4.12%  /ventures/(Ventures) Light My Fire.mp3
80         0.93%     58442   2.42%  /ventures/Ventures - Wipeout(original).mp3
79         0.92%     38375   1.59%  /ventures/Ventures - Pipeline.MP3
78         0.90%     50965   2.11%  /ventures/Ventures - Harlem Nocturne.mp3
77         0.89%     50581   2.10%  /ventures/(Ventures) Proud Mary.mp3
75         0.87%     34827   1.44%  /ventures/Ventures - Green Onions.mp3
72         0.83%      7244   0.30%  /stats/usage_200506.html
72         0.83%     43649   1.81%  /ventures/Ventures - Get Smart Theme.mp3
72         0.83%     32234   1.34%  /ventures/Ventures - Riders in the Sky.mp3
70         0.81%     31431   1.30%  /ventures/Ventures - Flights of Fantasy.mp3
68         0.79%     42882   1.78%  /ventures/Ventures - Out of Limits.mp3
68         0.79%     40981   1.70%  /ventures/Ventures-The Twilight Zone.mp3
66         0.77%       206   0.01%  /stats/daily_usage_200506.png
66         0.77%       122   0.01%  /stats/hourly_usage_200506.png
66         0.77%     40431   1.68%  /ventures/Driving Guitars (Ventures).mp3
65         0.75%     42930   1.78%  /ventures/Ventures - Batman Theme.mp3
64         0.74%     34140   1.42%  /ventures/Ventures - Moonchild.mp3
63         0.73%       288   0.01%  /stats/ctry_usage_200506.png
63         0.73%     10922   0.45%  /ventures/The Ventures - Nadia's Theme.mp3
63         0.73%     39253   1.63%  /ventures/Ventures - Hawaiian Surfing.mp3
62         0.72%     32628   1.35%  /ventures/The Ventures - Snoopy Vs The Red Baron.mp3
61         0.71%     28589   1.19%  /ventures/Ventures - Walk Don't Run .mp3
59         0.68%     88468   3.67%  /darkheart.wma
57         0.66%     34265   1.42%  /ventures/The Ventures - Secret Agent Man.mp3
57         0.66%     38291   1.59%  /ventures/Ventures - Never On a Sunday (1963).mp3
55         0.64%     30844   1.28%  /ventures/TV_Themes -- Hawaii Five-O - [The Ventures 69].mp3
53         0.61%     34521   1.43%  /ventures/(Ventures) Secret Agent Man.mp3
53         0.61%     44903   1.86%  /ventures/The_Ventures-Wild_Again-16-Wipe_Out__Live_.mp3
52         0.60%     40259   1.67%  /ventures/Ventures - House of the rising sun.mp3
51         0.59%     37827   1.57%  /ventures/Ventures - Blue Guitar.mp3
51         0.59%     22774   0.94%  /ventures/the ventures - sleepwalk.mp3
50         0.58%       150   0.01%  /stats/daily_usage_200505.png
50         0.58%     21503   0.89%  /ventures/PINK PANTHER-Hi standard(Ventures).mp3
49         0.57%        87   0.00%  /stats/hourly_usage_200505.png
49         0.57%      8622   0.36%  /ventures/The Ventures - Out of Limits.mp3
49         0.57%        24   0.00%  /ventures/Transfer/
48         0.56%       219   0.01%  /stats/ctry_usage_200505.png
48         0.56%     33685   1.40%  /ventures/(Ventures) Riders In The Sky.mp3
43         0.50%     22325   0.93%  /ventures/Ventures - Hawai Five O.mp3
42         0.49%     26577   1.10%  /ventures/Ventures Walk Don't Run - Land Of 1000 Dances.mp3
41         0.48%     24084   1.00%  /ventures/Legends Of Christmas Past - A Rock n' R
41         0.48%     25236   1.05%  /ventures/Ventures -Pipeline.MP3
39         0.45%     15506   0.64%  /ventures/Ventures - Walk Don't Run (STEREO MASTER)  
37         0.43%     22505   0.93%  /ventures/The Ventures - Walk, Don't Run (1960).mp3
35         0.41%      7888   0.33%  /ventures/Ventures - Diamond Head.mp3
35         0.41%     16974   0.70%  /ventures/Ventures - Walk Dont Run.mp3
33         0.38%     19477   0.81%  /ventures/Ventures - Walk Dont Run (1).mp3
32         0.37%      6576   0.27%  /ventures/The Ventures - Good Lovin'.mp3
32         0.37%     10088   0.42%  /ventures/The Ventures - Poison Ivy.mp3
31         0.36%     12075   0.50%  /ventures/The Ventures_Streets Of San Francisco.mp3
30         0.35%      9683   0.40%  /ventures/Ventures-Night_Train.mp3
29         0.34%      6638   0.28%  /ventures/The Ventures - Yesterday.mp3
28         0.32%      2427   0.10%  /stats/usage_200503.html
28         0.32%     10377   0.43%  /ventures/The ventures - last date.mp3
24         0.28%      3536   0.15%  /ventures/Ventures - Raunchy.mp3
24         0.28%      3647   0.15%  /ventures/Ventures-The_Switch.mp3
23         0.27%      5857   0.24%  /ventures/The Ventures - Suicide is Painless.mp3
21         0.24%      1023   0.04%  /stats/site_200503.html
20         0.23%       340   0.01%  /stats/site_200405.html
20         0.23%      1557   0.06%  /stats/usage_200403.html
20         0.23%      5757   0.24%  /ventures/The Ventures - Superstar.mp3
18         0.21%      1527   0.06%  /stats/usage_200412.html
18         0.21%      3888   0.16%  /ventures/Theme -Pink Panther- The Ventures.mp3
15         0.17%        14   0.00%  /stats/ref_200502.html
15         0.17%        11   0.00%  /stats/ref_200504.html
14         0.16%       172   0.01%  /stats/site_200411.html
14         0.16%      1608   0.07%  /stats/usage_200502.html
13         0.15%        63   0.00%  /stats/ctry_usage_200503.png
13         0.15%        52   0.00%  /stats/daily_usage_200503.png
13         0.15%        28   0.00%  /stats/hourly_usage_200503.png
12         0.14%       118   0.00%  /stats/
12         0.14%        30   0.00%  /stats/agent_200411.html
12         0.14%        19   0.00%  /stats/ref_200412.html
10         0.12%        56   0.00%  /stats/ctry_usage_200502.png
10         0.12%        35   0.00%  /stats/daily_usage_200502.png
10         0.12%        22   0.00%  /stats/hourly_usage_200502.png
10         0.12%       590   0.02%  /stats/usage_200402.html
10         0.12%      1074   0.04%  /stats/usage_200504.html
9          0.10%        44   0.00%  /stats/ref_200505.html
9          0.10%       122   0.01%  /stats/url_200505.html
9          0.10%       458   0.02%  /stats/usage_200409.html
9          0.10%       577   0.02%  /stats/usage_200411.html
8          0.09%       471   0.02%  /stats/usage_200410.html
7          0.08%        33   0.00%  /stats/agent_200503.html
7          0.08%        33   0.00%  /stats/ctry_usage_200402.png
7          0.08%        36   0.00%  /stats/ctry_usage_200504.png
7          0.08%        24   0.00%  /stats/daily_usage_200402.png
7          0.08%        27   0.00%  /stats/daily_usage_200504.png
7          0.08%        15   0.00%  /stats/hourly_usage_200504.png
7          0.08%         6   0.00%  /stats/ref_200312.html
7          0.08%        10   0.00%  /stats/ref_200405.html
7          0.08%        74   0.00%  /stats/site_200309.html
7          0.08%        94   0.00%  /stats/site_200408.html
7          0.08%       467   0.02%  /stats/site_200502.html
7          0.08%       301   0.01%  /stats/usage_200312.html
7          0.08%       234   0.01%  /stats/usage_200408.html
6          0.07%        21   0.00%  /stats/agent_200403.html
6          0.07%        20   0.00%  /stats/agent_200404.html
6          0.07%        28   0.00%  /stats/agent_200406.html
6          0.07%        16   0.00%  /stats/agent_200407.html
6          0.07%        28   0.00%  /stats/agent_200408.html
6          0.07%        17   0.00%  /stats/agent_200409.html
6          0.07%        17   0.00%  /stats/agent_200412.html
6          0.07%        11   0.00%  /stats/hourly_usage_200402.png
6          0.07%         9   0.00%  /stats/ref_200310.html
6          0.07%         8   0.00%  /stats/ref_200401.html
6          0.07%         7   0.00%  /stats/ref_200403.html
6          0.07%         6   0.00%  /stats/ref_200406.html
6          0.07%         6   0.00%  /stats/ref_200410.html
6          0.07%         8   0.00%  /stats/ref_200411.html
6          0.07%        40   0.00%  /stats/site_200311.html
6          0.07%        42   0.00%  /stats/site_200401.html
6          0.07%        43   0.00%  /stats/site_200402.html
6          0.07%        60   0.00%  /stats/site_200403.html
6          0.07%        69   0.00%  /stats/site_200404.html
6          0.07%        71   0.00%  /stats/site_200406.html
6          0.07%        68   0.00%  /stats/site_200407.html
6          0.07%        46   0.00%  /stats/site_200409.html
6          0.07%        89   0.00%  /stats/site_200410.html
6          0.07%        86   0.00%  /stats/site_200412.html
6          0.07%        98   0.00%  /stats/site_200504.html
6          0.07%        10   0.00%  /stats/url_200310.html
6          0.07%         9   0.00%  /stats/url_200401.html
6          0.07%        10   0.00%  /stats/url_200408.html
6          0.07%        13   0.00%  /stats/url_200409.html
6          0.07%        36   0.00%  /stats/url_200410.html
6          0.07%        13   0.00%  /stats/url_200411.html
6          0.07%        16   0.00%  /stats/url_200412.html
6          0.07%        27   0.00%  /stats/url_200502.html
6          0.07%        67   0.00%  /stats/url_200504.html
6          0.07%       303   0.01%  /stats/usage_200310.html
6          0.07%       303   0.01%  /stats/usage_200401.html
6          0.07%       190   0.01%  /stats/usage_200404.html
6          0.07%       293   0.01%  /stats/usage_200405.html
6          0.07%       284   0.01%  /stats/usage_200406.html
6          0.07%       286   0.01%  /stats/usage_200407.html
5          0.06%        35   0.00%  /icons/i/1top.gif
5          0.06%         7   0.00%  /stats/agent_200309.html
5          0.06%         7   0.00%  /stats/agent_200311.html
5          0.06%         7   0.00%  /stats/agent_200312.html
5          0.06%        13   0.00%  /stats/agent_200401.html
5          0.06%        14   0.00%  /stats/agent_200402.html
5          0.06%        20   0.00%  /stats/agent_200405.html
5          0.06%        19   0.00%  /stats/agent_200502.html
5          0.06%         3   0.00%  /stats/ref_200309.html
5          0.06%         6   0.00%  /stats/ref_200311.html
5          0.06%         7   0.00%  /stats/ref_200404.html
5          0.06%         6   0.00%  /stats/ref_200408.html
5          0.06%        21   0.00%  /stats/site_200310.html
5          0.06%       263   0.01%  /stats/site_200506.html
5          0.06%         4   0.00%  /stats/url_200311.html
5          0.06%         8   0.00%  /stats/url_200402.html
5          0.06%        92   0.00%  /stats/usage_200309.html
5          0.06%       101   0.00%  /stats/usage_200311.html
4          0.05%         2   0.00%  /icons/i/1down.gif
4          0.05%         0   0.00%  /icons/i/1line.gif
4          0.05%         7   0.00%  /stats/agent_200310.html
4          0.05%        10   0.00%  /stats/agent_200410.html
4          0.05%        18   0.00%  /stats/agent_200504.html
4          0.05%        22   0.00%  /stats/site_200312.html
4          0.05%         4   0.00%  /stats/url_200312.html
4          0.05%        18   0.00%  /stats/url_200503.html
4          0.05%        11   0.00%  /stats/usage.png
4          0.05%       122   0.01%  /stats/usage_200501.html
3          0.03%         2   0.00%  /icons/i/1left.gif
3          0.03%         2   0.00%  /icons/i/1right.gif
3          0.03%         0   0.00%  /stats/agent_200501.html
3          0.03%        13   0.00%  /stats/ctry_usage_200310.png
3          0.03%        11   0.00%  /stats/ctry_usage_200312.png
3          0.03%        10   0.00%  /stats/ctry_usage_200401.png
3          0.03%        11   0.00%  /stats/ctry_usage_200403.png
3          0.03%        16   0.00%  /stats/ctry_usage_200409.png
3          0.03%        11   0.00%  /stats/daily_usage_200310.png
3          0.03%        11   0.00%  /stats/daily_usage_200312.png
3          0.03%         8   0.00%  /stats/daily_usage_200401.png
3          0.03%         8   0.00%  /stats/daily_usage_200403.png
3          0.03%        12   0.00%  /stats/daily_usage_200409.png
3          0.03%         6   0.00%  /stats/hourly_usage_200310.png
3          0.03%         6   0.00%  /stats/hourly_usage_200312.png
3          0.03%         4   0.00%  /stats/hourly_usage_200401.png
3          0.03%         4   0.00%  /stats/hourly_usage_200403.png
3          0.03%         4   0.00%  /stats/hourly_usage_200405.png
3          0.03%         7   0.00%  /stats/hourly_usage_200409.png
3          0.03%         9   0.00%  /stats/ref_200503.html
3          0.03%         0   0.00%  /stats/url_200501.html
2          0.02%         3   0.00%  /icons/i/1bg.gif
2          0.02%        11   0.00%  /stats/ctry_usage_200309.png
2          0.02%        10   0.00%  /stats/ctry_usage_200404.png
2          0.02%         5   0.00%  /stats/ctry_usage_200405.png
2          0.02%         5   0.00%  /stats/ctry_usage_200406.png
2          0.02%        10   0.00%  /stats/ctry_usage_200407.png
2          0.02%        11   0.00%  /stats/ctry_usage_200408.png
2          0.02%         9   0.00%  /stats/ctry_usage_200412.png
2          0.02%         7   0.00%  /stats/daily_usage_200309.png
2          0.02%         7   0.00%  /stats/daily_usage_200404.png
2          0.02%         4   0.00%  /stats/daily_usage_200405.png
2          0.02%         4   0.00%  /stats/daily_usage_200406.png
2          0.02%         8   0.00%  /stats/daily_usage_200407.png
2          0.02%         7   0.00%  /stats/daily_usage_200408.png
2          0.02%         8   0.00%  /stats/daily_usage_200412.png
2          0.02%         4   0.00%  /stats/hourly_usage_200404.png
2          0.02%         2   0.00%  /stats/hourly_usage_200406.png
2          0.02%         4   0.00%  /stats/hourly_usage_200407.png
2          0.02%         4   0.00%  /stats/hourly_usage_200408.png
2          0.02%         4   0.00%  /stats/hourly_usage_200412.png
2          0.02%         0   0.00%  /stats/site_200501.html
1          0.01%        41   0.00%  /lenorebanner.swf
1          0.01%        15   0.00%  /stats/agent_200505.html
1          0.01%         0   0.00%  /stats/ctry_usage_200311.png
1          0.01%         5   0.00%  /stats/ctry_usage_200410.png
1          0.01%         5   0.00%  /stats/ctry_usage_200411.png
1          0.01%         0   0.00%  /stats/daily_usage_200311.png
1          0.01%         4   0.00%  /stats/daily_usage_200410.png
1          0.01%         4   0.00%  /stats/daily_usage_200411.png
1          0.01%         2   0.00%  /stats/hourly_usage_200309.png
1          0.01%         0   0.00%  /stats/hourly_usage_200311.png
1          0.01%         2   0.00%  /stats/hourly_usage_200410.png
1          0.01%         2   0.00%  /stats/hourly_usage_200411.png
1          0.01%        74   0.00%  /stats/site_200505.html
1          0.01%         8   0.00%  /stats/url_200506.html


Generated by Webalizer Version 2.01