Usage Statistics for www.seventhsign.com

Summary Period: May 2005 - URL
Generated 01-Jun-2005 16:07 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

644        4.23%       512   0.01%  /
250        1.64%      2559   0.04%  /ventures/
246        1.62%        46   0.00%  /icons/back.gif
246        1.62%        31   0.00%  /icons/blank.gif
244        1.60%        48   0.00%  /icons/folder.gif
241        1.58%    204910   3.28%  /ventures/The Ventures - Peter Gunn.mp3
232        1.52%    137788   2.21%  /ventures/Ventures - Wipeout(original).mp3
226        1.48%    198772   3.18%  /ventures/Ventures - James Bond Theme.mp3
225        1.48%    160722   2.57%  /ventures/(Ventures) House Of The Rising Sun.mp3
223        1.46%    144814   2.32%  /ventures/Ventures - Caravan.mp3
220        1.44%    113088   1.81%  /ventures/Ventures - Batman Theme.mp3
216        1.42%    114619   1.83%  /ventures/Ventures - Never On a Sunday (1963).mp3
213        1.40%     98400   1.58%  /ventures/(Ventures) Secret Agent Man.mp3
212        1.39%    118436   1.90%  /ventures/Ventures - Hawaiian Surfing.mp3
212        1.39%    154182   2.47%  /ventures/Ventures - House of the rising sun.mp3
212        1.39%    118597   1.90%  /ventures/Ventures-The Twilight Zone.mp3
207        1.36%    222529   3.56%  /ventures/(Ventures) Light My Fire.mp3
207        1.36%     97266   1.56%  /ventures/Ventures - Flights of Fantasy.mp3
206        1.35%    132629   2.12%  /ventures/Ventures - Tequila.mp3
203        1.33%    128840   2.06%  /ventures/(Ventures) Proud Mary.mp3
201        1.32%     94598   1.51%  /ventures/the ventures - sleepwalk.mp3
200        1.31%    163258   2.61%  /ventures/Ventures Play Telstar - The Ventures - Apache.mp3
198        1.30%    127414   2.04%  /ventures/Ventures - Telstar.mp3
197        1.29%     96693   1.55%  /ventures/The Ventures - Secret Agent Man.mp3
196        1.29%    152708   2.44%  /ventures/Ventures -  Red River Rock.mp3
194        1.27%    135714   2.17%  /ventures/Ventures - Harlem Nocturne.mp3
194        1.27%    108899   1.74%  /ventures/Ventures - Road_Runner.mp3
193        1.27%    104792   1.68%  /ventures/Ventures - Blue Guitar.mp3
193        1.27%    111095   1.78%  /ventures/Ventures - Riders in the Sky.mp3
192        1.26%     91008   1.46%  /ventures/The Ventures - Rebel Rouser.mp3
192        1.26%    145432   2.33%  /ventures/The_Ventures-Wild_Again-16-Wipe_Out__Live_.mp3
191        1.25%    118292   1.89%  /ventures/Surf~The Ventures - Guitar Boogie Shuffle.mp3
191        1.25%     93487   1.50%  /ventures/The Ventures - Walk, Don't Run (1960).mp3
189        1.24%    107597   1.72%  /ventures/(Ventures) Riders In The Sky.mp3
189        1.24%     84771   1.36%  /ventures/Driving Guitars (Ventures).mp3
189        1.24%    102597   1.64%  /ventures/Ventures - Let There Be Drums.mp3
187        1.23%     99444   1.59%  /ventures/Ventures - Green Onions.mp3
187        1.23%    100123   1.60%  /ventures/Ventures - Walk Dont Run (1).mp3
187        1.23%     91810   1.47%  /ventures/Ventures - Walk Dont Run.mp3
186        1.22%     99741   1.60%  /ventures/Ventures - Walk Don't Run .mp3
184        1.21%     90919   1.46%  /ventures/The Ventures - Snoopy Vs The Red Baron.mp3
184        1.21%    119328   1.91%  /ventures/Ventures - Out of Limits.mp3
183        1.20%     99580   1.59%  /ventures/Ventures - Get Smart Theme.mp3
182        1.20%    101233   1.62%  /ventures/Ventures Walk Don't Run - Land Of 1000 Dances.mp3
176        1.16%     95555   1.53%  /ventures/Ventures -Pipeline.MP3
175        1.15%     99784   1.60%  /ventures/Oldies - The Ventures - Theme From Shaft.mp3
175        1.15%     82565   1.32%  /ventures/Ventures - Moonchild.mp3
174        1.14%     79096   1.27%  /ventures/TV_Themes -- Hawaii Five-O - [The Ventures 69].mp3
174        1.14%    107493   1.72%  /ventures/The Ventures - Legendary Masters Series - Spudnik (Surf Rider).mp3
173        1.14%     98293   1.57%  /ventures/Ventures - Pipeline.MP3
173        1.14%     93795   1.50%  /ventures/Ventures - Wooly Bully.mp3
164        1.08%     80894   1.29%  /ventures/Ventures - Hawai Five O.mp3
158        1.04%     53760   0.86%  /ventures/PINK PANTHER-Hi standard(Ventures).mp3
155        1.02%     43427   0.70%  /ventures/The Ventures_Streets Of San Francisco.mp3
150        0.99%     49069   0.79%  /ventures/The ventures - last date.mp3
147        0.97%        28   0.00%  /icons/sound2.gif
141        0.93%     38139   0.61%  /ventures/The Ventures - Poison Ivy.mp3
137        0.90%        31   0.00%  /icons/unknown.gif
135        0.89%     77422   1.24%  /ventures/Ventures - Walk Don't Run (STEREO MASTER)  
134        0.88%     31587   0.51%  /ventures/The Ventures - Out of Limits.mp3
134        0.88%     32157   0.51%  /ventures/Ventures - Diamond Head.mp3
129        0.85%     25317   0.41%  /ventures/The Ventures - Superstar.mp3
128        0.84%     30819   0.49%  /ventures/Ventures-Night_Train.mp3
119        0.78%     25768   0.41%  /ventures/The Ventures - Good Lovin'.mp3
116        0.76%     28672   0.46%  /ventures/The Ventures - Nadia's Theme.mp3
115        0.76%     27290   0.44%  /ventures/The Ventures - Yesterday.mp3
104        0.68%     22414   0.36%  /ventures/The Ventures - Suicide is Painless.mp3
95         0.62%     63221   1.01%  /ventures/Ventures - Theme from Starsky 
91         0.60%      8923   0.14%  /stats/usage_200505.html
80         0.53%     12919   0.21%  /ventures/Ventures-The_Switch.mp3
79         0.52%     17351   0.28%  /ventures/Theme -Pink Panther- The Ventures.mp3
75         0.49%        37   0.00%  /ventures/Transfer/
72         0.47%     11316   0.18%  /ventures/Ventures - Raunchy.mp3
68         0.45%       218   0.00%  /stats/daily_usage_200505.png
68         0.45%       135   0.00%  /stats/hourly_usage_200505.png
67         0.44%       332   0.01%  /stats/ctry_usage_200505.png
57         0.37%     33903   0.54%  /ventures/Legends Of Christmas Past - A Rock n' R
51         0.33%     74558   1.19%  /darkheart.wma
41         0.27%      3069   0.05%  /stats/usage_200503.html
26         0.17%        27   0.00%  /stats/ref_200502.html
25         0.16%        45   0.00%  /stats/hourly_usage_200503.png
24         0.16%       105   0.00%  /stats/ctry_usage_200503.png
24         0.16%        79   0.00%  /stats/daily_usage_200503.png
17         0.11%       309   0.00%  /stats/site_200405.html
16         0.11%      1410   0.02%  /stats/usage_200412.html
15         0.10%      1167   0.02%  /stats/usage_200403.html
15         0.10%      1340   0.02%  /stats/usage_200502.html
13         0.09%        47   0.00%  /stats/search_200505.html
11         0.07%        10   0.00%  /stats/agent_200411.html
10         0.07%        50   0.00%  /stats/ctry_usage_200502.png
10         0.07%        31   0.00%  /stats/daily_usage_200502.png
10         0.07%        20   0.00%  /stats/hourly_usage_200502.png
10         0.07%        15   0.00%  /stats/ref_200504.html
10         0.07%       433   0.01%  /stats/site_200503.html
10         0.07%       835   0.01%  /stats/usage_200504.html
8          0.05%        78   0.00%  /stats/
8          0.05%       343   0.01%  /stats/usage_200409.html
7          0.05%        12   0.00%  /stats/url_200402.html
7          0.05%       393   0.01%  /stats/usage_200402.html
6          0.04%        19   0.00%  /stats/agent_200406.html
6          0.04%        31   0.00%  /stats/ctry_usage_200504.png
6          0.04%        23   0.00%  /stats/daily_usage_200504.png
6          0.04%        13   0.00%  /stats/hourly_usage_200504.png
6          0.04%         6   0.00%  /stats/ref_200310.html
6          0.04%         6   0.00%  /stats/ref_200401.html
6          0.04%        10   0.00%  /stats/ref_200405.html
6          0.04%         6   0.00%  /stats/ref_200412.html
6          0.04%        28   0.00%  /stats/ref_200505.html
6          0.04%        13   0.00%  /stats/url_200401.html
6          0.04%        40   0.00%  /stats/url_200504.html
6          0.04%        74   0.00%  /stats/url_200505.html
6          0.04%       202   0.00%  /stats/usage_200310.html
5          0.03%        10   0.00%  /stats/agent_200405.html
5          0.03%         5   0.00%  /stats/ref_200503.html
5          0.03%        22   0.00%  /stats/site_200312.html
5          0.03%        30   0.00%  /stats/site_200410.html
5          0.03%       312   0.00%  /stats/site_200502.html
5          0.03%       101   0.00%  /stats/usage_200401.html
5          0.03%         0   0.00%  /stats/usage_200410.html
5          0.03%         0   0.00%  /stats/usage_200411.html
5          0.03%         0   0.00%  /stats/usage_200501.html
4          0.03%         0   0.00%  /stats/agent_200310.html
4          0.03%         7   0.00%  /stats/agent_200311.html
4          0.03%         6   0.00%  /stats/agent_200401.html
4          0.03%         0   0.00%  /stats/agent_200402.html
4          0.03%         0   0.00%  /stats/agent_200403.html
4          0.03%         0   0.00%  /stats/agent_200408.html
4          0.03%         9   0.00%  /stats/agent_200409.html
4          0.03%         0   0.00%  /stats/agent_200410.html
4          0.03%         9   0.00%  /stats/agent_200504.html
4          0.03%         0   0.00%  /stats/ref_200311.html
4          0.03%         0   0.00%  /stats/ref_200312.html
4          0.03%         0   0.00%  /stats/ref_200404.html
4          0.03%         0   0.00%  /stats/ref_200408.html
4          0.03%         0   0.00%  /stats/site_200309.html
4          0.03%         0   0.00%  /stats/site_200311.html
4          0.03%        21   0.00%  /stats/site_200401.html
4          0.03%         0   0.00%  /stats/site_200407.html
4          0.03%        29   0.00%  /stats/site_200411.html
4          0.03%         0   0.00%  /stats/site_200501.html
4          0.03%        49   0.00%  /stats/site_200504.html
4          0.03%       163   0.00%  /stats/site_200505.html
4          0.03%         0   0.00%  /stats/url_200310.html
4          0.03%         4   0.00%  /stats/url_200311.html
4          0.03%         0   0.00%  /stats/url_200312.html
4          0.03%         5   0.00%  /stats/url_200408.html
4          0.03%        18   0.00%  /stats/url_200410.html
4          0.03%         9   0.00%  /stats/url_200502.html
4          0.03%         0   0.00%  /stats/url_200503.html
4          0.03%         0   0.00%  /stats/usage_200309.html
4          0.03%         0   0.00%  /stats/usage_200405.html
4          0.03%        95   0.00%  /stats/usage_200406.html
4          0.03%         0   0.00%  /stats/usage_200408.html
3          0.02%         2   0.00%  /icons/i/1left.gif
3          0.02%         0   0.00%  /stats/agent_200309.html
3          0.02%         0   0.00%  /stats/agent_200312.html
3          0.02%         0   0.00%  /stats/agent_200404.html
3          0.02%         0   0.00%  /stats/agent_200407.html
3          0.02%         0   0.00%  /stats/agent_200412.html
3          0.02%         0   0.00%  /stats/agent_200501.html
3          0.02%         0   0.00%  /stats/agent_200502.html
3          0.02%         0   0.00%  /stats/agent_200503.html
3          0.02%        11   0.00%  /stats/ctry_usage_200402.png
3          0.02%         8   0.00%  /stats/daily_usage_200402.png
3          0.02%         4   0.00%  /stats/hourly_usage_200402.png
3          0.02%         0   0.00%  /stats/ref_200309.html
3          0.02%         0   0.00%  /stats/ref_200403.html
3          0.02%         0   0.00%  /stats/ref_200406.html
3          0.02%         0   0.00%  /stats/ref_200410.html
3          0.02%         0   0.00%  /stats/ref_200411.html
3          0.02%         0   0.00%  /stats/site_200310.html
3          0.02%         0   0.00%  /stats/site_200402.html
3          0.02%         0   0.00%  /stats/site_200403.html
3          0.02%         0   0.00%  /stats/site_200404.html
3          0.02%         0   0.00%  /stats/site_200406.html
3          0.02%         0   0.00%  /stats/site_200408.html
3          0.02%         0   0.00%  /stats/site_200409.html
3          0.02%         0   0.00%  /stats/site_200412.html
3          0.02%         0   0.00%  /stats/url_200409.html
3          0.02%         0   0.00%  /stats/url_200411.html
3          0.02%         0   0.00%  /stats/url_200412.html
3          0.02%         0   0.00%  /stats/url_200501.html
3          0.02%         0   0.00%  /stats/usage_200311.html
3          0.02%         0   0.00%  /stats/usage_200312.html
3          0.02%         0   0.00%  /stats/usage_200404.html
3          0.02%         0   0.00%  /stats/usage_200407.html
2          0.01%         6   0.00%  /icons/i/1bg.gif
2          0.01%         0   0.00%  /icons/i/1line.gif
2          0.01%        18   0.00%  /icons/i/1top.gif
2          0.01%        23   0.00%  /stats/agent_200505.html
2          0.01%         5   0.00%  /stats/ctry_usage_200401.png
2          0.01%        11   0.00%  /stats/ctry_usage_200409.png
2          0.01%         4   0.00%  /stats/daily_usage_200401.png
2          0.01%         8   0.00%  /stats/daily_usage_200409.png
2          0.01%         2   0.00%  /stats/hourly_usage_200401.png
2          0.01%         4   0.00%  /stats/hourly_usage_200409.png
1          0.01%         1   0.00%  /icons/i/1down.gif
1          0.01%         1   0.00%  /icons/i/1right.gif
1          0.01%         0   0.00%  /stats/ctry_usage_200311.png
1          0.01%         0   0.00%  /stats/ctry_usage_200403.png
1          0.01%         0   0.00%  /stats/ctry_usage_200405.png
1          0.01%         0   0.00%  /stats/ctry_usage_200406.png
1          0.01%         0   0.00%  /stats/daily_usage_200311.png
1          0.01%         0   0.00%  /stats/daily_usage_200403.png
1          0.01%         0   0.00%  /stats/daily_usage_200405.png
1          0.01%         0   0.00%  /stats/daily_usage_200406.png
1          0.01%         0   0.00%  /stats/hourly_usage_200311.png
1          0.01%         0   0.00%  /stats/hourly_usage_200403.png
1          0.01%         0   0.00%  /stats/hourly_usage_200405.png
1          0.01%         0   0.00%  /stats/hourly_usage_200406.png
1          0.01%         4   0.00%  /stats/ref_200501.html
1          0.01%         3   0.00%  /stats/usage.png


Generated by Webalizer Version 2.01