Usage Statistics for www.seventhsign.com

Summary Period: July 2010 - Sites
Generated 01-Aug-2010 13:41 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1043      10.17%      1043  11.99%       725   0.24%       303   9.42%  221043.ds.nac.net
994        9.69%       747   8.59%     61211  20.51%       454  14.12%  spider49.yandex.ru
869        8.47%       869   9.99%      1005   0.34%       236   7.34%  178553.ds.nac.net
814        7.93%       814   9.36%       566   0.19%       202   6.28%  204.14.110.100
735        7.16%       735   8.45%       511   0.17%       223   6.93%  zestservers.com
441        4.30%       441   5.07%       307   0.10%       194   6.03%  plesk4.amhosting.com
413        4.03%       413   4.75%       287   0.10%       216   6.72%  server3.neoweb.ru
355        3.46%       355   4.08%      1215   0.41%       222   6.90%  647760.ds.nac.net
328        3.20%       328   3.77%       716   0.24%       182   5.66%  616817.ds.nac.net
300        2.92%       300   3.45%       209   0.07%         2   0.06%  74-115-6-56.anchorfree.com
277        2.70%       230   2.64%     18413   6.17%       198   6.16%  crawl-6c.cuil.com
257        2.50%       159   1.83%     13257   4.44%        87   2.71%  crawl-66-249-69-111.googlebot.com
226        2.20%       226   2.60%       157   0.05%       104   3.23%  server4.hosting-insiders.net
197        1.92%       143   1.64%      5204   1.74%       126   3.92%  b3090911.crawl.yahoo.net
126        1.23%       126   1.45%        88   0.03%         1   0.03%  pd4b9e8da.dip.t-dialin.net
100        0.97%       100   1.15%        70   0.02%         1   0.03%  173-13-139-81-sfba.hfc.comcastbusiness.net
90         0.88%        60   0.69%        42   0.01%        15   0.47%  sticker00.yandex.ru
58         0.57%         0   0.00%         0   0.00%        33   1.03%  crawl14.exabot.com
42         0.41%        31   0.36%       802   0.27%        27   0.84%  b3091345.crawl.yahoo.net
33         0.32%        33   0.38%        23   0.01%        33   1.03%  219.131.221.242
30         0.29%         1   0.01%         1   0.00%         1   0.03%  crawl-14c.cuil.com
29         0.28%        13   0.15%         9   0.00%        14   0.44%  220.181.94.236
25         0.24%        18   0.21%      1663   0.56%         3   0.09%  crawl9.dotnetdotcom.org
18         0.18%         8   0.09%       242   0.08%         6   0.19%  crawl-66-249-69-135.googlebot.com
18         0.18%         9   0.10%         6   0.00%         9   0.28%  crawler5012.ask.com
16         0.16%         9   0.10%     34636  11.60%         1   0.03%  c-98-230-195-128.hsd1.nm.comcast.net
15         0.15%        10   0.11%         7   0.00%         3   0.09%  sticker01.yandex.ru
12         0.12%         6   0.07%       551   0.18%         1   0.03%  38.107.191.80
12         0.12%         8   0.09%         6   0.00%         8   0.25%  natcrawlbloc05-36.net.m1.fti.net
11         0.11%         4   0.05%        38   0.01%         1   0.03%  38.107.191.81
11         0.11%         6   0.07%       300   0.10%         1   0.03%  38.107.191.82
11         0.11%         7   0.08%       816   0.27%         1   0.03%  38.107.191.83
11         0.11%         5   0.06%       379   0.13%         1   0.03%  38.107.191.84
11         0.11%         3   0.03%       114   0.04%         0   0.00%  53548ca2.cable.casema.nl
10         0.10%         8   0.09%     38420  12.87%         1   0.03%  173.139.254.131
9          0.09%         3   0.03%         2   0.00%         3   0.09%  h-96-62.scoutjet.com
9          0.09%         9   0.10%         6   0.00%         9   0.28%  static-208-80-193-121.as13448.com
8          0.08%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
8          0.08%         8   0.09%         6   0.00%         8   0.25%  65.49.2.13
7          0.07%         3   0.03%         2   0.00%         3   0.09%  www.whois.sc
6          0.06%         4   0.05%       120   0.04%         2   0.06%  122-60-89-150.jetstream.xtra.co.nz
6          0.06%         3   0.03%       166   0.06%         3   0.09%  38.101.148.126
6          0.06%         4   0.05%         3   0.00%         1   0.03%  bas1-guelph22-1177618408.dsl.bell.ca
6          0.06%         4   0.05%         3   0.00%         1   0.03%  bas1-guelph22-1177695171.dsl.bell.ca
6          0.06%         2   0.02%         1   0.00%         2   0.06%  h-96-242.scoutjet.com
6          0.06%         6   0.07%       229   0.08%         0   0.00%  ip68-3-64-63.ph.ph.cox.net
6          0.06%         0   0.00%         0   0.00%         0   0.00%  lj910230.crawl.yahoo.net
6          0.06%         6   0.07%         4   0.00%         6   0.19%  lj910636.crawl.yahoo.net
6          0.06%         5   0.06%     16634   5.57%         1   0.03%  nat.clearchannel.com
6          0.06%         4   0.05%         3   0.00%         1   0.03%  plane03.yandex.ru
6          0.06%         6   0.07%         4   0.00%         6   0.19%  static-208-80-193-39.as13448.com
6          0.06%         2   0.02%         1   0.00%         2   0.06%  static-ip-239-046-142-118.rev.netsys.com.hk
5          0.05%         3   0.03%        61   0.02%         2   0.06%  143.120.41.137
5          0.05%         5   0.06%         3   0.00%         5   0.16%  65.49.14.60
5          0.05%         5   0.06%         3   0.00%         5   0.16%  65.49.2.16
5          0.05%         4   0.05%     16596   5.56%         1   0.03%  97-119-163-58.albq.qwest.net
5          0.05%         4   0.05%     16596   5.56%         1   0.03%  99-78-120-9.lightspeed.rcsntx.sbcglobal.net
5          0.05%         4   0.05%       156   0.05%         1   0.03%  adsl-dynamic-pool-xxx.hcm.fpt.vn
5          0.05%         3   0.03%        78   0.03%         0   0.00%  cpc1-brmb4-0-0-cust797.know.cable.virginmedia.com
5          0.05%         1   0.01%        38   0.01%         0   0.00%  cpe-24-193-250-225.nyc.res.rr.com
5          0.05%         3   0.03%       156   0.05%         0   0.00%  host81-153-36-126.range81-153.btcentralplus.com
5          0.05%         5   0.06%        89   0.03%         5   0.16%  lj910612.crawl.yahoo.net
5          0.05%         0   0.00%         0   0.00%         0   0.00%  lj910688.crawl.yahoo.net
5          0.05%         2   0.02%        76   0.03%         0   0.00%  modemcable099.2-81-70.mc.videotron.ca
5          0.05%         1   0.01%        38   0.01%         0   0.00%  ool-457140df.dyn.optonline.net
5          0.05%         3   0.03%       114   0.04%         0   0.00%  pool-71-112-182-70.sttlwa.dsl-w.verizon.net
5          0.05%         3   0.03%        69   0.02%         0   0.00%  ppp-69-230-86-132.dsl.irvnca.pacbell.net
5          0.05%         5   0.06%         3   0.00%         5   0.16%  static-208-80-193-35.as13448.com
4          0.04%         4   0.05%       100   0.03%         0   0.00%  0x573860d2.hrnqu2.dynamic.dsl.tele.dk
4          0.04%         2   0.02%        63   0.02%         0   0.00%  106-182.97-97.tampabay.res.rr.com
4          0.04%         0   0.00%         0   0.00%         0   0.00%  110.75.168.18
4          0.04%         0   0.00%         0   0.00%         0   0.00%  110.75.168.30
4          0.04%         0   0.00%         0   0.00%         0   0.00%  110.75.168.7
4          0.04%         2   0.02%        60   0.02%         1   0.03%  137.71.230.54
4          0.04%         2   0.02%        47   0.02%         0   0.00%  201-42-188-220.dsl.telesp.net.br
4          0.04%         2   0.02%        60   0.02%         1   0.03%  206.15.77.25
4          0.04%         2   0.02%        39   0.01%         0   0.00%  220.181.94.214
4          0.04%         1   0.01%         4   0.00%         1   0.03%  235-171-178-94.pool.ukrtel.net
4          0.04%         2   0.02%        60   0.02%         1   0.03%  24.31.252.189
4          0.04%         3   0.03%        31   0.01%         1   0.03%  38.111.147.83
4          0.04%         4   0.05%         3   0.00%         4   0.12%  65.49.14.47
4          0.04%         3   0.03%       114   0.04%         0   0.00%  78.150.15.63
4          0.04%         4   0.05%       153   0.05%         0   0.00%  98.red-88-8-175.dynamicip.rima-tde.net
4          0.04%         4   0.05%       153   0.05%         0   0.00%  areims-156-1-49-218.w86-192.abo.wanadoo.fr
4          0.04%         4   0.05%         3   0.00%         1   0.03%  bas1-guelph22-1177736648.dsl.bell.ca
4          0.04%         2   0.02%        77   0.03%         0   0.00%  c-24-6-37-155.hsd1.ca.comcast.net
4          0.04%         2   0.02%        60   0.02%         1   0.03%  client-86-25-221-85.glw-bng-012.adsl.virginmedia.net
4          0.04%         2   0.02%        60   0.02%         1   0.03%  cpe-24-58-83-250.twcny.res.rr.com
4          0.04%         2   0.02%        61   0.02%         0   0.00%  cpe-66-74-63-20.dc.res.rr.com
4          0.04%         2   0.02%        60   0.02%         1   0.03%  cpe-76-83-101-213.bak.res.rr.com
4          0.04%         1   0.01%         1   0.00%         2   0.06%  crawl-66-249-69-4.googlebot.com
4          0.04%         4   0.05%       146   0.05%         0   0.00%  ip135.hub360.stpaul.k12.mn.us
4          0.04%         4   0.05%       153   0.05%         0   0.00%  ip68-100-3-135.dc.dc.cox.net
4          0.04%         3   0.03%       114   0.04%         0   0.00%  ool-18b94009.dyn.optonline.net
4          0.04%         2   0.02%        60   0.02%         1   0.03%  p548e04f7.dip0.t-ipconnect.de
4          0.04%         3   0.03%        26   0.01%         1   0.03%  pool-74-106-14-127.nycmny.fios.verizon.net
4          0.04%         3   0.03%        26   0.01%         1   0.03%  pool-94.24.174-66.is74.ru
4          0.04%         2   0.02%        72   0.02%         0   0.00%  ppp-94-64-202-66.home.otenet.gr
4          0.04%         4   0.05%       368   0.12%         2   0.06%  rrcs-67-52-12-2.west.biz.rr.com
4          0.04%         4   0.05%         3   0.00%         1   0.03%  st-19-96-205-91.2dayhost.com
4          0.04%         4   0.05%         3   0.00%         4   0.12%  static-208-80-193-40.as13448.com
4          0.04%         4   0.05%       307   0.10%         2   0.06%  tc-gw.exabot.com
4          0.04%         4   0.05%         3   0.00%         2   0.06%  wftest.cudaeng.com
4          0.04%         2   0.02%         1   0.00%         2   0.06%  ycar3.mobile.re3.yahoo.com
4          0.04%         2   0.02%         1   0.00%         2   0.06%  ycar4.mobile.sp1.yahoo.com
4          0.04%         2   0.02%         1   0.00%         2   0.06%  ycar7.mobile.re3.yahoo.com
3          0.03%         1   0.01%        38   0.01%         0   0.00%  117.204.163.211
3          0.03%         2   0.02%        60   0.02%         1   0.03%  130.182.26.190
3          0.03%         1   0.01%        38   0.01%         0   0.00%  184-96-242-131.hlrn.qwest.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  184.0.154.132
3          0.03%         2   0.02%        76   0.03%         0   0.00%  189-18-130-163.dsl.telesp.net.br
3          0.03%         2   0.02%        59   0.02%         0   0.00%  189106121191.user.veloxzone.com.br
3          0.03%         2   0.02%        96   0.03%         0   0.00%  190.232.68.42
3          0.03%         2   0.02%        76   0.03%         0   0.00%  195.18.12.216
3          0.03%         2   0.02%        76   0.03%         0   0.00%  201-255-166-56.mrse.com.ar
3          0.03%         3   0.03%       104   0.03%         0   0.00%  201761324.tvninternet.com.br
3          0.03%         2   0.02%        96   0.03%         0   0.00%  206.81.166.225
3          0.03%         2   0.02%        60   0.02%         1   0.03%  208-106-86-132.dsl.dynamic.sonic.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  209.31.52.130.ptr.us.xo.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  216.81.80.134
3          0.03%         2   0.02%        76   0.03%         0   0.00%  24-182-76-225.dhcp.hckr.nc.charter.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  59.154.42.134
3          0.03%         2   0.02%        67   0.02%         0   0.00%  63-231-141-91.mpls.qwest.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  64-203-125-34.static.unwiredbb.com
3          0.03%         2   0.02%        60   0.02%         1   0.03%  69.0.45.147.adsl.snet.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  71-91-131-222.dhcp.mtgm.al.charter.com
3          0.03%         3   0.03%       114   0.04%         0   0.00%  74-126-133-240.pbtcomm.com
3          0.03%         2   0.02%        53   0.02%         0   0.00%  74-95-235-169-houston.hfc.comcastbusiness.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  75-162-173-176.slkc.qwest.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  75.97.165.222.res-cmts.mtp.ptd.net
3          0.03%         3   0.03%        26   0.01%         3   0.09%  95.67.80.146
3          0.03%         2   0.02%        60   0.02%         1   0.03%  97-123-233-198.albq.qwest.net
3          0.03%         2   0.02%        76   0.03%         0   0.00%  99-135-63-98.lightspeed.bcvloh.sbcglobal.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  adsl-75-31-14-198.dsl.mdldtx.sbcglobal.net
3          0.03%         2   0.02%        76   0.03%         0   0.00%  adsl-99-148-54-165.dsl.elpstx.sbcglobal.net
3          0.03%         3   0.03%        89   0.03%         0   0.00%  b86010.upc-b.chello.nl
3          0.03%         3   0.03%        30   0.01%         3   0.09%  bas5-toronto63-1128540475.dsl.bell.ca
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-24-34-96-42.hsd1.ma.comcast.net
3          0.03%         2   0.02%        59   0.02%         0   0.00%  c-24-61-128-41.hsd1.vt.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-24-62-247-201.hsd1.nh.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-24-99-170-185.hsd1.ga.comcast.net
3          0.03%         1   0.01%        38   0.01%         0   0.00%  c-67-177-66-174.hsd1.al.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-68-34-244-104.hsd1.nj.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-68-83-117-191.hsd1.pa.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-69-180-164-222.hsd1.mn.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-71-237-151-246.hsd1.or.comcast.net
3          0.03%         1   0.01%        38   0.01%         0   0.00%  c-76-115-135-212.hsd1.or.comcast.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  c-98-195-134-48.hsd1.tx.comcast.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  c-98-208-124-187.hsd1.ca.comcast.net
3          0.03%         3   0.03%        81   0.03%         0   0.00%  c-98-228-47-153.hsd1.in.comcast.net
3          0.03%         3   0.03%        78   0.03%         1   0.03%  c-98-230-171-148.hsd1.ga.comcast.net
3          0.03%         3   0.03%        85   0.03%         0   0.00%  c74-196-126-19.dh.suddenlink.net
3          0.03%         2   0.02%        54   0.02%         0   0.00%  c9350b45.virtua.com.br
3          0.03%         2   0.02%        65   0.02%         0   0.00%  cpc1-glfd4-0-0-cust110.glfd.cable.ntl.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  cpc2-cove3-0-0-cust638.sol2.cable.ntl.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  cpc2-donc4-0-0-cust239.barn.cable.virginmedia.com
3          0.03%         2   0.02%        60   0.02%         1   0.03%  cpe-24-166-60-146.neo.res.rr.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  cpe-69-135-215-121.woh.res.rr.com
3          0.03%         1   0.01%        60   0.02%         0   0.00%  cpe-76-189-113-191.neo.res.rr.com
3          0.03%         2   0.02%        55   0.02%         0   0.00%  cpe001cf068fd0f-cm001225d75a22.cpe.net.cable.rogers.com
3          0.03%         2   0.02%        60   0.02%         1   0.03%  dmic-ms2.draegermed.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  doc-209-33-19-173.gv.oh.cebridge.net
3          0.03%         1   0.01%         1   0.00%         1   0.03%  h-96-30.scoutjet.com
3          0.03%         2   0.02%        59   0.02%         0   0.00%  h84.44.96.216.dynamic.ip.windstream.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  host-174-44-175-90.hln-mt.client.bresnan.net
3          0.03%         1   0.01%        38   0.01%         0   0.00%  host81-158-165-157.range81-158.btcentralplus.com
3          0.03%         2   0.02%        97   0.03%         0   0.00%  ip68-4-74-173.oc.oc.cox.net
3          0.03%         2   0.02%       121   0.04%         0   0.00%  ip72-192-40-216.ri.ri.cox.net
3          0.03%         3   0.03%        85   0.03%         0   0.00%  kssl-4d0840a7.pool.mediaways.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  mail.amtecinc.net
3          0.03%         2   0.02%        96   0.03%         0   0.00%  mail.antaresnet.com
3          0.03%         2   0.02%        60   0.02%         1   0.03%  mail.goodwinengineers.com
3          0.03%         2   0.02%       168   0.06%         1   0.03%  msnbot-207-46-194-85.search.msn.com
3          0.03%         2   0.02%       133   0.04%         1   0.03%  p579f8d8a.dip.t-dialin.net
3          0.03%         3   0.03%       114   0.04%         0   0.00%  pool-04439.externet.hu
3          0.03%         2   0.02%        60   0.02%         1   0.03%  pool-71-106-168-205.lsanca.dsl-w.verizon.net
3          0.03%         2   0.02%        76   0.03%         0   0.00%  pool-96-232-160-127.nycmny.fios.verizon.net
3          0.03%         2   0.02%        53   0.02%         0   0.00%  proxy301.swgfl.ifl.net
3          0.03%         3   0.03%       104   0.03%         0   0.00%  pub-216-205-224-10.foxinc.com
3          0.03%         2   0.02%        76   0.03%         0   0.00%  r74-195-255-17.stl1cmta01.stwrok.ok.dh.suddenlink.net
3          0.03%         3   0.03%        61   0.02%         1   0.03%  security.lightspeedsystems.com
3          0.03%         3   0.03%       130   0.04%         3   0.09%  simple-evasion.volia.net
3          0.03%         3   0.03%         2   0.00%         3   0.09%  static-208-80-193-27.as13448.com
3          0.03%         3   0.03%         2   0.00%         3   0.09%  static-208-80-193-38.as13448.com
3          0.03%         1   0.01%        38   0.01%         0   0.00%  static-217-133-84-209.clienti.tiscali.it
3          0.03%         2   0.02%        60   0.02%         1   0.03%  static-66-13-87-238.bdsl.verizon.net
3          0.03%         2   0.02%        60   0.02%         1   0.03%  station14.impact-ad.com
3          0.03%         3   0.03%        93   0.03%         0   0.00%  wmstwc.ball.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  002.37.246.220.static.netvigator.com
2          0.02%         2   0.02%       121   0.04%         0   0.00%  108.sub-97-144-41.myvzw.com
2          0.02%         2   0.02%        72   0.02%         0   0.00%  109.117.157.243
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.12
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.13
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.19
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.20
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.24
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.25
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.27
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.28
2          0.02%         0   0.00%         0   0.00%         0   0.00%  110.75.168.9
2          0.02%         1   0.01%         1   0.00%         1   0.03%  114.111.36.32
2          0.02%         1   0.01%        38   0.01%         0   0.00%  115-64-220-28.static.tpgi.com.au
2          0.02%         2   0.02%        98   0.03%         0   0.00%  117.194.3.241
2          0.02%         2   0.02%        96   0.03%         0   0.00%  12.238.92.130
2          0.02%         0   0.00%         0   0.00%         0   0.00%  131.net116254048.t-com.ne.jp
2          0.02%         1   0.01%        38   0.01%         0   0.00%  135.red-83-57-99.dynamicip.rima-tde.net
2          0.02%         2   0.02%        72   0.02%         0   0.00%  140.250.0-93.rev.gaoland.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  151.60.216.222
2          0.02%         1   0.01%        38   0.01%         0   0.00%  153.107.97.157
2          0.02%         2   0.02%        76   0.03%         0   0.00%  158.208.221.83.static.donpac.ru
2          0.02%         2   0.02%       121   0.04%         0   0.00%  171.pool85-54-245.dynamic.orange.es
2          0.02%         1   0.01%         1   0.00%         1   0.03%  173.193.219.168-static.reverse.softlayer.com
2          0.02%         2   0.02%        76   0.03%         0   0.00%  173.208.141.67
2          0.02%         1   0.01%        38   0.01%         0   0.00%  175.64-150-136-net.sccoast.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  186.104.37.65
2          0.02%         1   0.01%        60   0.02%         0   0.00%  186.105.225.235
2          0.02%         2   0.02%        53   0.02%         0   0.00%  186.43.61.6
2          0.02%         1   0.01%        38   0.01%         0   0.00%  187-10-36-226.dsl.telesp.net.br
2          0.02%         1   0.01%        60   0.02%         0   0.00%  188.4.195.143.dsl.dyn.forthnet.gr
2          0.02%         2   0.02%        76   0.03%         0   0.00%  189-10-150-166.paemt700.dsl.brasiltelecom.net.br
2          0.02%         1   0.01%        60   0.02%         0   0.00%  190.218.129.171
2          0.02%         2   0.02%        82   0.03%         0   0.00%  190.222.174.252
2          0.02%         1   0.01%        60   0.02%         0   0.00%  190.222.40.220
2          0.02%         1   0.01%        60   0.02%         0   0.00%  190.232.98.122
2          0.02%         2   0.02%        62   0.02%         0   0.00%  190.235.15.46
2          0.02%         1   0.01%        60   0.02%         0   0.00%  190.43.101.173
2          0.02%         1   0.01%        60   0.02%         0   0.00%  190.74-189-243.dyn.dsl.cantv.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  194.146.185.180
2          0.02%         1   0.01%        38   0.01%         0   0.00%  199.180.52.70
2          0.02%         1   0.01%        38   0.01%         0   0.00%  200-161-49-157.dsl.telesp.net.br
2          0.02%         1   0.01%        60   0.02%         0   0.00%  200.54.148.242
2          0.02%         2   0.02%        76   0.03%         0   0.00%  201-255-189-90.mrse.com.ar
2          0.02%         1   0.01%        38   0.01%         0   0.00%  201-255-236-60.mrse.com.ar
2          0.02%         1   0.01%        38   0.01%         0   0.00%  201.204.103.162
2          0.02%         1   0.01%        60   0.02%         0   0.00%  201.238.32.199
2          0.02%         1   0.01%        38   0.01%         0   0.00%  201.86.18.4.dynamic.adsl.gvt.net.br
2          0.02%         1   0.01%         1   0.00%         1   0.03%  205.251.121.5
2          0.02%         2   0.02%        99   0.03%         0   0.00%  206-53-153-25.rdns.blackberry.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  207-119-69-140.dyn.centurytel.net
2          0.02%         2   0.02%        76   0.03%         0   0.00%  208.44.114.203
2          0.02%         1   0.01%        38   0.01%         0   0.00%  208.86.101.2
2          0.02%         1   0.01%        38   0.01%         0   0.00%  212.8.174.136
2          0.02%         1   0.01%        60   0.02%         0   0.00%  212.red-80-39-36.staticip.rima-tde.net
2          0.02%         2   0.02%        76   0.03%         0   0.00%  213.26.32.153
2          0.02%         1   0.01%        38   0.01%         0   0.00%  216-10-53-66.lbisat.net
2          0.02%         2   0.02%         1   0.00%         2   0.06%  216.104.15.130
2          0.02%         2   0.02%         1   0.00%         2   0.06%  216.104.15.138
2          0.02%         1   0.01%        60   0.02%         0   0.00%  220.79-161-138.customer.lyse.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  222-155-152-8.jetstream.xtra.co.nz
2          0.02%         1   0.01%        38   0.01%         0   0.00%  240.139.205-77.rev.gaoland.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  250.4.pn.adsl.brightview.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  31.142.0-93.rev.gaoland.net
2          0.02%         2   0.02%        96   0.03%         0   0.00%  34-245-19-190.fibertel.com.ar
2          0.02%         1   0.01%        60   0.02%         0   0.00%  44.cpe-190-155-110.gye.satnet.net
2          0.02%         2   0.02%        76   0.03%         0   0.00%  5351395b.cable.casema.nl
2          0.02%         1   0.01%        38   0.01%         0   0.00%  5352c9f4.cable.casema.nl
2          0.02%         2   0.02%        76   0.03%         0   0.00%  5ac03d13.bb.sky.com
2          0.02%         2   0.02%        76   0.03%         0   0.00%  5ac9a0eb.bb.sky.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  5e026a92.bb.sky.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  61.57.134.99
2          0.02%         2   0.02%        60   0.02%         1   0.03%  64.233.172.1
2          0.02%         1   0.01%        38   0.01%         0   0.00%  65-183-102-56.cg.exceedtech.net
2          0.02%         2   0.02%         1   0.00%         2   0.06%  65.49.14.13
2          0.02%         1   0.01%        38   0.01%         0   0.00%  66-215-115-251.dhcp.gvrb.ca.charter.com
2          0.02%         2   0.02%        60   0.02%         1   0.03%  66.249.85.66
2          0.02%         2   0.02%       112   0.04%         0   0.00%  66.84.114.130
2          0.02%         1   0.01%         1   0.00%         1   0.03%  67.220.101.136
2          0.02%         2   0.02%        76   0.03%         0   0.00%  68-171-231-17.rdns.blackberry.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  68-235-156-170.dynsouth.hsi.pldi.net
2          0.02%         2   0.02%       113   0.04%         0   0.00%  69.89.120.161
2          0.02%         2   0.02%        98   0.03%         0   0.00%  70-32-208-33.unassigned.ntelos.net
2          0.02%         2   0.02%        60   0.02%         1   0.03%  72.14.192.67
2          0.02%         2   0.02%        72   0.02%         0   0.00%  72.25.49.81
2          0.02%         2   0.02%        76   0.03%         0   0.00%  74-126-133-53.pbtcomm.com
2          0.02%         2   0.02%        76   0.03%         0   0.00%  74-136-7-232.dhcp.insightbb.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  74-44-219-145.dr01.crvl.il.frontiernet.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  74.222.2.74
2          0.02%         1   0.01%         1   0.00%         1   0.03%  74.222.3.90
2          0.02%         2   0.02%        60   0.02%         1   0.03%  74.86.115.197-static.reverse.softlayer.com
2          0.02%         2   0.02%        76   0.03%         0   0.00%  75-142-209-0.static.rvsd.ca.charter.com
2          0.02%         2   0.02%        76   0.03%         0   0.00%  75-172-127-80.tukw.qwest.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  75-26-231-211.lightspeed.lbvlil.sbcglobal.net
2          0.02%         1   0.01%        38   0.01%         0   0.00%  76-14-177-170.wsac.wavecable.com
2          0.02%         1   0.01%        60   0.02%         0   0.00%  76-220-37-163.lightspeed.sntcca.sbcglobal.net
2          0.02%         2   0.02%        76   0.03%         0   0.00%  76.250.190.68
2          0.02%         1   0.01%        60   0.02%         0   0.00%  77.red-88-6-62.staticip.rima-tde.net
2          0.02%         1   0.01%        60   0.02%         0   0.00%  78-73-91-75-no169.tbcn.telia.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  78.151.104.125
2          0.02%         2   0.02%        58   0.02%         0   0.00%  78.192.56.97
2          0.02%         2   0.02%        22   0.01%         2   0.06%  80.73.9.26
2          0.02%         2   0.02%        57   0.02%         0   0.00%  82.131.220.187.pool.invitel.hu
2          0.02%         2   0.02%        75   0.03%         0   0.00%  84-105-186-101.cable.quicknet.nl
2          0.02%         1   0.01%        60   0.02%         0   0.00%  84.122.204.249.dyn.user.ono.com
2          0.02%         1   0.01%        60   0.02%         0   0.00%  85.64.40.107.dynamic.barak-online.net
2          0.02%         1   0.01%        60   0.02%         0   0.00%  87.72.60.100
2          0.02%         1   0.01%        38   0.01%         0   0.00%  88-105-34-186.dynamic.dsl.as9105.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  88-105-9-57.dynamic.dsl.as9105.com
2          0.02%         1   0.01%        38   0.01%         0   0.00%  88.251.91.25
2          0.02%         2   0.02%       103   0.03%         0   0.00%  89.123.185.152
2          0.02%         2   0.02%        52   0.02%         0   0.00%  89.242.38.155
2          0.02%         1   0.01%        38   0.01%         0   0.00%  9.3-247-81.adsl-dyn.isp.belgacom.be
2          0.02%         2   0.02%       121   0.04%         0   0.00%  90.185.134.47
2          0.02%         2   0.02%         8   0.00%         2   0.06%  91.214.128.24
2          0.02%         2   0.02%        41   0.01%         0   0.00%  91.84.86.71
2          0.02%         2   0.02%        58   0.02%         0   0.00%  92.41.195.140.sub.mbb.three.co.uk
2          0.02%         2   0.02%        39   0.01%         1   0.03%  94-195-218-211.zone9.bethere.co.uk
2          0.02%         1   0.01%        38   0.01%         0   0.00%  94-21-102-30.pool.digikabel.hu
2          0.02%         2   0.02%        76   0.03%         0   0.00%  94-30-103-16.xdsl.murphx.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  96.31.166.228
