Usage Statistics for www.seventhsign.com

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 14:14 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5400      30.18%      5400  33.33%      3755   2.20%         1   0.02%  iceking.xs4all.nl
1001       5.59%      1001   6.18%       696   0.41%       339   8.08%  dingo.hostrack.com
985        5.50%       985   6.08%       685   0.40%       299   7.13%  pluto.4dwebhosting.com
977        5.46%       977   6.03%       679   0.40%       259   6.18%  647760.ds.nac.net
914        5.11%       914   5.64%       636   0.37%       385   9.18%  204.14.110.100
809        4.52%       809   4.99%       563   0.33%       339   8.08%  king.host-care.com
614        3.43%       614   3.79%       427   0.25%       257   6.13%  hero.host-care.com
589        3.29%       589   3.64%       410   0.24%       193   4.60%  616817.ds.nac.net
497        2.78%       497   3.07%       346   0.20%       212   5.06%  fuzzy.cirtexhosting.com
462        2.58%       462   2.85%       321   0.19%       267   6.37%  blizzard.ionhosting.com
239        1.34%       239   1.48%     27605  16.14%         4   0.10%  dhcp-077-249-240-240.chello.nl
179        1.00%       179   1.10%       124   0.07%        94   2.24%  jasmin.nseasy.com
110        0.61%        85   0.52%      5819   3.40%        39   0.93%  crawl-66-249-67-104.googlebot.com
100        0.56%       100   0.62%        70   0.04%         1   0.02%  foi.americanprogress.org
100        0.56%       100   0.62%        70   0.04%         1   0.02%  ra66.gprs.bwc.ru
99         0.55%        99   0.61%       518   0.30%         8   0.19%  d-216-137-2-114.batelnet.bs
91         0.51%        91   0.56%        63   0.04%         2   0.05%  anonymizer2.blutmagie.de
90         0.50%        67   0.41%        47   0.03%         3   0.07%  tigo190-102-206-48.emtel.net.co
82         0.46%        39   0.24%        27   0.02%         2   0.05%  cache-mex-vallejo-1.prodigy.net.mx
80         0.45%        80   0.49%        56   0.03%        77   1.84%  67.43.63.89
80         0.45%        55   0.34%      2090   1.22%        32   0.76%  crawl-66-249-68-101.googlebot.com
73         0.41%        38   0.23%       310   0.18%         4   0.10%  ip-174-142-104-57.static.privatedns.com
67         0.37%        42   0.26%      1822   1.07%        43   1.03%  llf531264.crawl.yahoo.net
60         0.34%        60   0.37%        42   0.02%         1   0.02%  78.142.140.194
60         0.34%        41   0.25%      1108   0.65%        23   0.55%  crawl-66-249-67-66.googlebot.com
60         0.34%        60   0.37%        42   0.02%         1   0.02%  ennui.lostinthenoise.net
60         0.34%        60   0.37%        42   0.02%         1   0.02%  pass90.dizinc.com
60         0.34%        60   0.37%        42   0.02%         1   0.02%  tor-exit-node-for.all.de
60         0.34%        60   0.37%        42   0.02%         1   0.02%  tor.lab.os3.nl
60         0.34%        60   0.37%        42   0.02%         1   0.02%  tor.rootkit.de
57         0.32%        57   0.35%        40   0.02%        57   1.36%  venus.webhostingworld.net
56         0.31%         0   0.00%         0   0.00%        31   0.74%  crawl14.exabot.com
54         0.30%        54   0.33%        38   0.02%        53   1.26%  server3.neoweb.ru
52         0.29%        52   0.32%        36   0.02%         1   0.02%  ip-72-55-165-209.static.privatedns.com
50         0.28%        50   0.31%       254   0.15%         4   0.10%  d-216-137-4-217.batelnet.bs
47         0.26%        47   0.29%        33   0.02%         1   0.02%  f053043183.adsl.alicedsl.de
44         0.25%        44   0.27%       253   0.15%         3   0.07%  d-216-137-2-217.batelnet.bs
39         0.22%        28   0.17%      1728   1.01%        15   0.36%  crawl-66-249-67-46.googlebot.com
34         0.19%        17   0.10%        12   0.01%         1   0.02%  ilias.phzh.ch
33         0.18%        16   0.10%       569   0.33%        13   0.31%  llf531394.crawl.yahoo.net
32         0.18%        32   0.20%        22   0.01%         9   0.21%  81.23.121.103
32         0.18%        15   0.09%        10   0.01%         1   0.02%  93.187.17.200
32         0.18%        16   0.10%        11   0.01%         2   0.05%  wsip-98-172-1-169.fv.ks.cox.net
30         0.17%        30   0.19%         0   0.00%        30   0.72%  124.115.0.141
30         0.17%         1   0.01%        59   0.03%         0   0.00%  crawl-14c.cuil.com
28         0.16%        14   0.09%        10   0.01%         1   0.02%  208-66-76.unassigned.userdns.com
28         0.16%        26   0.16%        18   0.01%        28   0.67%  58.61.164.39
28         0.16%        14   0.09%        10   0.01%        13   0.31%  spider46.yandex.ru
27         0.15%        27   0.17%         0   0.00%        27   0.64%  124.115.4.205
27         0.15%         4   0.02%       112   0.07%         2   0.05%  crawl-6c.cuil.com
27         0.15%        18   0.11%     16952   9.91%        16   0.38%  llf531148.crawl.yahoo.net
27         0.15%        19   0.12%     16933   9.90%        16   0.38%  llf531222.crawl.yahoo.net
26         0.15%        26   0.16%         0   0.00%        26   0.62%  124.115.0.142
25         0.14%        23   0.14%        16   0.01%        25   0.60%  124.115.1.7
25         0.14%        24   0.15%        17   0.01%        25   0.60%  58.61.164.139
25         0.14%        25   0.15%        17   0.01%        25   0.60%  58.61.164.140
25         0.14%        25   0.15%        17   0.01%        25   0.60%  58.61.164.141
25         0.14%        21   0.13%        15   0.01%        25   0.60%  58.61.164.40
25         0.14%        17   0.10%      1688   0.99%         9   0.21%  crawl-66-249-65-152.googlebot.com
24         0.13%        24   0.15%      2627   1.54%        10   0.24%  forewordless-hire.volia.net
23         0.13%        22   0.14%        15   0.01%        23   0.55%  124.115.1.8
22         0.12%        22   0.14%         0   0.00%        22   0.52%  124.115.0.171
22         0.12%         2   0.01%         1   0.00%         2   0.05%  206.219.83.2
22         0.12%        14   0.09%     16860   9.86%        12   0.29%  llf531172.crawl.yahoo.net
21         0.12%        20   0.12%        14   0.01%        21   0.50%  114.80.93.71
20         0.11%        10   0.06%         7   0.00%         1   0.02%  gw-uarnet.city-adm.lviv.ua
19         0.11%         2   0.01%        60   0.04%         1   0.02%  194.72.50.238
19         0.11%        16   0.10%       903   0.53%         1   0.02%  205.209.170.2
19         0.11%        10   0.06%         7   0.00%         1   0.02%  ks36416.kimsufi.com
18         0.10%         0   0.00%         0   0.00%         0   0.00%  58.61.164.42
18         0.10%        18   0.11%        13   0.01%        18   0.43%  host.us-level-2a.com
17         0.10%         8   0.05%         6   0.00%         1   0.02%  216.162.17.67
17         0.10%         0   0.00%         0   0.00%         8   0.19%  220.181.61.221
17         0.10%        13   0.08%      1319   0.77%         1   0.02%  adsl-67-108-153.hsv.bellsouth.net
16         0.09%         2   0.01%         1   0.00%         2   0.05%  168.10.168.61
16         0.09%        16   0.10%        11   0.01%         1   0.02%  port-92-196-14-186.dynamic.qsc.de
15         0.08%         8   0.05%         6   0.00%         1   0.02%  www2.wur.nl
14         0.08%         7   0.04%         5   0.00%         1   0.02%  66.114.252.244
14         0.08%        14   0.09%        10   0.01%         1   0.02%  80-218-138-58.dclient.hispeed.ch
14         0.08%         7   0.04%         5   0.00%         7   0.17%  crawler5012.ask.com
14         0.08%         8   0.05%         6   0.00%         8   0.19%  natcrawlbloc05-36.net.m1.fti.net
13         0.07%        13   0.08%         9   0.01%        13   0.31%  220.181.61.234
13         0.07%         9   0.06%       274   0.16%         6   0.14%  llf520127.crawl.yahoo.net
13         0.07%        13   0.08%       342   0.20%         3   0.07%  msnbot-65-55-108-111.search.msn.com
13         0.07%        13   0.08%         9   0.01%         1   0.02%  tor.ctyme.com
12         0.07%         2   0.01%        60   0.04%         1   0.02%  41.210.252.11
12         0.07%        12   0.07%       318   0.19%         3   0.07%  74.125.74.195
12         0.07%         7   0.04%       231   0.13%         1   0.02%  cpe-58-170-14-217.nsw.bigpond.net.au
12         0.07%        12   0.07%       389   0.23%         1   0.02%  gate2-sandiego.nmci.navy.mil
11         0.06%         5   0.03%       194   0.11%         1   0.02%  89.241.100.208
11         0.06%         5   0.03%       168   0.10%         1   0.02%  adsl-67-102-165.hsv.bellsouth.net
11         0.06%        10   0.06%       390   0.23%         4   0.10%  crawl-66-249-67-90.googlebot.com
10         0.06%         5   0.03%         3   0.00%         1   0.02%  138.89.197.35
10         0.06%         5   0.03%         3   0.00%         2   0.05%  200.238.83.49
10         0.06%         5   0.03%         3   0.00%         5   0.12%  219.234.81.33
10         0.06%         6   0.04%         4   0.00%         1   0.02%  blk-137-123-91.eastlink.ca
10         0.06%        10   0.06%         7   0.00%         1   0.02%  c-fc12e353.018-46-6762672.cust.bredbandsbolaget.se
10         0.06%         5   0.03%         3   0.00%         1   0.02%  elc.braila.astral.ro
10         0.06%         4   0.02%        21   0.01%         1   0.02%  linux3.hostingperte.com
10         0.06%        10   0.06%         7   0.00%         1   0.02%  ns.gpftor4.privacyfoundation.de
10         0.06%         5   0.03%         3   0.00%         1   0.02%  vamosi.mentha.hu
9          0.05%         9   0.06%         6   0.00%         9   0.21%  119.63.193.55
9          0.05%         2   0.01%        60   0.04%         1   0.02%  163.153.30.3
9          0.05%         4   0.02%       140   0.08%         3   0.07%  69.49.171.207.swcp.com
9          0.05%         5   0.03%        11   0.01%         5   0.12%  85.92.222.254
9          0.05%         5   0.03%       116   0.07%         3   0.07%  llf520023.crawl.yahoo.net
9          0.05%         5   0.03%       182   0.11%         2   0.05%  mx-gw.unifillgroup.net
9          0.05%         9   0.06%         6   0.00%         8   0.19%  static-208-80-195-33.as13448.com
8          0.04%         3   0.02%         2   0.00%         1   0.02%  160-197-13-69.cust.propagation.net
8          0.04%         7   0.04%       258   0.15%         1   0.02%  168.53.85.218.broad.fz.fj.dynamic.163data.com.cn
8          0.04%         4   0.02%         3   0.00%         2   0.05%  222.200.129.140
8          0.04%         4   0.02%         3   0.00%         1   0.02%  49.9c.364a.static.theplanet.com
8          0.04%         8   0.05%         6   0.00%         1   0.02%  dslb-092-075-197-089.pools.arcor-ip.net
8          0.04%         8   0.05%       252   0.15%         1   0.02%  ip68-8-73-221.sd.sd.cox.net
8          0.04%         4   0.02%         3   0.00%         1   0.02%  moodle.yhc.edu
8          0.04%         8   0.05%         6   0.00%         8   0.19%  static-208-80-195-47.as13448.com
8          0.04%         4   0.02%         3   0.00%         4   0.10%  www.whois.sc
7          0.04%         6   0.04%       256   0.15%         1   0.02%  2.50.28.72.cpe.echoes.net
7          0.04%         5   0.03%       271   0.16%         1   0.02%  202.174.143.122
7          0.04%         6   0.04%       216   0.13%         1   0.02%  216.173.170.178
7          0.04%         6   0.04%       205   0.12%         1   0.02%  75-130-103-177.dhcp.oxfr.ma.charter.com
7          0.04%         6   0.04%       222   0.13%         1   0.02%  83-103-24-202.ip.fastwebnet.it
7          0.04%         6   0.04%       215   0.13%         1   0.02%  aorleans-157-1-57-115.w90-20.abo.wanadoo.fr
7          0.04%         6   0.04%       226   0.13%         1   0.02%  c-67-169-88-4.hsd1.ca.comcast.net
7          0.04%         6   0.04%       242   0.14%         1   0.02%  cpe00236986380c-cm001371143a2a.cpe.net.cable.rogers.com
7          0.04%         3   0.02%         2   0.00%         1   0.02%  cust-65-98-224-7.static.o1.com
7          0.04%         6   0.04%       339   0.20%         1   0.02%  host192-76.nat-pool1.aviel.ru
7          0.04%         6   0.04%       270   0.16%         1   0.02%  host81-152-206-128.range81-152.btcentralplus.com
7          0.04%         6   0.04%       166   0.10%         1   0.02%  ip207-101-87-242.z87-101-207.customer.algx.net
7          0.04%         7   0.04%       343   0.20%         1   0.02%  mailserver.promarketmailer.com
7          0.04%         3   0.02%        78   0.05%         1   0.02%  outbound1.landg.com
7          0.04%         7   0.04%         5   0.00%         5   0.12%  static-208-80-195-39.as13448.com
7          0.04%         6   0.04%       279   0.16%         1   0.02%  user-0c90jli.cable.mindspring.com
6          0.03%         4   0.02%       150   0.09%         1   0.02%  115.73.107.25
6          0.03%         3   0.02%         2   0.00%         1   0.02%  117.102.99.82
6          0.03%         6   0.04%       134   0.08%         1   0.02%  124.253.96.232
6          0.03%         6   0.04%       205   0.12%         1   0.02%  148.red-88-2-216.staticip.rima-tde.net
6          0.03%         2   0.01%        60   0.04%         1   0.02%  207.237.157.205
6          0.03%         5   0.03%       180   0.11%         1   0.02%  5ac6adb1.bb.sky.com
6          0.03%         3   0.02%         2   0.00%         1   0.02%  87-248-185-251.starnet.md
6          0.03%         5   0.03%       188   0.11%         1   0.02%  93-173-103-27.bb.netvision.net.il
6          0.03%         3   0.02%         2   0.00%         1   0.02%  a6-138-n22.cust.prq.se
6          0.03%         2   0.01%        60   0.04%         1   0.02%  acgi139.neoplus.adsl.tpnet.pl
6          0.03%         4   0.02%       129   0.08%         1   0.02%  c-174-50-76-175.hsd1.nm.comcast.net
6          0.03%         6   0.04%       233   0.14%         1   0.02%  c78248.upc-c.chello.nl
6          0.03%         5   0.03%       191   0.11%         1   0.02%  cpe-098-026-198-186.triad.res.rr.com
6          0.03%         5   0.03%       220   0.13%         1   0.02%  cpe-72-177-250-204.satx.res.rr.com
6          0.03%         1   0.01%        38   0.02%         0   0.00%  cpe-75-85-149-227.hawaii.res.rr.com
6          0.03%         6   0.04%       211   0.12%         1   0.02%  cpe-76-94-92-216.socal.res.rr.com
6          0.03%         3   0.02%         2   0.00%         3   0.07%  crawl-66-249-67-7.googlebot.com
6          0.03%         5   0.03%       146   0.09%         1   0.02%  cybercamp-1.mit.edu
6          0.03%         3   0.02%         2   0.00%         1   0.02%  eiffel.it.itba.edu.ar
6          0.03%         3   0.02%         2   0.00%         1   0.02%  gw.city-adm.lviv.ua
6          0.03%         5   0.03%       191   0.11%         1   0.02%  host29.190-137-114.telecom.net.ar
6          0.03%         5   0.03%       188   0.11%         1   0.02%  hs196-226-59.nt.net
6          0.03%         4   0.02%         3   0.00%         1   0.02%  htest01.yandex.ru
6          0.03%         5   0.03%       175   0.10%         1   0.02%  i577a1f4c.versanet.de
6          0.03%         6   0.04%       221   0.13%         1   0.02%  jelonki.robbo.pl
6          0.03%         6   0.04%         4   0.00%         6   0.14%  lj910636.crawl.yahoo.net
6          0.03%         3   0.02%        15   0.01%         3   0.07%  llf531017.crawl.yahoo.net
6          0.03%         2   0.01%         8   0.00%         1   0.02%  p4213-ipbf5410marunouchi.tokyo.ocn.ne.jp
6          0.03%         3   0.02%         2   0.00%         1   0.02%  pat-mi.eni.it
6          0.03%         5   0.03%       175   0.10%         1   0.02%  pool-64-223-175-49.man.east.myfairpoint.net
6          0.03%         5   0.03%       175   0.10%         1   0.02%  proxy1.messagelabs.net
6          0.03%         5   0.03%       188   0.11%         1   0.02%  ssanccfw.ssa.gov
5          0.03%         5   0.03%       191   0.11%         1   0.02%  188.26.158.18
5          0.03%         3   0.02%         2   0.00%         1   0.02%  190-201-216-77.dyn.dsl.cantv.net
5          0.03%         5   0.03%       191   0.11%         1   0.02%  190-77-114-126.dyn.dsl.cantv.net
5          0.03%         2   0.01%         1   0.00%         1   0.02%  193.253.141.225
5          0.03%         2   0.01%        60   0.04%         1   0.02%  194.72.50.163
5          0.03%         4   0.02%       153   0.09%         1   0.02%  195-132-20-109.rev.numericable.fr
5          0.03%         4   0.02%       150   0.09%         1   0.02%  195.96.131.65
5          0.03%         5   0.03%       188   0.11%         1   0.02%  203-166-238-56.dyn.iinet.net.au
5          0.03%         4   0.02%        92   0.05%         1   0.02%  207-246-186-137.corbin.resnet.wiu.edu
5          0.03%         5   0.03%       144   0.08%         1   0.02%  213.40.broadband7.iol.cz
5          0.03%         3   0.02%        98   0.06%         1   0.02%  218-175-217-84.dynamic.hinet.net
5          0.03%         5   0.03%       182   0.11%         1   0.02%  239.red-83-54-155.dynamicip.rima-tde.net
5          0.03%         4   0.02%       150   0.09%         1   0.02%  41.200.51.103
5          0.03%         5   0.03%       179   0.10%         1   0.02%  41.203.229.140
5          0.03%         5   0.03%       191   0.11%         1   0.02%  67.133.62.42
5          0.03%         5   0.03%       207   0.12%         1   0.02%  68-187-242-186.dhcp.stls.mo.charter.com
5          0.03%         4   0.02%       117   0.07%         1   0.02%  71-82-131-104.dhcp.roch.mn.charter.com
5          0.03%         4   0.02%       120   0.07%         2   0.05%  74-141-149-29.dhcp.insightbb.com
5          0.03%         5   0.03%       157   0.09%         1   0.02%  74.125.16.65
5          0.03%         5   0.03%       194   0.11%         1   0.02%  77-98-136-217.cable.ubr07.stav.blueyonder.co.uk
5          0.03%         5   0.03%       188   0.11%         1   0.02%  81.170.63.144
5          0.03%         4   0.02%       150   0.09%         1   0.02%  82.124.in-addr.arpa.tm.net.my
5          0.03%         5   0.03%       194   0.11%         1   0.02%  89-28-5-159.starnet.md
5          0.03%         5   0.03%       188   0.11%         1   0.02%  91-114-207-103.adsl.highway.telekom.at
5          0.03%         5   0.03%       188   0.11%         1   0.02%  91.199.14.22
5          0.03%         4   0.02%       245   0.14%         1   0.02%  92.83.238.188
5          0.03%         5   0.03%       129   0.08%         1   0.02%  96.18.165.107
5          0.03%         4   0.02%       150   0.09%         1   0.02%  99-190-55-60.lightspeed.wlfrct.sbcglobal.net
5          0.03%         5   0.03%       112   0.07%         1   0.02%  acl1-2356bts.gw.smartbro.net
5          0.03%         4   0.02%       150   0.09%         1   0.02%  adll-118-243-206-196.marocconnect.net.ma
5          0.03%         5   0.03%       179   0.10%         1   0.02%  adsl-153-155-113.mia.bellsouth.net
5          0.03%         4   0.02%       150   0.09%         1   0.02%  adsl-35-8-129.asm.bellsouth.net
5          0.03%         4   0.02%       138   0.08%         1   0.02%  adsl-75-45-224-194.dsl.sfldmi.sbcglobal.net
5          0.03%         5   0.03%       188   0.11%         1   0.02%  c-24-4-201-129.hsd1.ca.comcast.net
5          0.03%         5   0.03%       143   0.08%         1   0.02%  c-71-227-191-135.hsd1.wa.comcast.net
5          0.03%         4   0.02%       194   0.11%         1   0.02%  c-71-233-179-92.hsd1.ma.comcast.net
5          0.03%         5   0.03%       142   0.08%         1   0.02%  cpe-66-61-43-10.neo.res.rr.com
5          0.03%         5   0.03%       194   0.11%         1   0.02%  dbv176.neoplus.adsl.tpnet.pl
5          0.03%         4   0.02%       150   0.09%         1   0.02%  dynamic.casa-164-242-12-196.wanamaroc.com
5          0.03%         5   0.03%       182   0.11%         1   0.02%  host-6-137.trunk.skyway.net
5          0.03%         5   0.03%       188   0.11%         1   0.02%  host-89-230-193-174.lublin.mm.pl
5          0.03%         4   0.02%       150   0.09%         1   0.02%  host238-87-dynamic.6-87-r.retail.telecomitalia.it
5          0.03%         5   0.03%       327   0.19%         1   0.02%  host86-130-104-112.range86-130.btcentralplus.com
5          0.03%         3   0.02%         2   0.00%         1   0.02%  ip-81.180.75.142.utm.renam.md
5          0.03%         5   0.03%       198   0.12%         1   0.02%  ip-95-222-157-13.unitymediagroup.de
5          0.03%         5   0.03%       224   0.13%         1   0.02%  irc.insomniacs.at
5          0.03%         5   0.03%       188   0.11%         1   0.02%  leased-line-224-144.telecom.by
5          0.03%         5   0.03%       194   0.11%         1   0.02%  mahmail.tatatel.co.in
5          0.03%         5   0.03%       221   0.13%         1   0.02%  p4fec5e3a.dip.t-dialin.net
5          0.03%         5   0.03%       194   0.11%         1   0.02%  p549bc1a5.dip.t-dialin.net
5          0.03%         5   0.03%       191   0.11%         1   0.02%  p57a3dcd8.dip.t-dialin.net
5          0.03%         5   0.03%       181   0.11%         1   0.02%  p5dd4b32b.dip.t-dialin.net
5          0.03%         5   0.03%       191   0.11%         1   0.02%  ppp78-37-186-136.pppoe.avangarddsl.ru
5          0.03%         5   0.03%       194   0.11%         1   0.02%  prosie10.aster.pl
5          0.03%         5   0.03%       172   0.10%         1   0.02%  reverse.35.243.178.66.static.ldmi.com
5          0.03%         5   0.03%       160   0.09%         1   0.02%  s0106002369df031c.vs.shawcable.net
5          0.03%         5   0.03%        23   0.01%         5   0.12%  sendafile.com
5          0.03%         5   0.03%         3   0.00%         5   0.12%  static-208-80-195-41.as13448.com
5          0.03%         5   0.03%         3   0.00%         4   0.10%  static-208-80-195-54.as13448.com
5          0.03%         5   0.03%       189   0.11%         1   0.02%  user-160ut8r.cable.mindspring.com
4          0.02%         4   0.02%         3   0.00%         4   0.10%  119.63.193.107
4          0.02%         4   0.02%       150   0.09%         1   0.02%  123.11.154.30
4          0.02%         4   0.02%       150   0.09%         1   0.02%  124.165.162.19
4          0.02%         4   0.02%       150   0.09%         1   0.02%  134.115.in-addr.arpa
4          0.02%         2   0.01%         1   0.00%         1   0.02%  150.188.31.2
4          0.02%         4   0.02%       150   0.09%         1   0.02%  188.48.21.160
4          0.02%         1   0.01%         1   0.00%         1   0.02%  189-30-223-60.scrce300.ipd.brasiltelecom.net.br
4          0.02%         1   0.01%        60   0.04%         0   0.00%  190.209.161.27
4          0.02%         4   0.02%       124   0.07%         1   0.02%  198.150.193-77.rev.gaoland.net
4          0.02%         4   0.02%       135   0.08%         1   0.02%  208.12.121.254
4          0.02%         4   0.02%       142   0.08%         1   0.02%  216-80-112-6.c3-0.lem-ubr1.chi-lem.il.cable.rcn.com
4          0.02%         3   0.02%       288   0.17%         1   0.02%  216.27.76.200
4          0.02%         4   0.02%       153   0.09%         1   0.02%  217.219.6.229
4          0.02%         2   0.01%         1   0.00%         1   0.02%  218.24.180.12
4          0.02%         2   0.01%         8   0.00%         2   0.05%  222.165.158.2
4          0.02%         4   0.02%       153   0.09%         1   0.02%  223.subnet125-161-67.speedy.telkom.net.id
4          0.02%         4   0.02%       150   0.09%         1   0.02%  31.subnet125-164-196.speedy.telkom.net.id
4          0.02%         2   0.01%        60   0.04%         1   0.02%  58.69.210.189.pldt.net
4          0.02%         4   0.02%       150   0.09%         1   0.02%  59.94.41.147
4          0.02%         4   0.02%       141   0.08%         1   0.02%  5ad5b1e7.bb.sky.com
4          0.02%         2   0.01%         1   0.00%         1   0.02%  60.28.160.113
4          0.02%         4   0.02%       117   0.07%         1   0.02%  62.162.97.167
4          0.02%         3   0.02%       184   0.11%         1   0.02%  65.55.108.164
4          0.02%         4   0.02%       150   0.09%         1   0.02%  72.14.192.67
4          0.02%         2   0.01%         9   0.01%         2   0.05%  77-96-114-39.cable.ubr01.croy.blueyonder.co.uk
4          0.02%         2   0.01%         1   0.00%         1   0.02%  77.88.66.251
4          0.02%         4   0.02%       224   0.13%         2   0.05%  78-159-112-178.internetserviceteam.com
4          0.02%         4   0.02%       150   0.09%         1   0.02%  78.100.18.118
4          0.02%         4   0.02%       137   0.08%         1   0.02%  78.58.55.49
4          0.02%         4   0.02%       137   0.08%         1   0.02%  86-63-n1.aster.pl
4          0.02%         3   0.02%       113   0.07%         1   0.02%  87.110.231.131
4          0.02%         2   0.01%        60   0.04%         1   0.02%  90-227-212-192-no53.tbcn.telia.com
4          0.02%         3   0.02%       328   0.19%         1   0.02%  90-231-88-7-no84.business.telia.com
4          0.02%         3   0.02%       135   0.08%         1   0.02%  92.49.137.233
4          0.02%         4   0.02%       127   0.07%         1   0.02%  93-47-46-162.ip111.fastwebnet.it
4          0.02%         3   0.02%        96   0.06%         1   0.02%  94.161.175.13
4          0.02%         4   0.02%       153   0.09%         1   0.02%  94.74.146.2
4          0.02%         4   0.02%       136   0.08%         1   0.02%  adsl-070-145-008-243.sip.sdf.bellsouth.net
4          0.02%         4   0.02%       189   0.11%         1   0.02%  adsl-99-137-17-231.dsl.chi2ca.sbcglobal.net
4          0.02%         3   0.02%        77   0.05%         1   0.02%  adsl-99-145-23-97.dsl.emhril.sbcglobal.net
4          0.02%         2   0.01%         1   0.00%         1   0.02%  alpha686.server4you.de
4          0.02%         3   0.02%       121   0.07%         1   0.02%  bl10-212-157.dsl.telepac.pt
4          0.02%         2   0.01%        60   0.04%         1   0.02%  brln-4dbc1342.pool.einsundeins.de
4          0.02%         2   0.01%         7   0.00%         2   0.05%  c-24-61-24-34.hsd1.ma.comcast.net
4          0.02%         4   0.02%       145   0.08%         1   0.02%  c-68-44-253-144.hsd1.pa.comcast.net
4          0.02%         4   0.02%       100   0.06%         1   0.02%  c-76-100-202-210.hsd1.md.comcast.net
4          0.02%         4   0.02%       100   0.06%         1   0.02%  c-98-213-233-159.hsd1.il.comcast.net
4          0.02%         3   0.02%        88   0.05%         1   0.02%  c83-251-224-97.bredband.comhem.se
4          0.02%         3   0.02%        83   0.05%         1   0.02%  chtwpe01bba-142177188177.pppoe-dynamic.pei.aliant.net
4          0.02%         2   0.01%        60   0.04%         1   0.02%  cpe-24-160-111-108.tampabay.res.rr.com
4          0.02%         2   0.01%        60   0.04%         1   0.02%  cpe-69-205-225-124.stny.res.rr.com
4          0.02%         4   0.02%        94   0.05%         1   0.02%  cpe0019d140d907-cm001cea8750e8.cpe.net.cable.rogers.com
4          0.02%         2   0.01%       144   0.08%         2   0.05%  crawler5108.ask.com
4          0.02%         4   0.02%       122   0.07%         1   0.02%  dsl-mlibrasgw2-fe0dde00-131.dhcp.inet.fi
4          0.02%         3   0.02%        98   0.06%         1   0.02%  dsl-tkubrasgw1-fe26dc00-30.dhcp.inet.fi
4          0.02%         4   0.02%       104   0.06%         1   0.02%  dsl91ec6be0.pool.t-online.hu
4          0.02%         4   0.02%       145   0.08%         1   0.02%  dslb-084-056-010-107.pools.arcor-ip.net
4          0.02%         3   0.02%       122   0.07%         1   0.02%  dynamic-acs-24-154-146-161.zoominternet.net
4          0.02%         2   0.01%         1   0.00%         1   0.02%  ec2-174-129-114-178.compute-1.amazonaws.com
4          0.02%         3   0.02%        64   0.04%         1   0.02%  f164036.upc-f.chello.nl
4          0.02%         2   0.01%         1   0.00%         1   0.02%  flh1adw139.kng.mesh.ad.jp
4          0.02%         1   0.01%         1   0.00%         1   0.02%  ftp.de.telia.net
4          0.02%         2   0.01%        91   0.05%         0   0.00%  h14.86.17.98.dynamic.ip.windstream.net
4          0.02%         4   0.02%       139   0.08%         1   0.02%  host244.190-226-197.telecom.net.ar
4          0.02%         3   0.02%        83   0.05%         1   0.02%  host86-133-158-35.range86-133.btcentralplus.com
4          0.02%         3   0.02%       190   0.11%         1   0.02%  host86-154-146-95.range86-154.btcentralplus.com
4          0.02%         3   0.02%        73   0.04%         1   0.02%  host86-166-250-20.range86-166.btcentralplus.com
4          0.02%         3   0.02%        62   0.04%         1   0.02%  hsi-kbw-091-089-246-049.hsi2.kabel-badenwuerttemberg.de
4          0.02%         1   0.01%         7   0.00%         1   0.02%  ip-94-124-73-80.oneitalia.it
4          0.02%         4   0.02%       137   0.08%         1   0.02%  ip65-44-217-34.z217-44-65.customer.algx.net
4          0.02%         4   0.02%        93   0.05%         1   0.02%  ip68-228-47-13.tc.ph.cox.net
4          0.02%         2   0.01%        58   0.03%         0   0.00%  ip68-5-240-76.oc.oc.cox.net
4          0.02%         4   0.02%       153   0.09%         1   0.02%  ip72-211-170-51.tc.ph.cox.net
4          0.02%         4   0.02%       169   0.10%         1   0.02%  l-401129.kylatee.kodu.ee
4          0.02%         0   0.00%         0   0.00%         0   0.00%  lj910683.crawl.yahoo.net
4          0.02%         2   0.01%        18   0.01%         2   0.05%  llf531014.crawl.yahoo.net
4          0.02%         2   0.01%         7   0.00%         2   0.05%  localhost
4          0.02%         3   0.02%       122   0.07%         1   0.02%  modemcable024.154-80-70.mc.videotron.ca
4          0.02%         4   0.02%       111   0.07%         1   0.02%  ool-44c21af3.dyn.optonline.net
4          0.02%         3   0.02%        94   0.06%         1   0.02%  ool-44c4d647.dyn.optonline.net
4          0.02%         4   0.02%       150   0.09%         1   0.02%  p4fd9e668.dip.t-dialin.net
4          0.02%         3   0.02%       124   0.07%         1   0.02%  p5b12b2a4.dip0.t-ipconnect.de
4          0.02%         4   0.02%       153   0.09%         1   0.02%  pool-173-52-244-223.nycmny.east.verizon.net
4          0.02%         4   0.02%       152   0.09%         1   0.02%  pool-71-109-88-153.lsanca.dsl-w.verizon.net
4          0.02%         1   0.01%         1   0.00%         2   0.05%  rrcs-71-41-201-38.sw.biz.rr.com
4          0.02%         3   0.02%        83   0.05%         1   0.02%  s5593ba1e.adsl.wanadoo.nl
