Usage Statistics for www.seventhsign.com

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 14:01 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1524       9.97%      1524  10.80%      1060   0.56%       277   7.68%  204.14.110.100
1432       9.37%      1432  10.15%       996   0.52%       212   5.87%  arrow.axdhosting.com
1249       8.17%      1249   8.85%      1248   0.65%       221   6.12%  616817.ds.nac.net
1123       7.35%      1123   7.96%       781   0.41%       287   7.95%  pluto.4dwebhosting.com
1084       7.09%      1084   7.68%       754   0.39%       258   7.15%  king.host-care.com
1076       7.04%      1076   7.63%       748   0.39%       234   6.48%  dingo.hostrack.com
910        5.95%       910   6.45%       633   0.33%       263   7.29%  blizzard.ionhosting.com
781        5.11%       781   5.54%      1578   0.83%       206   5.71%  35165.ds.nac.net
599        3.92%       599   4.25%       416   0.22%       177   4.90%  fuzzy.cirtexhosting.com
326        2.13%       326   2.31%       227   0.12%       101   2.80%  647760.ds.nac.net
272        1.78%       187   1.33%      6369   3.34%        95   2.63%  crawl-66-249-70-209.googlebot.com
200        1.31%       200   1.42%       139   0.07%         1   0.03%  ec2-67-202-42-190.compute-1.amazonaws.com
132        0.86%       132   0.94%        92   0.05%       131   3.63%  bo.yourhostdns.com
105        0.69%        58   0.41%      1425   0.75%        61   1.69%  llf520138.crawl.yahoo.net
100        0.65%        77   0.55%      5906   3.10%        37   1.03%  crawl-66-249-68-84.googlebot.com
56         0.37%        32   0.23%     17533   9.19%        31   0.86%  llf531176.crawl.yahoo.net
49         0.32%         0   0.00%         0   0.00%        26   0.72%  crawl14.exabot.com
40         0.26%        40   0.28%        28   0.01%        36   1.00%  hero.host-care.com
32         0.21%        32   0.23%        22   0.01%        17   0.47%  58.61.164.140
32         0.21%        32   0.23%      1712   0.90%         0   0.00%  c-67-187-177-156.hsd1.ca.comcast.net
31         0.20%        29   0.21%      2271   1.19%         7   0.19%  crawl-66-249-67-84.googlebot.com
28         0.18%        28   0.20%      1069   0.56%         0   0.00%  c-98-208-40-110.hsd1.ca.comcast.net
27         0.18%        27   0.19%        19   0.01%        15   0.42%  58.61.164.141
25         0.16%        24   0.17%       719   0.38%        12   0.33%  static-64-61-174-18.isp.broadviewnet.net
24         0.16%         8   0.06%       119   0.06%         0   0.00%  ip72-223-92-63.ph.ph.cox.net
23         0.15%        23   0.16%      1151   0.60%         0   0.00%  smtp.stephens.com
21         0.14%         8   0.06%       424   0.22%         1   0.03%  c-71-62-114-6.hsd1.va.comcast.net
20         0.13%        20   0.14%      1210   0.63%         0   0.00%  75-175-241-253.hlna.qwest.net
19         0.12%         1   0.01%         1   0.00%         1   0.03%  crawl-14c.cuil.com
18         0.12%         9   0.06%         6   0.00%         9   0.25%  crawler5023.ask.com
16         0.10%        16   0.11%        11   0.01%        16   0.44%  124.115.1.7
16         0.10%        16   0.11%        11   0.01%        16   0.44%  124.115.1.8
16         0.10%        16   0.11%        11   0.01%        16   0.44%  58.61.164.139
16         0.10%         1   0.01%        54   0.03%        13   0.36%  69.49.171.149.swcp.com
15         0.10%         9   0.06%         6   0.00%         9   0.25%  natcrawlbloc05-36.net.m1.fti.net
14         0.09%        14   0.10%       398   0.21%         0   0.00%  218.84.213.23
13         0.09%        13   0.09%       463   0.24%         4   0.11%  74.125.74.145
13         0.09%         9   0.06%       189   0.10%         9   0.25%  llf531269.crawl.yahoo.net
12         0.08%        12   0.09%       453   0.24%         3   0.08%  66.249.85.87
12         0.08%        10   0.07%       358   0.19%         2   0.06%  82.111.87.250
12         0.08%         6   0.04%       312   0.16%         1   0.03%  cpe-76-91-5-29.socal.res.rr.com
12         0.08%         6   0.04%         4   0.00%         6   0.17%  spider33.yandex.ru
11         0.07%         1   0.01%        38   0.02%         0   0.00%  71.238.255.200
11         0.07%        10   0.07%      1249   0.65%         1   0.03%  c-98-219-17-46.hsd1.ga.comcast.net
11         0.07%        11   0.08%       368   0.19%         0   0.00%  pool-127-98.mcoe.us
11         0.07%         6   0.04%       187   0.10%         0   0.00%  pool-71-102-71-200.plspca.dsl-w.verizon.net
11         0.07%        11   0.08%       502   0.26%         0   0.00%  sojournerrecovery.com
10         0.07%        10   0.07%         7   0.00%        10   0.28%  114.80.93.71
10         0.07%        10   0.07%         7   0.00%         2   0.06%  79-114-9-65.rdsnet.ro
10         0.07%         0   0.00%         0   0.00%         0   0.00%  crawl-11.cuill.com
10         0.07%         9   0.06%       406   0.21%         1   0.03%  host671420033130.direcway.com
10         0.07%         4   0.03%        93   0.05%         4   0.11%  llf520087.crawl.yahoo.net
10         0.07%         8   0.06%       263   0.14%         1   0.03%  psd70.ab.ca
9          0.06%         8   0.06%       285   0.15%         1   0.03%  cpe0013f7ad03b0-cm0013f7ad03ac.cpe.net.cable.rogers.com
8          0.05%         8   0.06%       254   0.13%         1   0.03%  118.100.54.228
8          0.05%         1   0.01%         1   0.00%         8   0.22%  119.63.194.85
8          0.05%         7   0.05%       257   0.13%         1   0.03%  166.113.0.68
8          0.05%         7   0.05%       229   0.12%         1   0.03%  201.195.30.242
8          0.05%         1   0.01%        60   0.03%         0   0.00%  204.182.50.138
8          0.05%         7   0.05%       280   0.15%         1   0.03%  208-39-164-129.isp.comcastbusiness.net
8          0.05%         7   0.05%       458   0.24%         2   0.06%  24.138.114.94
8          0.05%         1   0.01%        16   0.01%         6   0.17%  69.49.165.103.swcp.com
8          0.05%         6   0.04%       249   0.13%         1   0.03%  71-217-165-245.blng.qwest.net
8          0.05%         7   0.05%       231   0.12%         1   0.03%  71-8-201-218.dhcp.stls.mo.charter.com
8          0.05%         7   0.05%       397   0.21%         1   0.03%  adsl-70-240-49-13.dsl.okcyok.swbell.net
8          0.05%         3   0.02%       119   0.06%         0   0.00%  c-68-35-133-242.hsd1.nm.comcast.net
8          0.05%         7   0.05%       299   0.16%         1   0.03%  cpe-124-178-20-121.wa.bigpond.net.au
8          0.05%         3   0.02%       114   0.06%         0   0.00%  cpe-70-95-247-58.san.res.rr.com
8          0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-6c.cuil.com
8          0.05%         6   0.04%       133   0.07%         2   0.06%  host81-153-31-121.range81-153.btcentralplus.com
8          0.05%         8   0.06%       120   0.06%         1   0.03%  ool-4570d429.dyn.optonline.net
8          0.05%         7   0.05%       267   0.14%         0   0.00%  proxy.emea.fedex.com
8          0.05%         7   0.05%       234   0.12%         1   0.03%  static-acs-72-23-31-130.zoominternet.net
7          0.05%         6   0.04%       235   0.12%         1   0.03%  111.186.166.190.f.sta.codetel.net.do
7          0.05%         7   0.05%       423   0.22%         0   0.00%  121-73-87-230.cable.telstraclear.net
7          0.05%         6   0.04%       249   0.13%         1   0.03%  129.210.136.160
7          0.05%         5   0.04%       492   0.26%         1   0.03%  137.85.162.254
7          0.05%         2   0.01%        60   0.03%         3   0.08%  164.64.32.163
7          0.05%         6   0.04%       221   0.12%         1   0.03%  194.47.187.234
7          0.05%         6   0.04%       232   0.12%         1   0.03%  216.186.99.252
7          0.05%         6   0.04%       219   0.11%         1   0.03%  64.17.223.178
7          0.05%         7   0.05%       304   0.16%         2   0.06%  64.233.172.17
7          0.05%         6   0.04%       152   0.08%         1   0.03%  65-112-230-226.dia.static.qwest.net
7          0.05%         7   0.05%       228   0.12%         1   0.03%  66.114.9.1
7          0.05%         6   0.04%       267   0.14%         1   0.03%  69-51-66-165.centric.net
7          0.05%         7   0.05%       250   0.13%         1   0.03%  71.39.54.61
7          0.05%         7   0.05%       300   0.16%         1   0.03%  81.170.46.54
7          0.05%         7   0.05%       232   0.12%         1   0.03%  97-89-86-41.dhcp.jcsn.tn.charter.com
7          0.05%         6   0.04%       273   0.14%         1   0.03%  adsl-75-22-76-95.dsl.irvnca.sbcglobal.net
7          0.05%         5   0.04%       216   0.11%         1   0.03%  adsl-76-202-208-44.dsl.emhril.sbcglobal.net
7          0.05%         7   0.05%      1015   0.53%         1   0.03%  adsl.41.188.11.212.dts.mg
7          0.05%         7   0.05%       259   0.14%         1   0.03%  c-67-176-10-242.hsd1.co.comcast.net
7          0.05%         6   0.04%       244   0.13%         1   0.03%  c-71-235-137-53.hsd1.ct.comcast.net
7          0.05%         7   0.05%       284   0.15%         1   0.03%  c-98-212-182-158.hsd1.il.comcast.net
7          0.05%         5   0.04%       216   0.11%         1   0.03%  c-98-236-42-231.hsd1.pa.comcast.net
7          0.05%         6   0.04%       267   0.14%         1   0.03%  cpe-098-025-071-028.sc.res.rr.com
7          0.05%         5   0.04%       220   0.12%         1   0.03%  cpe-121-216-9-209.nsw.bigpond.net.au
7          0.05%         6   0.04%       219   0.11%         1   0.03%  cpe-121-219-83-15.vic.bigpond.net.au
7          0.05%         4   0.03%         3   0.00%         1   0.03%  cust-65-98-224-7.static.o1.com
7          0.05%         6   0.04%       247   0.13%         1   0.03%  dsl-main-66-18-225-245-cgy.nucleus.com
7          0.05%         7   0.05%       281   0.15%         1   0.03%  host81-134-89-31.in-addr.btopenworld.com
7          0.05%         7   0.05%       229   0.12%         1   0.03%  ipa98.86.91.tellas.gr
7          0.05%         6   0.04%       276   0.14%         1   0.03%  mic92-7-82-228-123-43.fbx.proxad.net
7          0.05%         6   0.04%       282   0.15%         1   0.03%  ool-18bbb961.dyn.optonline.net
7          0.05%         7   0.05%       307   0.16%         1   0.03%  pool-71-111-86-182.ptldor.dsl-w.verizon.net
7          0.05%         6   0.04%       334   0.17%         1   0.03%  pool-98-117-141-229.sttlwa.fios.verizon.net
7          0.05%         6   0.04%       302   0.16%         1   0.03%  resnet-32-253.resnet.ucsb.edu
7          0.05%         6   0.04%       214   0.11%         1   0.03%  ua-85-224-156-244.cust.bredbandsbolaget.se
7          0.05%         6   0.04%       249   0.13%         1   0.03%  wireless-24-121-90-62.stjoseph.mo.npgco.com
6          0.04%         6   0.04%       279   0.15%         1   0.03%  125.167.61.3
6          0.04%         6   0.04%       235   0.12%         1   0.03%  158.39.241.233
6          0.04%         5   0.04%       216   0.11%         1   0.03%  189-79-87-56.dsl.telesp.net.br
6          0.04%         6   0.04%       204   0.11%         1   0.03%  189.51.224.205
6          0.04%         6   0.04%       254   0.13%         1   0.03%  194.114.62.71
6          0.04%         5   0.04%       265   0.14%         1   0.03%  201.234.223.245
6          0.04%         5   0.04%       216   0.11%         1   0.03%  204.110.215.29
6          0.04%         5   0.04%       234   0.12%         1   0.03%  207-237-113-69.c3-0.80w-ubr4.nyr-80w.ny.cable.rcn.com
6          0.04%         4   0.03%        21   0.01%         1   0.03%  218.249.36.194
6          0.04%         2   0.01%       142   0.07%         3   0.08%  220.181.61.221
6          0.04%         5   0.04%       203   0.11%         1   0.03%  5ac40a76.bb.sky.com
6          0.04%         6   0.04%       211   0.11%         1   0.03%  60-234-130-40.bitstream.orcon.net.nz
6          0.04%         5   0.04%       214   0.11%         1   0.03%  63.94.4.217
6          0.04%         5   0.04%       166   0.09%         1   0.03%  64-132-109-194.static.twtelecom.net
6          0.04%         5   0.04%       214   0.11%         1   0.03%  69.64.102.21
6          0.04%         5   0.04%       194   0.10%         1   0.03%  70.247.146.77.rhinocommunications.net
6          0.04%         6   0.04%       222   0.12%         1   0.03%  89.123.74.192
6          0.04%         5   0.04%       194   0.10%         1   0.03%  93-42-86-2.ip86.fastwebnet.it
6          0.04%         5   0.04%       214   0.11%         1   0.03%  93-80-86-170.broadband.corbina.ru
6          0.04%         5   0.04%       243   0.13%         1   0.03%  93-85-85.netrun.cytanet.com.cy
6          0.04%         6   0.04%       233   0.12%         1   0.03%  97-81-83-73.dhcp.athn.ga.charter.com
6          0.04%         6   0.04%       308   0.16%         0   0.00%  adsl-2-99-18.mia.bellsouth.net
6          0.04%         6   0.04%       229   0.12%         1   0.03%  adsl-216-103-78-82.dsl.snfc21.pacbell.net
6          0.04%         5   0.04%       181   0.09%         1   0.03%  adsl-69-221-168-210.dsl.akrnoh.ameritech.net
6          0.04%         5   0.04%        94   0.05%         1   0.03%  adsl-69-231-20-150.dsl.irvnca.pacbell.net
6          0.04%         6   0.04%       228   0.12%         1   0.03%  adsl-71-141-247-148.dsl.snfc21.pacbell.net
6          0.04%         5   0.04%       181   0.09%         1   0.03%  adsl-71-146-130-12.dsl.pltn13.sbcglobal.net
6          0.04%         5   0.04%       246   0.13%         1   0.03%  adsl-75-48-6-56.dsl.scrm01.sbcglobal.net
6          0.04%         6   0.04%       211   0.11%         1   0.03%  adsl-76-194-98-177.dsl.rcsntx.sbcglobal.net
6          0.04%         6   0.04%       257   0.13%         1   0.03%  b223.dorm.eou.edu
6          0.04%         5   0.04%       188   0.10%         1   0.03%  bl6-173-120.dsl.telepac.pt
6          0.04%         6   0.04%       228   0.12%         1   0.03%  blackfox19.static.corbina.ru
6          0.04%         6   0.04%       224   0.12%         1   0.03%  bzq-79-181-201-241.red.bezeqint.net
6          0.04%         6   0.04%       226   0.12%         1   0.03%  c-98-230-206-56.hsd1.nm.comcast.net
6          0.04%         5   0.04%       194   0.10%         1   0.03%  cpe-071-070-136-068.nc.res.rr.com
6          0.04%         5   0.04%       194   0.10%         1   0.03%  cpe-071-077-052-109.nc.res.rr.com
6          0.04%         5   0.04%       214   0.11%         1   0.03%  cpe-076-182-162-104.sc.res.rr.com
6          0.04%         6   0.04%       257   0.13%         1   0.03%  cpe-173-171-219-160.tampabay.res.rr.com
6          0.04%         6   0.04%       283   0.15%         0   0.00%  cpe-74-79-254-244.twcny.res.rr.com
6          0.04%         5   0.04%       216   0.11%         1   0.03%  cpe-76-189-144-232.neo.res.rr.com
6          0.04%         6   0.04%       215   0.11%         1   0.03%  cpe001217ad44a6-cm000f9f78b030.cpe.net.cable.rogers.com
6          0.04%         6   0.04%       277   0.15%         1   0.03%  cpe00195b4c7bfe-cm0017ee500406.cpe.net.cable.rogers.com
6          0.04%         6   0.04%       232   0.12%         1   0.03%  dhcp-129-59-43-123.n1.vanderbilt.edu
6          0.04%         5   0.04%       216   0.11%         1   0.03%  dsl-201-152-172-61-dyn.prod-infinitum.com.mx
6          0.04%         6   0.04%       244   0.13%         1   0.03%  dsl-63-249-90-205.static.cruzio.com
6          0.04%         5   0.04%       214   0.11%         1   0.03%  h-64-105-35-119.snvacaid.dynamic.covad.net
6          0.04%         5   0.04%       188   0.10%         1   0.03%  host74.190-226-121.telecom.net.ar
6          0.04%         5   0.04%       235   0.12%         1   0.03%  ip-58-28-159-250.static-xdsl.xnet.co.nz
6          0.04%         5   0.04%       242   0.13%         1   0.03%  ip70-181-130-126.sd.sd.cox.net
6          0.04%         5   0.04%       302   0.16%         0   0.00%  ipd50a6b2b.speed.planet.nl
6          0.04%         5   0.04%       214   0.11%         1   0.03%  jfdmzpr02-ext.jf.intel.com
6          0.04%         6   0.04%       363   0.19%         0   0.00%  mail4.vdata.com
6          0.04%         4   0.03%        21   0.01%         3   0.08%  n-n.ru
6          0.04%         5   0.04%       188   0.10%         1   0.03%  net-93-147-21-6.t2.dsl.vodafone.it
6          0.04%         5   0.04%       278   0.15%         1   0.03%  ns2.sccx.com
6          0.04%         6   0.04%       226   0.12%         1   0.03%  nyc228.turner.com
6          0.04%         5   0.04%       311   0.16%         1   0.03%  pool-71-107-158-49.lsanca.dsl-w.verizon.net
6          0.04%         6   0.04%       180   0.09%         3   0.08%  pool-96-250-123-107.nycmny.east.verizon.net
6          0.04%         5   0.04%       263   0.14%         1   0.03%  proxy3.newyorklife.com
6          0.04%         5   0.04%       165   0.09%         1   0.03%  prx12.cn1.myschools.net
6          0.04%         4   0.03%       153   0.08%         1   0.03%  r190-134-20-89.dialup.adsl.anteldata.net.uy
6          0.04%         4   0.03%        21   0.01%         1   0.03%  saturn102.art-customer.net
6          0.04%         5   0.04%       578   0.30%         6   0.17%  somehost254.bluecoat.com
6          0.04%         2   0.01%       219   0.11%         5   0.14%  spider25.picsearch.com
6          0.04%         3   0.02%         2   0.00%         3   0.08%  spider53.yandex.ru
6          0.04%         5   0.04%       214   0.11%         1   0.03%  static-170-153-62-251.ceridian.com
6          0.04%         6   0.04%         4   0.00%         6   0.17%  static-208-80-195-51.as13448.com
6          0.04%         5   0.04%       208   0.11%         1   0.03%  static-216-125-43-2.jths.org
6          0.04%         5   0.04%       232   0.12%         1   0.03%  static-71-163-247-132.washdc.east.verizon.net
6          0.04%         6   0.04%       113   0.06%         1   0.03%  venkateswaracable37.excellmedia.net
6          0.04%         5   0.04%       176   0.09%         1   0.03%  wana-151-244-12-196.wanamaroc.com
6          0.04%         3   0.02%         2   0.00%         3   0.08%  www.whois.sc
5          0.03%         4   0.03%       348   0.18%         1   0.03%  134.240.241.2
5          0.03%         5   0.04%       225   0.12%         1   0.03%  151.57.7.223
5          0.03%         5   0.04%       216   0.11%         1   0.03%  151.65.7.171
5          0.03%         5   0.04%       216   0.11%         1   0.03%  164.53.218.28
5          0.03%         5   0.04%       297   0.16%         1   0.03%  169.128.252.104
5          0.03%         5   0.04%       181   0.09%         1   0.03%  190-39-47-245.dyn.dsl.cantv.net
5          0.03%         5   0.04%       188   0.10%         1   0.03%  190-95-61-12.bk19-dsl.surnet.cl
5          0.03%         5   0.04%       216   0.11%         1   0.03%  198-178-8-81.denver.co.biz.comcast.net
5          0.03%         5   0.04%       194   0.10%         1   0.03%  198.28.69.5
5          0.03%         5   0.04%       194   0.10%         1   0.03%  201-13-133-244.dial-up.telesp.net.br
5          0.03%         4   0.03%       204   0.11%         1   0.03%  201.3.152.154
5          0.03%         5   0.04%       194   0.10%         1   0.03%  202-135-191-190.cab.prima.net.ar
5          0.03%         4   0.03%       153   0.08%         1   0.03%  202.162.33.208
5          0.03%         4   0.03%       156   0.08%         1   0.03%  202.3.213.130
5          0.03%         5   0.04%       194   0.10%         1   0.03%  203-160-119-157.callplus.net.nz
5          0.03%         5   0.04%       179   0.09%         1   0.03%  203.162.3.168
5          0.03%         1   0.01%        60   0.03%         0   0.00%  204.182.50.100
5          0.03%         5   0.04%       194   0.10%         1   0.03%  206.162.138.111
5          0.03%         5   0.04%       214   0.11%         1   0.03%  209-79-248-118.ihhioc.com
5          0.03%         5   0.04%       188   0.10%         1   0.03%  209.183.34.49
5          0.03%         5   0.04%       214   0.11%         1   0.03%  209.74.199.58
5          0.03%         5   0.04%       176   0.09%         1   0.03%  213.163.116.34
5          0.03%         5   0.04%       191   0.10%         1   0.03%  216-129-180-76.arvig.net
5          0.03%         4   0.03%       179   0.09%         1   0.03%  216.130.131.66
5          0.03%         5   0.04%       154   0.08%         1   0.03%  222.86.86.27
5          0.03%         5   0.04%       175   0.09%         1   0.03%  229.red-79-154-88.dynamicip.rima-tde.net
5          0.03%         5   0.04%       188   0.10%         1   0.03%  5.guhsd.net
5          0.03%         4   0.03%       153   0.08%         1   0.03%  53561cb1.cable.casema.nl
5          0.03%         4   0.03%       153   0.08%         1   0.03%  5377d78f.adsl.wanadoo.nl
5          0.03%         5   0.04%       194   0.10%         1   0.03%  64.5.147.102
5          0.03%         4   0.03%       327   0.17%         1   0.03%  64.8.163.1
5          0.03%         5   0.04%       158   0.08%         1   0.03%  65.49.2.152
5          0.03%         5   0.04%       160   0.08%         2   0.06%  66.249.84.12
5          0.03%         5   0.04%       216   0.11%         1   0.03%  67.99.52.136
5          0.03%         5   0.04%       194   0.10%         1   0.03%  68-184-90-198.dhcp.smyr.ga.charter.com
5          0.03%         5   0.04%        74   0.04%         0   0.00%  69.216.117.119
5          0.03%         5   0.04%       250   0.13%         1   0.03%  72-12-68-250.oxfordnetworks.net
5          0.03%         5   0.04%       179   0.09%         1   0.03%  72.46.126.117
5          0.03%         5   0.04%       155   0.08%         1   0.03%  74.125.75.17
5          0.03%         4   0.03%       153   0.08%         0   0.00%  75.159.94.2
5          0.03%         5   0.04%       203   0.11%         1   0.03%  78.129.197.69
5          0.03%         5   0.04%       188   0.10%         1   0.03%  78.159.49.224.freenet.com.ua
5          0.03%         5   0.04%       216   0.11%         1   0.03%  86.96.227.88
5          0.03%         5   0.04%       274   0.14%         1   0.03%  87-194-53-193.bethere.co.uk
5          0.03%         4   0.03%       125   0.07%         1   0.03%  89.243.82.55
5          0.03%         5   0.04%       221   0.12%         1   0.03%  89.42.153.25
5          0.03%         3   0.02%       217   0.11%         1   0.03%  91.179.166.13
5          0.03%         5   0.04%       140   0.07%         1   0.03%  93-40-112-185.ip38.fastwebnet.it
5          0.03%         5   0.04%       194   0.10%         1   0.03%  95-24-24-143.broadband.corbina.ru
5          0.03%         5   0.04%       247   0.13%         1   0.03%  adsl-070-157-179-182.sip.asm.bellsouth.net
5          0.03%         5   0.04%       214   0.11%         1   0.03%  adsl-243-126-191.sav.bellsouth.net
5          0.03%         4   0.03%       235   0.12%         1   0.03%  adsl-63-199-240-88.dsl.sndg02.pacbell.net
5          0.03%         5   0.04%       216   0.11%         1   0.03%  adsl-75-34-206-188.dsl.chcgil.sbcglobal.net
5          0.03%         5   0.04%       241   0.13%         1   0.03%  adsl-76-212-136-97.dsl.sndg02.sbcglobal.net
5          0.03%         5   0.04%       188   0.10%         1   0.03%  bzq-25-124-145.static.bezeqint.net
5          0.03%         5   0.04%       194   0.10%         1   0.03%  c-24-16-114-73.hsd1.wa.comcast.net
5          0.03%         5   0.04%       214   0.11%         1   0.03%  c-24-6-208-155.hsd1.ca.comcast.net
5          0.03%         5   0.04%       160   0.08%         1   0.03%  c-67-175-27-18.hsd1.il.comcast.net
5          0.03%         4   0.03%       110   0.06%         1   0.03%  c-67-183-248-187.hsd1.wa.comcast.net
5          0.03%         5   0.04%       207   0.11%         1   0.03%  c-67-189-26-133.hsd1.or.comcast.net
5          0.03%         4   0.03%       183   0.10%         1   0.03%  c-68-35-238-122.hsd1.fl.comcast.net
5          0.03%         5   0.04%       189   0.10%         1   0.03%  c-68-45-239-221.hsd1.nj.comcast.net
5          0.03%         4   0.03%       233   0.12%         1   0.03%  c-69-180-200-242.hsd1.tn.comcast.net
5          0.03%         4   0.03%       144   0.08%         1   0.03%  c-71-193-134-81.hsd1.wa.comcast.net
5          0.03%         4   0.03%       171   0.09%         1   0.03%  c-71-197-52-107.hsd1.fl.comcast.net
5          0.03%         5   0.04%       191   0.10%         1   0.03%  c-71-197-79-190.hsd1.ca.comcast.net
5          0.03%         5   0.04%       350   0.18%         1   0.03%  c-71-202-240-122.hsd1.ca.comcast.net
5          0.03%         5   0.04%       302   0.16%         0   0.00%  c-98-202-239-9.hsd1.ut.comcast.net
5          0.03%         5   0.04%       214   0.11%         1   0.03%  canlinkdsm.eds.com
5          0.03%         5   0.04%       216   0.11%         1   0.03%  chello084112042148.3.11.vie.surfer.at
5          0.03%         5   0.04%       181   0.09%         1   0.03%  cpe-071-070-219-231.nc.res.rr.com
5          0.03%         5   0.04%       223   0.12%         1   0.03%  cpe-121-219-142-15.vic.bigpond.net.au
5          0.03%         5   0.04%       181   0.09%         1   0.03%  cpe-121-219-64-50.vic.bigpond.net.au
5          0.03%         5   0.04%       165   0.09%         1   0.03%  cpe-66-27-83-89.san.res.rr.com
5          0.03%         5   0.04%       191   0.10%         1   0.03%  cpe-66-74-104-174.dc.res.rr.com
5          0.03%         5   0.04%       221   0.12%         1   0.03%  cpe-72-230-202-185.stny.res.rr.com
5          0.03%         5   0.04%       253   0.13%         1   0.03%  cpe-98-154-158-160.socal.res.rr.com
5          0.03%         5   0.04%       216   0.11%         1   0.03%  cpe0011953f7034-cm000f212fa95a.cpe.net.cable.rogers.com
5          0.03%         5   0.04%       191   0.10%         0   0.00%  cpe00195b4ea96c-cm001404deccd2.cpe.net.cable.rogers.com
5          0.03%         5   0.04%       194   0.10%         1   0.03%  d72-39-239-133.home1.cgocable.net
5          0.03%         5   0.04%       179   0.09%         1   0.03%  dsl-189-155-166-28-dyn.prod-infinitum.com.mx
5          0.03%         5   0.04%       214   0.11%         1   0.03%  dsl-jklbrasgw1-fe14fb00-189.dhcp.inet.fi
5          0.03%         5   0.04%       216   0.11%         1   0.03%  dsl.static8597184206.ttnet.net.tr
5          0.03%         4   0.03%       236   0.12%         0   0.00%  dynamic-62-87-218-35.ssp.dialog.net.pl
5          0.03%         5   0.04%       245   0.13%         0   0.00%  dynamic-78-8-65-211.ssp.dialog.net.pl
5          0.03%         1   0.01%        60   0.03%         0   0.00%  dynamic-87-105-35-158.ssp.dialog.net.pl
5          0.03%         3   0.02%       120   0.06%         1   0.03%  eax226.internetdsl.tpnet.pl
5          0.03%         5   0.04%       194   0.10%         1   0.03%  g225082033.adsl.alicedsl.de
5          0.03%         2   0.01%        76   0.04%         0   0.00%  gpc-72-8-222-238-ne.gpcom.net
5          0.03%         4   0.03%       208   0.11%         1   0.03%  h-67-100-167-202-static.chcgilgm.covad.net
5          0.03%         4   0.03%       221   0.12%         1   0.03%  h122.201.21.98.dynamic.ip.windstream.net
5          0.03%         5   0.04%       194   0.10%         1   0.03%  host-70-45-173-201.onelinkpr.net
5          0.03%         5   0.04%       191   0.10%         1   0.03%  host180-121-dynamic.9-79-r.retail.telecomitalia.it
5          0.03%         4   0.03%       153   0.08%         1   0.03%  host217-36-253-54.in-addr.btopenworld.com
5          0.03%         4   0.03%       152   0.08%         1   0.03%  host217-37-241-61.in-addr.btopenworld.com
5          0.03%         5   0.04%       216   0.11%         1   0.03%  host228-193-dynamic.55-82-r.retail.telecomitalia.it
5          0.03%         5   0.04%       218   0.11%         1   0.03%  host4-52-dynamic.60-82-r.retail.telecomitalia.it
5          0.03%         5   0.04%       214   0.11%         1   0.03%  i128-31.up.edu.ph
5          0.03%         5   0.04%       216   0.11%         1   0.03%  ip-118-90-23-239.xdsl.xnet.co.nz
5          0.03%         3   0.02%       110   0.06%         0   0.00%  ip68-229-207-109.ok.ok.cox.net
5          0.03%         5   0.04%       193   0.10%         1   0.03%  ip72-211-225-246.oc.oc.cox.net
5          0.03%         5   0.04%       216   0.11%         1   0.03%  ip98-165-44-167.ph.ph.cox.net
5          0.03%         5   0.04%       214   0.11%         1   0.03%  ip98-167-153-215.ph.ph.cox.net
5          0.03%         3   0.02%        13   0.01%         4   0.11%  localhost
5          0.03%         5   0.04%       194   0.10%         1   0.03%  mail.2em.sk
5          0.03%         4   0.03%       243   0.13%         1   0.03%  mail.cleanairgroup.nl
5          0.03%         5   0.04%       216   0.11%         1   0.03%  mail.glidewell-foundry.com
5          0.03%         4   0.03%       348   0.18%         1   0.03%  merlot.ejgallo.com
5          0.03%         5   0.04%       208   0.11%         1   0.03%  mm-204-92-84-93.dynamic.pppoe.mgts.by
5          0.03%         5   0.04%       138   0.07%         1   0.03%  nc-65-164-197-84.dhcp.embarqhsd.net
5          0.03%         5   0.04%       219   0.11%         1   0.03%  p4fec655f.dip.t-dialin.net
5          0.03%         5   0.04%       191   0.10%         1   0.03%  pla93-2-82-229-215-150.fbx.proxad.net
5          0.03%         4   0.03%       140   0.07%         1   0.03%  pool-70-110-42-179.sea.dsl-w.verizon.net
5          0.03%         4   0.03%       153   0.08%         1   0.03%  pool-71-116-166-215.lsanca.btas.verizon.net
5          0.03%         5   0.04%       182   0.10%         1   0.03%  pool-71-184-159-29.bstnma.fios.verizon.net
5          0.03%         5   0.04%       169   0.09%         1   0.03%  pool-71-243-203-224.lax.dsl-w.verizon.net
5          0.03%         5   0.04%       155   0.08%         1   0.03%  pool-96-248-227-201.snloca.dsl-w.verizon.net
5          0.03%         5   0.04%       194   0.10%         1   0.03%  proxy.polk-fl.net
5          0.03%         5   0.04%       181   0.09%         1   0.03%  proxy1.jcu.edu.au
5          0.03%         5   0.04%       234   0.12%         1   0.03%  s01060011d8d12635.vf.shawcable.net
5          0.03%         5   0.04%       229   0.12%         1   0.03%  s01060013464ad601.ed.shawcable.net
5          0.03%         5   0.04%       214   0.11%         1   0.03%  smtp2.methodisthealth.org
