Usage Statistics for www.seventhsign.com

Summary Period: March 2004 - Sites
Generated 01-Apr-2004 02:07 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

62         3.93%         2   0.15%        22   0.72%        48  13.60%  208.180.191.128
21         1.33%         7   0.53%        16   0.53%         2   0.57%  203.215.89.199
16         1.02%        13   0.99%        27   0.91%        13   3.68%  64.242.88.50
15         0.95%         8   0.61%        18   0.60%         1   0.28%  ip235.cesium.dial.rpa.net
14         0.89%         7   0.53%        16   0.53%         2   0.57%  151.198.99.71
14         0.89%         7   0.53%        16   0.53%         1   0.28%  64.106.35.62
14         0.89%         7   0.53%        16   0.53%         1   0.28%  65.112.60.229
14         0.89%        14   1.06%        29   0.96%        14   3.97%  66-194-6-76.gen.twtelecom.net
14         0.89%         7   0.53%        16   0.53%         1   0.28%  69.41.96.6
14         0.89%        14   1.06%        32   1.06%         1   0.28%  c-66-41-58-104.mn.client2.attbi.com
14         0.89%        14   1.06%        32   1.06%         1   0.28%  camp233.hgo.se
14         0.89%        14   1.06%        32   1.06%         1   0.28%  dsc06-nyi-ny-205-184-167-249.rasserver.net
14         0.89%         7   0.53%        16   0.53%         1   0.28%  ip68-5-108-238.oc.oc.cox.net
14         0.89%         7   0.53%        16   0.53%         1   0.28%  ip68-97-225-62.ok.ok.cox.net
14         0.89%         7   0.53%        16   0.53%         1   0.28%  ppp-64-115-22-110.broadviewnet.net
14         0.89%        14   1.06%        32   1.06%         1   0.28%  townshendhl-gw.towshend.cz
13         0.82%         0   0.00%         0   0.01%         0   0.00%  203.192.159.137
11         0.70%        11   0.84%        24   0.80%         5   1.42%  208.0.29.254
11         0.70%        11   0.84%        28   0.94%         1   0.28%  oh-newphiladelphia5a-a-82.wre.adelphia.net
10         0.63%         0   0.00%         1   0.02%         5   1.42%  crawler14.googlebot.com
9          0.57%         9   0.68%        19   0.62%         9   2.55%  66-194-6-75.gen.twtelecom.net
9          0.57%         0   0.00%         3   0.09%         7   1.98%  cdm-208-180-190-115.ntch.cox-internet.com
8          0.51%         7   0.53%        16   0.53%         1   0.28%  156.39.185.179
8          0.51%         7   0.53%        16   0.53%         1   0.28%  203.98.88.10
8          0.51%         7   0.53%        16   0.53%         1   0.28%  64.210.196.197
8          0.51%         7   0.53%        16   0.53%         1   0.28%  adsl-2-129-43.bct.bellsouth.net
8          0.51%         8   0.61%        18   0.60%         1   0.28%  adsl-64-161-56-34.dsl.snlo01.pacbell.net
8          0.51%         8   0.61%         3   0.11%         0   0.00%  cache-ntc-aa10.proxy.aol.com
8          0.51%         8   0.61%        11   0.35%         4   1.13%  cache-ntc-aa11.proxy.aol.com
8          0.51%         7   0.53%        16   0.53%         1   0.28%  cpe000c6e84281a-cm014080209067.cpe.net.cable.rogers.com
8          0.51%         8   0.61%        18   0.60%         1   0.28%  me-lewistoncuda1cable2a-13.agstme.adelphia.net
8          0.51%         7   0.53%        16   0.53%         1   0.28%  modemcable009.119-201-24.mc.videotron.ca
8          0.51%         4   0.30%         9   0.29%         4   1.13%  www.whois.sc
7          0.44%         7   0.53%        16   0.53%         1   0.28%  0-1pool1-89.nas4.vienna1.va.us.da.qwest.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  12-218-82-181.client.mchsi.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  12.27.46.56
7          0.44%         7   0.53%        16   0.53%         1   0.28%  168.28.237.130
7          0.44%         7   0.53%        16   0.53%         1   0.28%  169.241.10.81
7          0.44%         7   0.53%        16   0.53%         1   0.28%  170-215-178-86.bras01.glv.ny.frontiernet.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  194.8.223.201
7          0.44%         7   0.53%        16   0.53%         1   0.28%  195.163.136.133
7          0.44%         7   0.53%        16   0.53%         1   0.28%  195.84.137.210
7          0.44%         7   0.53%        16   0.53%         1   0.28%  202.188.135.71
7          0.44%         7   0.53%        16   0.53%         1   0.28%  203.215.93.142
7          0.44%         7   0.53%        16   0.53%         1   0.28%  204.108.16.101
7          0.44%         7   0.53%        16   0.53%         1   0.28%  205.221.78.2
7          0.44%         7   0.53%        16   0.53%         1   0.28%  206.212.185.253
7          0.44%         7   0.53%        16   0.53%         1   0.28%  207-38-187-20.c3-0.43d-ubr12.qens-43d.ny.cable.rcn.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  207.193.176.61
7          0.44%         7   0.53%        16   0.53%         1   0.28%  208.156.65.151
7          0.44%         7   0.53%        16   0.53%         1   0.28%  210-54-114-62.dialup.xtra.co.nz
7          0.44%         7   0.53%        16   0.53%         1   0.28%  213-156-52-103.fastres.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  216.236.119.132
7          0.44%         7   0.53%        16   0.53%         1   0.28%  217.24.19.150
7          0.44%         7   0.53%        16   0.53%         1   0.28%  218.208.34.241
7          0.44%         7   0.53%        16   0.53%         1   0.28%  24-116-251-81.cpe.cableone.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  24-193-39-61.nyc.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  24-90-222-213.nyc.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  24.207.157.7
7          0.44%         7   0.53%        16   0.53%         1   0.28%  58.240.33.65.cfl.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  64.246.165.130
7          0.44%         7   0.53%        16   0.53%         1   0.28%  65.121.239.2
7          0.44%         7   0.53%        16   0.53%         1   0.28%  65.240.38.14
7          0.44%         7   0.53%        16   0.53%         1   0.28%  65.54.98.17
7          0.44%         7   0.53%        16   0.53%         1   0.28%  66.0.254.152
7          0.44%         7   0.53%        16   0.53%         1   0.28%  68-70-128-24.kntnny.adelphia.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  68.186.217.101
7          0.44%         7   0.53%        16   0.53%         1   0.28%  81.199.86.61
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ac95517d.ipt.aol.com
7          0.44%         0   0.00%         0   0.00%         1   0.28%  adsl-131.129.156.info.com.ph
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-131.131.171.info.com.ph
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-18-101-179.btr.bellsouth.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-209-30-128-127.dsl.austtx.swbell.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-214-129-175.mob.bellsouth.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-64-108-106-16.dsl.dytnoh.ameritech.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-65-43-34-81.dsl.lgtpmi.ameritech.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-66-73-94-130.wwtps.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-68-72-38-38.dsl.ipltin.ameritech.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  adsl-68-92-73-214.dsl.pnblar.swbell.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  bennet-jones.tac.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  bgp01358774bgs.albqrq01.nm.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  bgp547995bgs.ewndsr01.nj.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c-24-12-180-241.client.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c-24-13-128-36.client.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c-24-14-20-254.client.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c-24-19-127-224.client.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c-66-41-251-34.mn.client2.attbi.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  c68.112.152.56.stc.mn.charter.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  cache06.nyc.untd.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  client-151-204-36-163.mctec.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  client-209-107-228-239.consolidated.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  columbia-24-158-149-67.midtn.chartertn.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  cpe-024-165-209-120.midsouth.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  cpe-66-91-59-214.hawaii.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  cs666865-22.austin.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ctb-cache1-vif1.saix.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  dialup-65.58.140.114.dial1.phoenix1.level3.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  dialup-67.25.206.164.dial1.detroit1.level3.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  dialup-67.30.57.123.dial1.dallas1.level3.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  druvan-16-87-68.ip-pluggen.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  dsl-201-129-13-84.prod-infinitum.com.mx
7          0.44%         7   0.53%        16   0.53%         1   0.28%  flw134-19.dial.webound.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  gateway2.prudential.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  h-66-166-185-192.dllatx37.covad.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  h-69-3-183-178.lsanca54.dynamic.covad.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  h0040ca32c84c.ne.client2.attbi.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  h206n2fls32o986.telia.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  host18-54.pool82184.interbusiness.it
7          0.44%         7   0.53%        16   0.53%         1   0.28%  host24.customer.uu.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  host254.marriott.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  host65.eidc.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  host98.coatsaloe.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  hse-sudbury-ppp330377.sympatico.ca
7          0.44%         7   0.53%        16   0.53%         1   0.28%  hse-toronto-ppp100469.sympatico.ca
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip-209-23-0-68.modem.logical.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip-md-cmbrlnd-24-159-166-122.chartermd.net.166.159.24.in-addr.arpa
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip208.12.1411n-cud12k-01.ish.de
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip68-102-95-204.ks.ok.cox.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip68-224-254-18.lv.lv.cox.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip68-6-214-67.sd.sd.cox.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ip68-99-164-94.hr.hr.cox.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ipn36372-f69866.net-resource.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  kirbydhcp-604.eks.lsu.edu
7          0.44%         7   0.53%        16   0.53%         1   0.28%  lsanca1-ar12-4-43-230-089.lsanca1.elnk.dsl.genuity.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  lsanca1-ar18-4-61-021-006.lsanca1.dsl-verizon.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  m040.s28.brandonu.ca
7          0.44%         7   0.53%        16   0.53%         1   0.28%  messner1.knight-ridder.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  n219078001070.netvigator.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  na-1-123.na.avantel.net.mx
7          0.44%         7   0.53%        16   0.53%         1   0.28%  ool-182d284f.dyn.optonline.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  p3-66-112-119-119.rb3.lr.centurytel.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  p39.n-lapop06.stsn.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pcp01965108pcs.brnsbg01.in.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pcp06799077pcs.albqrq01.nm.comcast.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  phl-sn-oprx-pxy2.wachovia.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pool-129-44-250-33.buff.east.verizon.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pool-141-156-170-171.esr.east.verizon.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pool-151-198-111-101.mad.east.verizon.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pool-209-158-54-22.scr.east.verizon.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  pppoe0006.gh.centurytel.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  q12h.coxinc.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  rdu74-171-109.nc.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  reserved1.bannerhealth.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  rrcs-se-24-73-88-59.biz.rr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  sallybijl.force9.co.uk
7          0.44%         7   0.53%        16   0.53%         1   0.28%  sdbycab25.onlink.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  sdn-ap-003watacop0077.dialsprint.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  server.msmr.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  sheraton-ws-1.direct.neobright.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  theheightsboo-02.dsllan.toad.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  user-0cetqiq.cable.mindspring.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  user-118bonl.cable.mindspring.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  user-12hc63p.cable.mindspring.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  vt-williston-cuda1k3-139.sbtnvt.adelphia.net
7          0.44%         7   0.53%        16   0.53%         1   0.28%  w01.proxy.fedex.com
7          0.44%         7   0.53%        16   0.53%         1   0.28%  wbar2.sea1-4-5-057-202.sea1.dsl-verizon.net
7          0.44%         6   0.46%        15   0.50%         1   0.28%  wcs1-schriever.nipr.mil
7          0.44%         7   0.53%        16   0.53%         1   0.28%  wuc44ca.fiu.edu
7          0.44%         7   0.53%        16   0.53%         1   0.28%  wwwcache.lanl.gov
7          0.44%         7   0.53%        16   0.53%         1   0.28%  your-us67pi6luv.cpe.mtgry.al.charter.com
6          0.38%         1   0.08%         3   0.09%         1   0.28%  64.242.88.10
6          0.38%         6   0.46%         4   0.13%         0   0.00%  cache-mtc-ac01.proxy.aol.com
6          0.38%         6   0.46%         2   0.08%         0   0.00%  cache-rc07.proxy.aol.com
6          0.38%         0   0.00%         1   0.02%         0   0.00%  mmscrm19-2.sac.overture.com
6          0.38%         3   0.23%         7   0.22%         3   0.85%  rrcs-west-66-27-55-14.biz.rr.com
5          0.32%         0   0.00%         0   0.01%         3   0.85%  crawler11.googlebot.com
5          0.32%         3   0.23%         6   0.21%         3   0.85%  tproxy1.ntcu.net
4          0.25%         2   0.15%         1   0.04%         0   0.00%  66.237.60.86.ptr.us.xo.net
4          0.25%         4   0.30%        12   0.39%         0   0.00%  cache-ntc-aa05.proxy.aol.com
4          0.25%         4   0.30%        35   1.17%         0   0.00%  cache-ntc-aa08.proxy.aol.com
4          0.25%         4   0.30%        15   0.48%         1   0.28%  cpe-68-114-62-54.vt.charter.com
4          0.25%         2   0.15%         4   0.15%         2   0.57%  egspd402.teoma.com
4          0.25%         3   0.23%         1   0.05%         0   0.00%  wcs2-schriever.nipr.mil
3          0.19%         2   0.15%         1   0.04%         0   0.00%  cache-mtc-aa20.proxy.aol.com
3          0.19%         3   0.23%         9   0.29%         0   0.00%  cache-mtc-ab09.proxy.aol.com
3          0.19%         3   0.23%        26   0.87%         0   0.00%  cache-mtc-ab16.proxy.aol.com
3          0.19%         3   0.23%         0   0.01%         0   0.00%  cache-mtc-ab20.proxy.aol.com
3          0.19%         3   0.23%         6   0.21%         3   0.85%  cache-mtc-ac02.proxy.aol.com
3          0.19%         3   0.23%         2   0.08%         0   0.00%  cache-mtc-ac07.proxy.aol.com
3          0.19%         3   0.23%         2   0.08%         0   0.00%  cache-ntc-ab01.proxy.aol.com
3          0.19%         3   0.23%         9   0.29%         0   0.00%  cache-rb02.proxy.aol.com
3          0.19%         3   0.23%        26   0.87%         0   0.00%  cache-rc02.proxy.aol.com
3          0.19%         3   0.23%         2   0.06%         0   0.00%  cache-rc08.proxy.aol.com
3          0.19%         3   0.23%         2   0.08%         0   0.00%  cache-rf06.proxy.aol.com
3          0.19%         1   0.08%         2   0.08%         1   0.28%  dddbox.triple-d.us
3          0.19%         1   0.08%         2   0.08%         2   0.57%  egspd428.teoma.com
3          0.19%         0   0.00%         0   0.01%         0   0.00%  lj1022.inktomisearch.com
3          0.19%         2   0.15%         4   0.14%         1   0.28%  mtl-hse-ppp186155.qc.sympatico.ca
2          0.13%         2   0.15%         4   0.14%         2   0.57%  203.87.131.249
2          0.13%         0   0.00%         0   0.00%         1   0.28%  209.167.50.22
2          0.13%         1   0.08%         2   0.07%         1   0.28%  217.160.250.226
2          0.13%         2   0.15%         4   0.14%         2   0.57%  66-194-6-77.gen.twtelecom.net
2          0.13%         1   0.08%         1   0.03%         0   0.00%  66.237.60.89.ptr.us.xo.net
2          0.13%         1   0.08%         2   0.07%         1   0.28%  adsl-63-207-207-236.dsl.snfc21.pacbell.net
2          0.13%         2   0.15%         6   0.20%         0   0.00%  cache-dc02.proxy.aol.com
2          0.13%         2   0.15%        18   0.58%         0   0.00%  cache-df02.proxy.aol.com
2          0.13%         2   0.15%         1   0.03%         0   0.00%  cache-df03.proxy.aol.com
2          0.13%         2   0.15%         0   0.00%         0   0.00%  cache-df07.proxy.aol.com
2          0.13%         2   0.15%         1   0.04%         0   0.00%  cache-df08.proxy.aol.com
2          0.13%         2   0.15%         4   0.14%         2   0.57%  cache-dg01.proxy.aol.com
2          0.13%         2   0.15%         2   0.05%         0   0.00%  cache-dl06.proxy.aol.com
2          0.13%         2   0.15%         2   0.05%         0   0.00%  cache-dm07.proxy.aol.com
2          0.13%         2   0.15%         1   0.03%         0   0.00%  cache-dr09.proxy.aol.com
2          0.13%         2   0.15%         1   0.03%         0   0.00%  cache-dtc-ab04.proxy.aol.com
2          0.13%         1   0.08%         3   0.10%         0   0.00%  cache-mtc-aa08.proxy.aol.com
2          0.13%         1   0.08%         9   0.29%         0   0.00%  cache-mtc-aa15.proxy.aol.com
2          0.13%         1   0.08%         0   0.00%         0   0.00%  cache-mtc-aa19.proxy.aol.com
2          0.13%         1   0.08%         2   0.07%         2   0.57%  cache-mtc-ab01.proxy.aol.com
2          0.13%         2   0.15%         2   0.05%         0   0.00%  cache-mtc-ab05.proxy.aol.com
2          0.13%         2   0.15%         4   0.14%         2   0.57%  cache-rf01.proxy.aol.com
2          0.13%         0   0.00%         0   0.00%         1   0.28%  cr047r01-2.sac.overture.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  cr1.turnitin.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  crawl15-public.alexa.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  crawler13.googlebot.com
2          0.13%         0   0.00%         0   0.00%         1   0.28%  crawler15.googlebot.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  egspd451.teoma.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  egspd462.teoma.com
2          0.13%         2   0.15%         4   0.14%         2   0.57%  j3168.inktomisearch.com
2          0.13%         2   0.15%         1   0.03%         0   0.00%  ns14.statefarm.com
2          0.13%         2   0.15%        12   0.39%         0   0.00%  ns17.statefarm.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  pool-151-200-237-95.res.east.verizon.net
2          0.13%         1   0.08%         2   0.07%         1   0.28%  qs1.openfind.com.tw
2          0.13%         1   0.08%         2   0.07%         1   0.28%  s2.irc.ccu.edu.tw
2          0.13%         1   0.08%         2   0.07%         1   0.28%  s4.irc.ccu.edu.tw
2          0.13%         0   0.00%         0   0.01%         0   0.00%  si1004.inktomisearch.com
2          0.13%         1   0.08%         2   0.07%         1   0.28%  tsubame13.crawler.kototoi.org
2          0.13%         1   0.08%         2   0.07%         1   0.28%  wfp2.almaden.ibm.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  129.130.39-62.rev.gaoland.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  168.75.177.2
1          0.06%         0   0.00%         0   0.01%         1   0.28%  199.184.209.109
1          0.06%         1   0.08%         2   0.07%         1   0.28%  202.108.250.244
1          0.06%         1   0.08%         2   0.07%         1   0.28%  210-20-53-180.home.ne.jp
1          0.06%         1   0.08%         2   0.07%         1   0.28%  211.152.14.93
1          0.06%         1   0.08%         2   0.07%         1   0.28%  211.152.14.97
1          0.06%         1   0.08%         2   0.07%         1   0.28%  216.185.57.194
1          0.06%         1   0.08%         2   0.07%         1   0.28%  216.202.209.51
1          0.06%         1   0.08%         2   0.07%         1   0.28%  24.68.213.23
1          0.06%         1   0.08%         2   0.07%         1   0.28%  63.148.99.246
1          0.06%         1   0.08%         2   0.07%         1   0.28%  65.166.64.132
1          0.06%         1   0.08%         2   0.07%         1   0.28%  65.75.143.120
1          0.06%         0   0.00%         0   0.00%         0   0.00%  80-235-76-179-dsl.plus.estpak.ee
1          0.06%         1   0.08%         2   0.07%         1   0.28%  81-208-36-87.fastres.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  acb7888d.ipt.aol.com
1          0.06%         0   0.00%         0   0.01%         1   0.28%  adsl-0-42-239.shv.bellsouth.net
1          0.06%         0   0.00%         0   0.01%         1   0.28%  adsl-157-160-153.rdu.bellsouth.net
1          0.06%         0   0.00%         0   0.01%         1   0.28%  adsl-157-179-74.shv.bellsouth.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  adsl-210-193-14-64.qala.com.sg
1          0.06%         1   0.08%         2   0.07%         1   0.28%  adsl-68-95-140-102.dsl.rcsntx.swbell.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  bipl3.med.umn.edu
1          0.06%         0   0.00%         0   0.00%         0   0.00%  c-24-10-89-47.client.comcast.net
1          0.06%         1   0.08%         1   0.03%         0   0.00%  cache-da07.proxy.aol.com
1          0.06%         1   0.08%         3   0.10%         0   0.00%  cache-db03.proxy.aol.com
1          0.06%         1   0.08%         9   0.29%         0   0.00%  cache-db08.proxy.aol.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  cache-df06.proxy.aol.com
1          0.06%         1   0.08%         1   0.03%         0   0.00%  cache-dg04.proxy.aol.com
1          0.06%         1   0.08%         1   0.02%         0   0.00%  cache-dl11.proxy.aol.com
1          0.06%         1   0.08%         3   0.10%         0   0.00%  cache-dq03.proxy.aol.com
1          0.06%         1   0.08%         9   0.29%         0   0.00%  cache-dr03.proxy.aol.com
1          0.06%         1   0.08%         1   0.02%         0   0.00%  cache-dr10.proxy.aol.com
1          0.06%         1   0.08%         3   0.10%         0   0.00%  cache-dtc-aa10.proxy.aol.com
1          0.06%         1   0.08%         9   0.29%         0   0.00%  cache-dtc-aa19.proxy.aol.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  cache-dtc-aa20.proxy.aol.com
1          0.06%         1   0.08%         1   0.02%         0   0.00%  cache-dtc-ab05.proxy.aol.com
1          0.06%         1   0.08%         1   0.03%         0   0.00%  cache-dtc-ab12.proxy.aol.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  crawl12-public.alexa.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  customer-reverse-entry.216.93.167.74
1          0.06%         0   0.00%         0   0.00%         0   0.00%  dyn-213-36-104-167.ppp.tiscali.fr
1          0.06%         1   0.08%         2   0.07%         1   0.28%  h0040052419cc.ne.client2.attbi.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  host-sa275.res.openband.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  ip244.coolsavings.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  ip68-106-126-21.dc.dc.cox.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  kkk.data.ee
1          0.06%         1   0.08%         2   0.07%         1   0.28%  lj1009.inktomisearch.com
1          0.06%         0   0.00%         0   0.00%         1   0.28%  lj1030.inktomisearch.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  lj1139.inktomisearch.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  nat-prf284.natur.cuni.cz
1          0.06%         0   0.00%         0   0.00%         0   0.00%  netblock-66-159-223-35.dslextreme.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  nor-91-137.reshall.berkeley.edu
1          0.06%         1   0.08%         1   0.03%         0   0.00%  ns15.statefarm.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  ns16.statefarm.com
1          0.06%         1   0.08%         1   0.02%         0   0.00%  ns25.statefarm.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  p62fb31.hkidnt01.ap.so-net.ne.jp
1          0.06%         1   0.08%         2   0.07%         1   0.28%  p6e9873.tkyoac00.ap.so-net.ne.jp
1          0.06%         1   0.08%         2   0.07%         1   0.28%  pcp947433pcs.cstltn01.in.comcast.net
1          0.06%         1   0.08%         2   0.07%         1   0.28%  port-212-202-8-203.reverse.qsc.de
1          0.06%         1   0.08%         2   0.07%         1   0.28%  proxys.or4.marketscore.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  serverz3.natur.cuni.cz
1          0.06%         1   0.08%         2   0.07%         1   0.28%  shop-gw.sac.overture.com
1          0.06%         1   0.08%         1   0.03%         0   0.00%  spider-ntc-th084.proxy.aol.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  spider-tl074.proxy.aol.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  sv-fw.looksmart.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  ws101.websense.com
1          0.06%         1   0.08%         2   0.07%         1   0.28%  ws344v8063802.mcilink.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  zz2001300562127.userreverse.dion.ne.jp


Generated by Webalizer Version 2.01