
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 455 | 89 | 345 | 54 | 384 | 22334 | 0 | 0 | 384 | 2418 | 625 | 3187 |
| Jan 2012 | 487 | 348 | 376 | 48 | 1836 | 193676 | 0 | 0 | 1495 | 11672 | 10817 | 15120 |
| Dec 2011 | 295 | 237 | 241 | 44 | 1271 | 94629 | 0 | 0 | 1392 | 7477 | 7357 | 9166 |
| Nov 2011 | 505 | 463 | 450 | 60 | 1308 | 136690 | 0 | 0 | 1801 | 13514 | 13893 | 15159 |
| Oct 2011 | 249 | 199 | 207 | 55 | 984 | 146732 | 0 | 0 | 1706 | 6433 | 6181 | 7740 |
| Sep 2011 | 564 | 522 | 520 | 52 | 849 | 129806 | 0 | 0 | 1567 | 15606 | 15660 | 16929 |
| Aug 2011 | 445 | 393 | 378 | 53 | 1034 | 187782 | 0 | 0 | 1653 | 11723 | 12194 | 13821 |
| Jul 2011 | 396 | 315 | 298 | 43 | 2142 | 126583 | 0 | 0 | 1354 | 9259 | 9788 | 12287 |
| Jun 2011 | 690 | 652 | 621 | 59 | 1340 | 99728 | 0 | 0 | 1777 | 18638 | 19585 | 20717 |
| May 2011 | 296 | 254 | 227 | 74 | 1404 | 164044 | 0 | 0 | 2314 | 7064 | 7893 | 9181 |
| Apr 2011 | 449 | 411 | 371 | 58 | 1442 | 275332 | 0 | 0 | 1745 | 11156 | 12345 | 13480 |
| Mar 2011 | 193 | 153 | 119 | 39 | 1433 | 229670 | 0 | 0 | 1215 | 3702 | 4758 | 5988 |
| Totals | 1807006 | 0 | 0 | 18403 | 118662 | 121096 | 142775 | |||||
| Generated by Webalizer Version 2.01 |