Usage Statistics for www.seventhsign.com

Summary Period: Last 12 Months
Generated 14-Mar-2010 13:46 HKT

Usage summary for www.seventhsign.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 449 358 385 140 454 52821 1970 5403 5016 6296
Feb 2010 577 538 519 210 3403 128373 5906 14549 15074 16173
Jan 2010 549 509 471 131 2875 151590 4075 14617 15793 17025
Dec 2009 316 286 268 123 1400 75350 3828 8335 8885 9812
Nov 2009 350 294 294 106 866 142038 3196 8846 8833 10505
Oct 2009 411 351 333 129 1453 275761 4021 10333 10887 12755
Sep 2009 550 470 483 116 1006 173529 3508 14491 14116 16504
Aug 2009 577 522 523 135 1018 171051 4193 16240 16201 17893
Jul 2009 464 415 392 117 1234 189185 3633 12172 12878 14399
Jun 2009 1177 1065 1105 143 1220 193008 4314 33150 31972 35322
May 2009 493 455 393 116 1645 190816 3609 12192 14108 15289
Apr 2009 428 395 330 82 1445 206004 2467 9909 11877 12853
Totals 1949526 44720 160237 165640 184826


Generated by Webalizer Version 2.01